Wednesday, October 8, 2025
Final (SO)
- Expected goals, LAK–VGK
- 2.0–3.0
- all situations, empty nets out
- VGK share of xG
- 60.0%
- 50% is even
- Shots on goal
- 26–35
- LAK–VGK
- Pre-game model
- –
- no projection stored
The story
The Kings beat the Golden Knights 6-5 in a shootout while losing the expected-goals count 2.0 to 3.1. The Kings came back from two goals down. Pavel Dorofeyev scored three goals. Jack Eichel had four points, one goal and three assists.
- Pavel DorofeyevHat trick
Pavel Dorofeyev scored three goals. He also had 9 shot attempts. He has 3 goals this season. The Golden Knights lost 6-5 to the Kings in a shootout.
- Jack EichelBig night
Jack Eichel had four points, one goal and three assists. That was his first goal of the season. The Golden Knights fell 6-5 to the Kings in a shootout.
- Adin HillRough night
Adin Hill allowed 5 goals on shots worth 2.0 expected goals. That is 3.0 more than an average goalie would have given up. The Golden Knights lost 6-5 to the Kings in a shootout.
- Alex LaferrierePhysical
Alex Laferriere finished 8 checks. He has 0 points in 2 games this season. He played 16:28 and had one shot on goal. The Kings beat the Golden Knights 6-5 in a shootout.
- Jeff MalottDrought over
Jeff Malott scored for the first time in at least 19 games. He has 1 goal this season. The Kings beat the Golden Knights 6-5 in a shootout.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
10 goals from 80 unblocked attempts. Shots from a team's own half are left off.
Los Angeles Kings
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Drew Doughty D | 25:48 | 0 | 1 | 1 | 0.01 | 3 | 3 | 30 |
| Mikey Anderson D | 23:29 | 0 | 0 | 0 | 0.00 | 4 | 2 | 42 |
| Brian Dumoulin D | 21:11 | 0 | 0 | 2 | 0.03 | 2 | 1 | 25 |
| Quinton Byfield R | 19:49 | 1 | 1 | 3 | 0.32 | 1 | 1 | 50 |
| Cody Ceci D | 19:37 | 0 | 0 | 4 | 0.10 | 1 | 3 | 22 |
| Joel Edmundson D | 19:17 | 0 | 0 | 0 | 0.00 | 3 | 0 | 55 |
| Kevin Fiala L | 18:41 | 0 | 1 | 1 | 0.14 | 1 | 0 | 24 |
| Phillip Danault C | 18:26 | 0 | 1 | 2 | 0.07 | 1 | 0 | 27 |
| Adrian Kempe R | 18:04 | 0 | 0 | 4 | 0.15 | 2 | 2 | 36 |
| Trevor Moore L | 16:42 | 1 | 0 | 1 | 0.16 | 0 | 1 | 5 |
| Anze Kopitar C | 16:41 | 0 | 1 | 0 | 0.02 | 2 | 3 | 37 |
| Alex Laferriere R | 16:28 | 0 | 0 | 1 | 0.22 | 8 | 1 | 48 |
| Andrei Kuzmenko L | 15:52 | 1 | 1 | 2 | 0.30 | 2 | 0 | 48 |
| Brandt Clarke D | 15:20 | 1 | 0 | 1 | 0.20 | 1 | 1 | 72 |
| Warren Foegele L | 14:25 | 0 | 0 | 0 | 0.00 | 2 | 0 | 12 |
| Joel Armia R | 9:51 | 0 | 1 | 3 | 0.14 | 1 | 0 | 92 |
| Alex Turcotte C | 7:08 | 0 | 1 | 0 | 0.00 | 0 | 1 | 93 |
| Jeff Malott L | 6:41 | 1 | 0 | 1 | 0.12 | 3 | 0 | 77 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 24:23 | 0 | 0 | 3 | 0.17 | 0 | 1 | 62 |
| Noah Hanifin D | 24:00 | 0 | 0 | 3 | 0.07 | 2 | 0 | 47 |
| Mitch Marner R | 22:48 | 0 | 2 | 3 | 0.20 | 1 | 1 | 81 |
| Jack Eichel C | 22:04 | 1 | 3 | 5 | 0.54 | 1 | 0 | 81 |
| Pavel Dorofeyev R | 20:14 | 3 | 0 | 5 | 0.56 | 0 | 1 | 66 |
| Zach Whitecloud D | 20:11 | 0 | 0 | 0 | 0.00 | 3 | 1 | 46 |
| Tomas Hertl C | 19:30 | 0 | 0 | 2 | 0.24 | 5 | 0 | 66 |
| Brayden McNabb D | 18:19 | 0 | 0 | 0 | 0.01 | 1 | 4 | 62 |
| Mark Stone R | 17:54 | 0 | 2 | 3 | 0.38 | 0 | 2 | 42 |
| William Karlsson C | 16:39 | 0 | 0 | 5 | 0.14 | 1 | 1 | 39 |
| Ivan Barbashev L | 15:50 | 1 | 1 | 2 | 0.22 | 5 | 0 | 64 |
| Jeremy Lauzon D | 14:26 | 0 | 0 | 1 | 0.09 | 6 | 0 | 63 |
| Kaedan Korczak D | 14:25 | 0 | 0 | 1 | 0.01 | 2 | 1 | 57 |
| Brett Howden C | 13:23 | 0 | 0 | 0 | 0.17 | 3 | 1 | 54 |
| Reilly Smith R | 12:49 | 0 | 0 | 1 | 0.00 | 1 | 1 | 45 |
| Brandon Saad L | 11:40 | 0 | 0 | 0 | 0.00 | 0 | 1 | 63 |
| Colton Sissons C | 11:23 | 0 | 0 | 1 | 0.17 | 2 | 2 | 55 |
| Keegan Kolesar R | 10:47 | 0 | 0 | 0 | 0.00 | 3 | 0 | 53 |
Pro: expected goals, minute by minute