Schedule and rest
The next week of games with each team's days off, games in the last seven days and road-trip length. Teams on the second night of a back-to-back tend to give up more chances, and the line doesn't always move enough.
Tonight, Tuesday, October 20
| Game | Puck drop | Away rest | Home rest | Last 7 days | Edge |
|---|---|---|---|---|---|
| SJS at MTL | 7:00 PM ET | Back-to-backroad game 4 | 2 days | 4–3 | MTL rested |
| COL at NJD | 7:00 PM ET | Back-to-back | 2 days | 4–3 | NJD rested |
| ANA at NYI | 7:00 PM ET | Back-to-back | 2 days | 3–3 | NYI rested |
| LAK at WSH | 7:00 PM ET | 2 days | 2 days | 2–3 | even |
| TOR at CBJ | 7:00 PM ET | Back-to-back | 1 day | 4–3 | CBJ rested |
| WPG at STL | 8:00 PM ET | 2 days | 2 days | 3–3 | even |
| BOS at DAL | 8:00 PM ET | 2 daysroad game 4 | 2 days | 3–3 | even |
| MIN at EDM | 9:00 PM ET | 1 day | 2 days | 3–3 | EDM rested |
| DET at SEA | 9:40 PM ET | 2 days | 2 days | 3–3 | even |
| CAR at VAN | 10:00 PM ET | 1 dayroad game 3 | 2 days | 3–3 | VAN rested |
| TBL at VGK | 10:30 PM ET | 2 days | 2 days | 3–3 | even |
Wednesday, October 21
Thursday, October 22
| Game | Puck drop | Away rest | Home rest | Last 7 days | Edge |
|---|---|---|---|---|---|
| SJS at OTT | 7:00 PM ET | 1 dayroad game 5 | Back-to-back | 4–3 | SJS rested |
| ANA at NJD | 7:00 PM ET | 1 dayroad game 3 | 1 day | 3–3 | even |
| FLA at PIT | 7:00 PM ET | Back-to-back | 2 days | 3–3 | PIT rested |
| NSH at BOS | 7:00 PM ET | 4 days | 1 day | 2–3 | NSH rested |
| NYR at TOR | 7:00 PM ET | 2 days | 1 day | 3–4 | NYR rested |
| LAK at NYI | 7:30 PM ET | 1 day | 1 day | 2–3 | even |
| VGK at STL | 8:00 PM ET | 1 day | 1 day | 3–3 | even |
| WPG at DAL | 8:00 PM ET | 1 day | 1 day | 3–2 | even |
| MIN at CGY | 9:00 PM ET | 1 day | 3 days | 3–2 | CGY rested |
| CAR at EDM | 9:00 PM ET | 1 dayroad game 4 | 1 day | 3–3 | even |
| UTA at SEA | 10:00 PM ET | 2 days | 1 day | 3–3 | UTA rested |
| DET at VAN | 10:00 PM ET | 1 day | 1 day | 3–3 | even |
Friday, October 23
Saturday, October 24
| Game | Puck drop | Away rest | Home rest | Last 7 days | Edge |
|---|---|---|---|---|---|
| ANA at PHI | 1:00 PM ET | 1 dayroad game 4 | 2 days | 3–3 | PHI rested |
| LAK at NJD | 3:30 PM ET | 1 dayroad game 3 | 1 day | 3–3 | even |
| NYR at OTT | 7:00 PM ET | 1 day | 1 day | 3–3 | even |
| NSH at PIT | 7:00 PM ET | 1 day | 1 day | 2–3 | even |
| BUF at WSH | 7:00 PM ET | 2 days | 3 days | 2–2 | WSH rested |
| VGK at CBJ | 7:00 PM ET | 1 day | 3 days | 3–3 | CBJ rested |
| CAR at STL | 7:00 PM ET | 1 dayroad game 5 | 1 day | 4–3 | even |
| TOR at EDM | 7:00 PM ET | 1 day | 1 day | 4–3 | even |
| SJS at BOS | 7:00 PM ET | 1 dayroad game 6 | 1 day | 4–3 | even |
| TBL at UTA | 9:00 PM ET | Back-to-backroad game 3 | 1 day | 3–3 | UTA rested |
| DET at CGY | 10:00 PM ET | 1 dayroad game 3 | 1 day | 3–2 | even |
| MIN at SEA | 10:00 PM ET | 1 dayroad game 3 | 1 day | 3–3 | even |
Sunday, October 25
Monday, October 26
Tuesday, October 27
| Game | Puck drop | Away rest | Home rest | Last 7 days | Edge |
|---|---|---|---|---|---|
| CBJ at PHI | 7:00 PM ET | 2 days | 2 days | 2–2 | even |
| NYI at NSH | 8:00 PM ET | 1 day | 1 day | 3–3 | even |
| NJD at DAL | 8:00 PM ET | 2 days | 1 day | 3–3 | NJD rested |
| FLA at WPG | 8:00 PM ET | 1 dayroad game 4 | 1 day | 3–3 | even |
| BOS at CAR | 8:00 PM ET | 2 days | 2 days | 3–3 | even |
| LAK at CHI | 8:00 PM ET | Back-to-backroad game 5 | 1 day | 4–2 | CHI rested |
| MTL at STL | 8:00 PM ET | 1 dayroad game 3 | 2 days | 3–3 | STL rested |
| MIN at UTA | 9:00 PM ET | 1 dayroad game 5 | 2 days | 4–2 | UTA rested |
| VAN at ANA | 10:00 PM ET | 1 day | 2 days | 3–3 | ANA rested |
| OTT at VGK | 10:00 PM ET | 2 days | 2 days | 3–3 | even |
| BUF at SJS | 10:30 PM ET | 2 days | 2 days | 2–3 | even |
Rest counts full days off between games, so a back-to-back is zero. Road trips count consecutive away games including this one. Our game model tested a fatigue adjustment and it didn't hold up on new data, so it's out for now. Make your own call with this.