Thursday, October 9, 2025
- Expected goals, ANA–SEA
- 2.6–2.6
- all situations, empty nets out
- SEA share of xG
- 49.6%
- 50% is even
- Shots on goal
- 36–31
- ANA–SEA
- Pre-game model
- –
- no projection stored
The story
The Kraken beat the Ducks 3-1 in a game the chances had about even, 2.7 expected goals to 2.6. Jackson LaCombe had 12 shot attempts, his most in a game since 2023-24. Olen Zellweger had 12 shot attempts, his most in a game since 2023-24.
- Jackson LaCombeVolume
Jackson LaCombe had 12 shot attempts, his most in a game since 2023-24. Two got through to the goalie, and none went in. The Ducks lost 3-1 to the Kraken.
- Olen ZellwegerVolume
Olen Zellweger had 12 shot attempts, his most in a game since 2023-24. Three got through to the goalie, and none went in. The Ducks fell 3-1 to the Kraken.
- Vince DunnDrought over
Vince Dunn scored for the first time in 22 games. He has 1 goal this season. He played 19:54 and had four shots on goal. The Kraken beat the Ducks 3-1.
- Ryan LindgrenShot blocker
Ryan Lindgren blocked 6 shots. It was his first game of the season. He played 21:07 and had one shot on goal. The Kraken beat the Ducks 3-1.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
4 goals from 104 unblocked attempts. Shots from a team's own half are left off.
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe D | 25:07 | 0 | 0 | 2 | 0.16 | 2 | 0 | 54 |
| Mason McTavish C | 20:24 | 0 | 1 | 2 | 0.17 | 3 | 0 | 42 |
| Cutter Gauthier L | 19:17 | 0 | 0 | 5 | 0.54 | 1 | 0 | 46 |
| Olen Zellweger D | 19:06 | 0 | 0 | 3 | 0.21 | 1 | 1 | 58 |
| Radko Gudas D | 19:00 | 0 | 0 | 2 | 0.03 | 1 | 1 | 84 |
| Drew Helleson D | 18:59 | 0 | 0 | 2 | 0.07 | 1 | 0 | 16 |
| Leo Carlsson C | 18:29 | 0 | 0 | 4 | 0.27 | 0 | 1 | 41 |
| Jacob Trouba D | 18:23 | 0 | 0 | 1 | 0.01 | 3 | 1 | 64 |
| Mikael Granlund C | 17:42 | 0 | 0 | 0 | 0.02 | 0 | 0 | 46 |
| Beckett Sennecke R | 17:24 | 1 | 0 | 3 | 0.30 | 3 | 2 | 50 |
| Chris Kreider L | 16:49 | 0 | 0 | 1 | 0.13 | 2 | 0 | 43 |
| Troy Terry R | 16:29 | 0 | 0 | 1 | 0.09 | 0 | 0 | 47 |
| Pavel Mintyukov D | 15:42 | 0 | 0 | 1 | 0.01 | 1 | 1 | 23 |
| Alex Killorn L | 15:00 | 0 | 0 | 4 | 0.29 | 1 | 0 | 43 |
| Frank Vatrano R | 12:26 | 0 | 0 | 3 | 0.08 | 3 | 2 | 49 |
| Sam Colangelo R | 10:16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 61 |
| Ryan Poehling C | 9:58 | 0 | 0 | 1 | 0.20 | 1 | 1 | 72 |
| Ross Johnston L | 8:28 | 0 | 0 | 1 | 0.06 | 1 | 0 | 70 |
Seattle Kraken
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Adam Larsson D | 21:51 | 0 | 1 | 1 | 0.01 | 4 | 3 | 62 |
| Brandon Montour D | 21:18 | 0 | 1 | 4 | 0.15 | 2 | 3 | 44 |
| Ryan Lindgren D | 21:07 | 0 | 0 | 1 | 0.15 | 0 | 6 | 45 |
| Vince Dunn D | 19:54 | 1 | 0 | 4 | 0.13 | 0 | 0 | 47 |
| Matty Beniers C | 19:09 | 0 | 1 | 1 | 0.27 | 1 | 2 | 64 |
| Jordan Eberle R | 18:41 | 0 | 1 | 2 | 0.35 | 1 | 2 | 63 |
| Jared McCann L | 18:24 | 1 | 0 | 3 | 1.25 | 1 | 2 | 61 |
| Chandler Stephenson C | 18:02 | 0 | 0 | 1 | 0.00 | 0 | 2 | 41 |
| Jaden Schwartz L | 17:32 | 0 | 1 | 0 | 0.00 | 2 | 0 | 45 |
| Mason Marchment L | 16:26 | 1 | 0 | 2 | 0.34 | 0 | 0 | 42 |
| Josh Mahura D | 16:12 | 0 | 0 | 3 | 0.07 | 2 | 2 | 60 |
| Jamie Oleksiak D | 16:00 | 0 | 0 | 2 | 0.08 | 1 | 2 | 60 |
| Shane Wright C | 15:45 | 0 | 0 | 0 | 0.00 | 3 | 0 | 45 |
| Eeli Tolvanen R | 14:52 | 0 | 0 | 2 | 0.15 | 4 | 1 | 35 |
| Frederick Gaudreau C | 12:49 | 0 | 0 | 2 | 0.02 | 1 | 0 | 55 |
| Ryan Winterton C | 12:02 | 0 | 0 | 3 | 0.25 | 3 | 0 | 44 |
| Tye Kartye L | 10:04 | 0 | 0 | 0 | 0.08 | 3 | 0 | 60 |
| Jani Nyman R | 7:52 | 0 | 0 | 0 | 0.12 | 1 | 1 | 68 |
Pro: expected goals, minute by minute