Saturday, October 11, 2025
Final (OT)
- Expected goals, VGK–SEA
- 2.6–3.6
- all situations, empty nets out
- SEA share of xG
- 57.6%
- 50% is even
- Shots on goal
- 27–22
- VGK–SEA
- Pre-game model
- –
- no projection stored
The story
The Kraken beat the Golden Knights 2-1 in overtime, and the chances agreed: 3.4 expected goals to 2.7. Jared McCann won it in overtime. Pavel Dorofeyev has scored in 3 straight games.
- Jared McCannOvertime winner
Jared McCann won it in overtime. That was his second goal of the season. He played 16:25 and had three shots on goal. The Kraken beat the Golden Knights 2-1 in overtime.
- Pavel DorofeyevStreak
Pavel Dorofeyev has scored in 3 straight games. That was his fifth goal of the season. The Golden Knights lost 2-1 to the Kraken in overtime.
- Matty BeniersVolume
Matty Beniers had 10 shot attempts. Three got through to the goalie, and one went in. His average this season was 5.0. It finished 2-1 for the Kraken in overtime.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
3 goals from 90 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner R | 22:47 | 0 | 0 | 2 | 0.21 | 0 | 0 | 48 |
| Shea Theodore D | 22:33 | 0 | 0 | 4 | 0.37 | 0 | 1 | 49 |
| Jack Eichel C | 21:28 | 0 | 1 | 3 | 0.40 | 1 | 1 | 37 |
| Brayden McNabb D | 20:35 | 0 | 0 | 0 | 0.00 | 1 | 2 | 54 |
| Mark Stone R | 19:57 | 0 | 1 | 1 | 0.01 | 0 | 1 | 64 |
| Zach Whitecloud D | 19:29 | 0 | 0 | 1 | 0.05 | 4 | 1 | 39 |
| Pavel Dorofeyev R | 18:25 | 1 | 0 | 3 | 0.48 | 0 | 0 | 77 |
| Ben Hutton D | 18:13 | 0 | 0 | 2 | 0.02 | 1 | 0 | 34 |
| Tomas Hertl C | 18:06 | 0 | 0 | 0 | 0.25 | 0 | 0 | 77 |
| William Karlsson C | 17:12 | 0 | 0 | 2 | 0.25 | 0 | 3 | 46 |
| Kaedan Korczak D | 16:21 | 0 | 0 | 2 | 0.03 | 1 | 2 | 52 |
| Ivan Barbashev L | 16:16 | 0 | 0 | 2 | 0.21 | 2 | 0 | 38 |
| Jeremy Lauzon D | 16:05 | 0 | 0 | 2 | 0.13 | 3 | 3 | 53 |
| Reilly Smith R | 14:31 | 0 | 0 | 0 | 0.02 | 1 | 0 | 44 |
| Brett Howden C | 12:51 | 0 | 0 | 0 | 0.00 | 1 | 0 | 37 |
| Brandon Saad L | 12:16 | 0 | 0 | 0 | 0.00 | 0 | 1 | 72 |
| Colton Sissons C | 11:42 | 0 | 0 | 1 | 0.11 | 1 | 0 | 32 |
| Keegan Kolesar R | 11:20 | 0 | 0 | 2 | 0.09 | 6 | 0 | 36 |
Seattle Kraken
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Vince Dunn D | 24:02 | 0 | 2 | 2 | 0.10 | 0 | 1 | 78 |
| Adam Larsson D | 23:36 | 0 | 0 | 1 | 0.02 | 2 | 3 | 78 |
| Brandon Montour D | 23:11 | 0 | 0 | 3 | 0.17 | 1 | 3 | 38 |
| Chandler Stephenson C | 22:42 | 0 | 0 | 1 | 0.07 | 0 | 2 | 47 |
| Jordan Eberle R | 19:28 | 0 | 1 | 4 | 0.56 | 2 | 1 | 62 |
| Ryan Lindgren D | 19:02 | 0 | 0 | 0 | 0.00 | 1 | 2 | 27 |
| Matty Beniers C | 17:54 | 1 | 1 | 3 | 1.03 | 0 | 0 | 64 |
| Jaden Schwartz L | 16:32 | 0 | 0 | 1 | 0.31 | 3 | 1 | 70 |
| Jared McCann L | 16:25 | 1 | 0 | 3 | 0.46 | 2 | 0 | 69 |
| Frederick Gaudreau C | 16:02 | 0 | 0 | 1 | 0.12 | 0 | 3 | 29 |
| Ryan Winterton C | 15:49 | 0 | 0 | 0 | 0.00 | 0 | 0 | 22 |
| Josh Mahura D | 15:48 | 0 | 0 | 0 | 0.02 | 2 | 0 | 46 |
| Jamie Oleksiak D | 14:59 | 0 | 0 | 1 | 0.03 | 2 | 2 | 15 |
| Tye Kartye L | 14:57 | 0 | 0 | 0 | 0.04 | 6 | 0 | 29 |
| Mason Marchment L | 14:10 | 0 | 0 | 1 | 0.30 | 0 | 2 | 37 |
| Shane Wright C | 13:33 | 0 | 0 | 0 | 0.27 | 1 | 0 | 61 |
| Eeli Tolvanen R | 13:21 | 0 | 0 | 1 | 0.08 | 5 | 1 | 64 |
| Jani Nyman R | 8:37 | 0 | 0 | 0 | 0.00 | 3 | 0 | 53 |
Pro: expected goals, minute by minute