Tuesday, October 14, 2025
- Expected goals, PIT–ANA
- 2.6–3.0
- all situations, empty nets out
- ANA share of xG
- 53.9%
- 50% is even
- Shots on goal
- 25–22
- PIT–ANA
- Pre-game model
- –
- no projection stored
The story
The Ducks beat the Penguins 4-3 in a game the chances had about even, 3.0 expected goals to 2.6. The Ducks came back from two goals down. Three points for Chris Kreider: two goals and one assist. Connor Clifton threw 8 hits, the most in the league that night.
- Chris KreiderBig night
Three points for Chris Kreider: two goals and one assist. His goal with under five minutes left was the winner. The Ducks beat the Penguins 4-3.
- Connor CliftonPhysical
Connor Clifton threw 8 hits, the most in the league that night. It was his first game of the season. The Penguins lost 4-3 to the Ducks.
- Drew HellesonDrought over
Drew Helleson scored for the first time in 20 games. That was his first goal of the season. He played 17:12 and had three shots on goal. The Ducks beat the Penguins 4-3.
- Radko GudasPhysical
Radko Gudas threw 7 hits. He has 1 point in 3 games this season. He played 20:02 and had one shot on goal. It finished 4-3 for the Ducks.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 79 unblocked attempts. Shots from a team's own half are left off.
Pittsburgh Penguins
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Parker Wotherspoon D | 21:48 | 0 | 0 | 0 | 0.00 | 2 | 2 | 68 |
| Erik Karlsson D | 21:40 | 0 | 0 | 1 | 0.11 | 0 | 2 | 69 |
| Kris Letang D | 21:11 | 0 | 0 | 0 | 0.02 | 1 | 1 | 47 |
| Bryan Rust R | 20:32 | 0 | 1 | 1 | 0.05 | 0 | 4 | 67 |
| Ryan Shea D | 20:13 | 0 | 2 | 2 | 0.16 | 0 | 4 | 64 |
| Connor Clifton D | 18:21 | 0 | 0 | 2 | 0.10 | 8 | 4 | 61 |
| Rickard Rakell R | 17:57 | 1 | 0 | 2 | 0.26 | 1 | 1 | 55 |
| Sidney Crosby C | 17:11 | 0 | 2 | 3 | 0.24 | 0 | 0 | 60 |
| Evgeni Malkin C | 16:47 | 0 | 1 | 3 | 0.19 | 1 | 0 | 73 |
| Mathew Dumba D | 15:09 | 0 | 0 | 0 | 0.09 | 1 | 0 | 71 |
| Justin Brazeau R | 14:19 | 1 | 0 | 2 | 0.17 | 1 | 3 | 75 |
| Ben Kindel C | 14:12 | 0 | 0 | 2 | 0.15 | 0 | 0 | 51 |
| Anthony Mantha R | 14:04 | 1 | 0 | 1 | 0.23 | 0 | 0 | 70 |
| Connor Dewar C | 13:06 | 0 | 0 | 1 | 0.15 | 1 | 0 | 35 |
| Philip Tomasino R | 13:04 | 0 | 0 | 2 | 0.36 | 0 | 4 | 63 |
| Tommy Novak C | 12:43 | 0 | 0 | 2 | 0.30 | 0 | 2 | 71 |
| Blake Lizotte C | 10:53 | 0 | 0 | 0 | 0.00 | 0 | 0 | 50 |
| Filip Hallander C | 10:40 | 0 | 0 | 1 | 0.00 | 0 | 0 | 47 |
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe D | 26:06 | 0 | 0 | 1 | 0.07 | 1 | 4 | 20 |
| Mason McTavish C | 20:59 | 0 | 0 | 0 | 0.17 | 0 | 1 | 42 |
| Radko Gudas D | 20:02 | 0 | 0 | 1 | 0.02 | 7 | 3 | 18 |
| Mikael Granlund C | 19:57 | 0 | 1 | 2 | 0.54 | 0 | 1 | 19 |
| Troy Terry R | 19:55 | 0 | 1 | 3 | 0.49 | 0 | 0 | 29 |
| Beckett Sennecke R | 18:57 | 0 | 1 | 1 | 0.11 | 1 | 0 | 39 |
| Cutter Gauthier L | 18:31 | 1 | 0 | 2 | 0.17 | 1 | 1 | 42 |
| Olen Zellweger D | 17:41 | 0 | 0 | 2 | 0.09 | 0 | 0 | 38 |
| Drew Helleson D | 17:12 | 1 | 0 | 3 | 0.12 | 0 | 0 | 50 |
| Jacob Trouba D | 17:09 | 0 | 0 | 0 | 0.01 | 1 | 1 | 40 |
| Pavel Mintyukov D | 15:23 | 0 | 1 | 1 | 0.12 | 2 | 1 | 53 |
| Chris Kreider L | 15:13 | 2 | 1 | 4 | 0.70 | 0 | 0 | 44 |
| Leo Carlsson C | 14:58 | 0 | 2 | 1 | 0.27 | 0 | 3 | 45 |
| Frank Vatrano R | 14:12 | 0 | 0 | 0 | 0.03 | 2 | 1 | 24 |
| Ross Johnston L | 11:09 | 0 | 0 | 0 | 0.00 | 6 | 0 | 65 |
| Nikita Nesterenko C | 10:37 | 0 | 0 | 0 | 0.11 | 4 | 0 | 77 |
| Ryan Poehling C | 10:04 | 0 | 0 | 0 | 0.00 | 0 | 0 | 84 |
| Alex Killorn L | 9:55 | 0 | 0 | 1 | 0.01 | 0 | 0 | 41 |
Pro: expected goals, minute by minute