Thursday, October 16, 2025
- Expected goals, BOS–VGK
- 2.3–4.5
- all situations, empty nets out
- VGK share of xG
- 66.5%
- 50% is even
- Shots on goal
- 24–37
- BOS–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Bruins 6-5, and the chances agreed: 4.5 expected goals to 2.3. Jack Eichel had 12 shot attempts, more than any other skater that night. Mark Stone had three points, three assists.
- Jack EichelVolume
Jack Eichel had 12 shot attempts, more than any other skater that night. Nine got through to the goalie, and one went in. That makes 5 straight games with a point. His 1.5 expected goals say the goals were no fluke. It finished 6-5 for the Golden Knights.
- Mark StoneBig night
Mark Stone had three points, three assists. He also had 10 shot attempts against an average of 3.5. That makes 5 straight games with a point. The Golden Knights beat the Bruins 6-5.
- William KarlssonTwo goals
William Karlsson scored twice. His goal stood up as the winner. That was his second goal of the season. The Golden Knights beat the Bruins 6-5.
- David PastrnakVolume
David Pastrnak had 10 shot attempts. Four reached the net and one went in. He came in averaging 9.8 attempts a game. The Bruins fell 6-5 to the Golden Knights.
- Akira SchmidRough night
Akira Schmid allowed 5 goals on shots worth 2.3 expected goals. That is 2.7 more than an average goalie would have given up. It finished 6-5 for the Golden Knights.
- Nikita ZadorovDrought over
Nikita Zadorov scored for the first time in 20 games. That was his first goal of the season. The Bruins lost 6-5 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
11 goals from 93 unblocked attempts. Shots from a team's own half are left off.
Boston Bruins
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Charlie McAvoy D | 27:20 | 0 | 1 | 1 | 0.02 | 1 | 3 | 46 |
| David Pastrnak R | 22:26 | 1 | 0 | 4 | 0.34 | 1 | 0 | 51 |
| Mason Lohrei D | 20:43 | 0 | 1 | 0 | 0.00 | 1 | 1 | 46 |
| Elias Lindholm C | 20:34 | 0 | 1 | 3 | 0.22 | 2 | 2 | 56 |
| Nikita Zadorov D | 20:31 | 1 | 0 | 3 | 0.04 | 2 | 1 | 69 |
| Henri Jokiharju D | 19:06 | 0 | 1 | 2 | 0.03 | 1 | 1 | 33 |
| Pavel Zacha C | 17:54 | 0 | 0 | 0 | 0.00 | 3 | 1 | 11 |
| Morgan Geekie C | 17:47 | 0 | 1 | 2 | 0.49 | 2 | 0 | 66 |
| Sean Kuraly C | 16:59 | 0 | 2 | 1 | 0.07 | 2 | 0 | 58 |
| Andrew Peeke D | 15:13 | 0 | 0 | 1 | 0.02 | 0 | 2 | 51 |
| Jordan Harris D | 13:31 | 0 | 0 | 1 | 0.06 | 0 | 0 | 61 |
| Mark Kastelic C | 13:22 | 1 | 0 | 1 | 0.34 | 3 | 4 | 59 |
| Jeffrey Viel L | 11:50 | 0 | 0 | 0 | 0.00 | 4 | 1 | 61 |
| Fraser Minten C | 11:32 | 0 | 0 | 0 | 0.02 | 0 | 2 | 65 |
| Casey Mittelstadt C | 11:21 | 0 | 0 | 0 | 0.04 | 0 | 0 | 32 |
| Tanner Jeannot L | 10:41 | 1 | 0 | 2 | 0.45 | 3 | 3 | 76 |
| Viktor Arvidsson L | 10:27 | 0 | 0 | 1 | 0.05 | 1 | 1 | 25 |
| Michael Eyssimont C | 10:13 | 1 | 1 | 2 | 0.06 | 0 | 0 | 63 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel C | 24:11 | 1 | 1 | 9 | 1.51 | 0 | 3 | 53 |
| Brayden McNabb D | 23:25 | 0 | 0 | 0 | 0.01 | 2 | 3 | 56 |
| Shea Theodore D | 23:01 | 0 | 0 | 2 | 0.11 | 0 | 0 | 58 |
| Mark Stone R | 22:30 | 0 | 3 | 6 | 0.83 | 0 | 1 | 69 |
| Mitch Marner R | 21:07 | 0 | 2 | 0 | 0.19 | 0 | 0 | 67 |
| Zach Whitecloud D | 17:59 | 0 | 1 | 0 | 0.00 | 1 | 1 | 58 |
| Pavel Dorofeyev R | 17:09 | 1 | 1 | 3 | 0.84 | 0 | 0 | 73 |
| Jeremy Lauzon D | 16:29 | 0 | 0 | 0 | 0.00 | 3 | 3 | 24 |
| Ivan Barbashev L | 16:15 | 0 | 1 | 0 | 0.00 | 2 | 0 | 47 |
| Tomas Hertl C | 16:08 | 1 | 0 | 6 | 0.74 | 1 | 1 | 73 |
| Kaedan Korczak D | 15:28 | 0 | 0 | 2 | 0.19 | 5 | 2 | 31 |
| William Karlsson C | 15:17 | 2 | 0 | 3 | 0.41 | 0 | 2 | 31 |
| Reilly Smith R | 12:22 | 0 | 0 | 2 | 0.18 | 1 | 0 | 27 |
| Ben Hutton D | 12:18 | 0 | 1 | 2 | 0.03 | 0 | 3 | 62 |
| Brandon Saad L | 11:15 | 0 | 0 | 0 | 0.11 | 0 | 1 | 28 |
| Colton Sissons C | 11:07 | 0 | 1 | 0 | 0.00 | 2 | 4 | 43 |
| Cole Reinhardt L | 9:41 | 1 | 0 | 1 | 0.11 | 0 | 0 | 30 |
| Keegan Kolesar R | 9:19 | 0 | 0 | 1 | 0.06 | 3 | 1 | 11 |
Pro: expected goals, minute by minute