Saturday, October 25, 2025
- Expected goals, VGK–FLA
- 1.7–3.4
- all situations, empty nets out
- FLA share of xG
- 66.8%
- 50% is even
- Shots on goal
- 17–26
- VGK–FLA
- Pre-game model
- –
- no projection stored
The story
The Panthers won 3-0 and earned it, out-chancing the Golden Knights 3.3 to 1.7 in expected goals. Sergei Bobrovsky stopped all 17 shots for the shutout. Carter Verhaeghe had 10 shot attempts.
- Sergei BobrovskyShutout
Sergei Bobrovsky stopped all 17 shots for the shutout. The shots he faced were worth 1.7 goals to an average goalie. The Panthers beat the Golden Knights 3-0.
- Carter VerhaegheVolume
Carter Verhaeghe had 10 shot attempts. Five got through to the goalie, and none went in. He came in averaging 5.3 attempts a game. It finished 3-0 for the Panthers.
- Kaedan KorczakShot blocker
Kaedan Korczak got in front of 6 shots. He has 2 points in 8 games this season. The Golden Knights lost 3-0 to the Panthers.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
3 goals from 76 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 23:12 | 0 | 0 | 2 | 0.26 | 0 | 1 | 66 |
| Zach Whitecloud D | 21:52 | 0 | 0 | 1 | 0.09 | 6 | 1 | 20 |
| Brayden McNabb D | 20:20 | 0 | 0 | 2 | 0.11 | 1 | 4 | 66 |
| Jack Eichel C | 20:16 | 0 | 0 | 1 | 0.16 | 0 | 0 | 49 |
| Jeremy Lauzon D | 18:31 | 0 | 0 | 0 | 0.01 | 4 | 3 | 9 |
| Ben Hutton D | 17:11 | 0 | 0 | 3 | 0.10 | 0 | 2 | 26 |
| Ivan Barbashev L | 16:30 | 0 | 0 | 3 | 0.42 | 1 | 1 | 65 |
| Kaedan Korczak D | 16:13 | 0 | 0 | 0 | 0.04 | 2 | 6 | 10 |
| Mitch Marner R | 16:06 | 0 | 0 | 0 | 0.00 | 0 | 0 | 28 |
| Tomas Hertl C | 15:38 | 0 | 0 | 0 | 0.00 | 4 | 0 | 82 |
| Brandon Saad L | 15:02 | 0 | 0 | 0 | 0.00 | 1 | 1 | 75 |
| Pavel Dorofeyev R | 14:22 | 0 | 0 | 1 | 0.18 | 0 | 0 | 56 |
| William Karlsson C | 14:19 | 0 | 0 | 0 | 0.00 | 0 | 0 | 55 |
| Reilly Smith R | 13:44 | 0 | 0 | 1 | 0.05 | 1 | 0 | 48 |
| Keegan Kolesar R | 13:11 | 0 | 0 | 1 | 0.00 | 3 | 1 | 6 |
| Brett Howden C | 13:09 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
| Colton Sissons C | 13:03 | 0 | 0 | 0 | 0.02 | 2 | 1 | 5 |
| Alexander Holtz R | 11:21 | 0 | 0 | 2 | 0.26 | 0 | 0 | 48 |
Florida Panthers
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad D | 23:12 | 0 | 0 | 1 | 0.02 | 0 | 2 | 60 |
| Gustav Forsling D | 22:48 | 0 | 0 | 0 | 0.01 | 0 | 0 | 65 |
| Seth Jones D | 22:36 | 0 | 0 | 0 | 0.03 | 2 | 1 | 72 |
| Sam Reinhart C | 21:32 | 1 | 0 | 4 | 0.77 | 0 | 2 | 64 |
| Anton Lundell C | 20:57 | 0 | 0 | 1 | 0.33 | 1 | 1 | 49 |
| Niko Mikkola D | 19:24 | 0 | 0 | 0 | 0.00 | 0 | 1 | 78 |
| Brad Marchand L | 18:40 | 0 | 1 | 2 | 0.19 | 3 | 1 | 34 |
| Evan Rodrigues C | 17:45 | 0 | 1 | 2 | 0.28 | 1 | 5 | 64 |
| Eetu Luostarinen C | 16:54 | 0 | 0 | 4 | 0.42 | 3 | 0 | 41 |
| Carter Verhaeghe C | 16:32 | 0 | 1 | 5 | 0.23 | 2 | 1 | 65 |
| Jeff Petry D | 14:26 | 0 | 0 | 1 | 0.01 | 1 | 1 | 24 |
| Sam Bennett C | 13:42 | 0 | 0 | 0 | 0.00 | 0 | 1 | 37 |
| Uvis Balinskis D | 13:28 | 0 | 0 | 0 | 0.00 | 1 | 1 | 25 |
| Mackie Samoskevich R | 13:17 | 0 | 0 | 1 | 0.19 | 1 | 2 | 30 |
| Jesper Boqvist C | 10:58 | 0 | 0 | 0 | 0.00 | 2 | 0 | 30 |
| A.J. Greer L | 10:52 | 1 | 1 | 2 | 0.53 | 3 | 1 | 96 |
| Jonah Gadjovich L | 9:45 | 0 | 1 | 2 | 0.19 | 4 | 0 | 94 |
| Cole Schwindt R | 9:24 | 1 | 0 | 1 | 0.21 | 0 | 2 | 94 |
Pro: expected goals, minute by minute