Saturday, October 25, 2025
Final (SO)
- Expected goals, LAK–NSH
- 3.8–3.1
- all situations, empty nets out
- NSH share of xG
- 44.8%
- 50% is even
- Shots on goal
- 40–25
- LAK–NSH
- Pre-game model
- –
- no projection stored
The story
The Kings created more, 3.8 expected goals to 3.2, and lost 5-4 in a shootout to the Predators. Ryan O'Reilly had three points, two goals and one assist. Joel Armia scored for the first time in 32 games. The Kings outshot the Predators 40-25.
- Ryan O'ReillyBig night
Ryan O'Reilly had three points, two goals and one assist. He has 5 goals this season. The Predators beat the Kings 5-4 in a shootout.
- Joel ArmiaDrought over
Joel Armia scored for the first time in 32 games. He has 1 goal this season. The Kings fell 5-4 to the Predators in a shootout.
- Adrian KempeStreak
Adrian Kempe has scored in 3 straight games. That was his fifth goal of the season. The Kings lost 5-4 to the Predators in a shootout.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
8 goals from 89 unblocked attempts. Shots from a team's own half are left off.
Los Angeles Kings
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Drew Doughty D | 23:37 | 0 | 0 | 1 | 0.03 | 0 | 1 | 47 |
| Cody Ceci D | 21:23 | 0 | 0 | 0 | 0.03 | 0 | 0 | 58 |
| Mikey Anderson D | 21:23 | 0 | 0 | 2 | 0.08 | 1 | 0 | 57 |
| Quinton Byfield R | 21:00 | 0 | 0 | 3 | 0.15 | 2 | 0 | 78 |
| Brian Dumoulin D | 20:37 | 0 | 0 | 1 | 0.02 | 0 | 0 | 57 |
| Anze Kopitar C | 19:57 | 0 | 0 | 4 | 0.62 | 0 | 2 | 73 |
| Adrian Kempe R | 18:50 | 1 | 0 | 4 | 0.41 | 1 | 0 | 66 |
| Andrei Kuzmenko L | 18:26 | 0 | 1 | 3 | 0.54 | 2 | 0 | 72 |
| Phillip Danault C | 18:01 | 0 | 0 | 2 | 0.11 | 0 | 1 | 47 |
| Brandt Clarke D | 17:27 | 0 | 2 | 3 | 0.08 | 0 | 3 | 100 |
| Kevin Fiala L | 17:23 | 0 | 0 | 3 | 0.31 | 0 | 0 | 65 |
| Alex Laferriere R | 16:49 | 0 | 0 | 3 | 0.50 | 3 | 0 | 68 |
| Joel Edmundson D | 15:49 | 0 | 1 | 2 | 0.14 | 1 | 0 | 84 |
| Trevor Moore L | 15:37 | 1 | 0 | 3 | 0.17 | 0 | 0 | 67 |
| Warren Foegele L | 14:15 | 0 | 0 | 1 | 0.11 | 0 | 0 | 69 |
| Corey Perry R | 12:49 | 1 | 0 | 1 | 0.16 | 0 | 0 | 36 |
| Joel Armia R | 12:09 | 1 | 1 | 3 | 0.20 | 0 | 0 | 38 |
| Alex Turcotte C | 9:03 | 0 | 1 | 1 | 0.13 | 0 | 0 | 42 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei D | 22:55 | 0 | 0 | 0 | 0.08 | 0 | 1 | 22 |
| Adam Wilsby D | 22:26 | 0 | 0 | 1 | 0.13 | 1 | 4 | 39 |
| Ryan O'Reilly C | 21:18 | 2 | 1 | 4 | 0.93 | 0 | 2 | 53 |
| Nicolas Hague D | 21:11 | 0 | 1 | 1 | 0.03 | 2 | 1 | 36 |
| Nick Perbix D | 20:37 | 0 | 0 | 2 | 0.04 | 0 | 2 | 34 |
| Jonathan Marchessault R | 19:25 | 0 | 0 | 2 | 0.21 | 1 | 0 | 22 |
| Steven Stamkos C | 19:00 | 0 | 0 | 2 | 0.25 | 1 | 3 | 17 |
| Filip Forsberg L | 19:00 | 1 | 1 | 2 | 0.26 | 2 | 1 | 56 |
| Michael McCarron C | 18:18 | 0 | 0 | 1 | 0.02 | 6 | 1 | 42 |
| Justin Barron D | 17:58 | 0 | 0 | 0 | 0.00 | 1 | 2 | 52 |
| Spencer Stastney D | 17:36 | 0 | 1 | 2 | 0.15 | 1 | 2 | 52 |
| Erik Haula L | 17:16 | 0 | 0 | 0 | 0.00 | 1 | 1 | 26 |
| Cole Smith R | 16:49 | 1 | 0 | 2 | 0.35 | 1 | 0 | 48 |
| Ozzy Wiesblatt C | 13:45 | 0 | 0 | 2 | 0.18 | 2 | 1 | 44 |
| Matthew Wood R | 13:14 | 0 | 1 | 1 | 0.07 | 2 | 0 | 61 |
| Michael Bunting L | 12:56 | 0 | 0 | 1 | 0.37 | 2 | 0 | 27 |
| Luke Evangelista R | 9:44 | 0 | 0 | 0 | 0.00 | 0 | 0 | 29 |
| Fedor Svechkov C | 9:07 | 0 | 0 | 2 | 0.02 | 0 | 0 | 34 |
Pro: expected goals, minute by minute