Saturday, November 8, 2025
Final (OT)
- Expected goals, ANA–VGK
- 2.6–4.1
- all situations, empty nets out
- VGK share of xG
- 60.7%
- 50% is even
- Shots on goal
- 29–39
- ANA–VGK
- Pre-game model
- –
- no projection stored
The story
The Ducks beat the Golden Knights 4-3 in overtime while losing the expected-goals count 2.8 to 4.2. Jacob Trouba won it in overtime. Leo Carlsson had three points, two goals and one assist.
- Jacob TroubaOvertime winner
Jacob Trouba won it in overtime. That was his fourth goal of the season. He played 26:36 and had three shots on goal. It finished 4-3 for the Ducks in overtime.
- Leo CarlssonBig night
Leo Carlsson had three points, two goals and one assist. That makes 9 straight games with a point. It finished 4-3 for the Ducks in overtime.
- Tomas HertlVolume
Tomas Hertl had 10 shot attempts. Eight reached the net and none went in. He came in averaging 4.5 attempts a game. The Golden Knights lost 4-3 to the Ducks in overtime.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 100 unblocked attempts. Shots from a team's own half are left off.
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jacob Trouba D | 26:36 | 1 | 1 | 3 | 0.35 | 3 | 4 | 60 |
| Jackson LaCombe D | 26:23 | 0 | 0 | 4 | 0.20 | 1 | 1 | 27 |
| Olen Zellweger D | 23:31 | 0 | 2 | 5 | 0.18 | 1 | 3 | 62 |
| Drew Helleson D | 22:20 | 0 | 0 | 0 | 0.02 | 1 | 2 | 29 |
| Leo Carlsson C | 21:42 | 2 | 1 | 5 | 0.70 | 0 | 1 | 58 |
| Troy Terry R | 20:16 | 0 | 1 | 1 | 0.05 | 0 | 0 | 55 |
| Cutter Gauthier L | 18:43 | 0 | 0 | 2 | 0.11 | 0 | 2 | 51 |
| Chris Kreider L | 17:52 | 0 | 0 | 1 | 0.02 | 0 | 0 | 56 |
| Alex Killorn L | 17:17 | 0 | 0 | 1 | 0.01 | 0 | 3 | 17 |
| Mason McTavish C | 17:13 | 0 | 0 | 2 | 0.30 | 0 | 3 | 53 |
| Beckett Sennecke R | 16:45 | 0 | 0 | 0 | 0.35 | 0 | 0 | 55 |
| Ryan Poehling C | 15:04 | 0 | 0 | 0 | 0.00 | 1 | 1 | 18 |
| Nikita Nesterenko C | 14:18 | 0 | 0 | 2 | 0.09 | 2 | 0 | 29 |
| Pavel Mintyukov D | 13:13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 25 |
| Ian Moore D | 12:01 | 0 | 0 | 1 | 0.02 | 0 | 2 | 35 |
| Frank Vatrano R | 9:22 | 1 | 0 | 1 | 0.07 | 2 | 0 | 28 |
| Jansen Harkins C | 8:36 | 0 | 0 | 0 | 0.00 | 5 | 0 | 28 |
| Ross Johnston L | 8:01 | 0 | 0 | 1 | 0.18 | 2 | 0 | 32 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 25:08 | 0 | 0 | 3 | 0.04 | 0 | 0 | 52 |
| Mitch Marner R | 24:22 | 0 | 1 | 2 | 0.15 | 1 | 1 | 58 |
| Noah Hanifin D | 24:01 | 0 | 1 | 1 | 0.00 | 2 | 3 | 51 |
| Jack Eichel C | 23:05 | 0 | 1 | 3 | 0.20 | 0 | 2 | 63 |
| Pavel Dorofeyev R | 21:00 | 1 | 0 | 3 | 0.57 | 0 | 0 | 53 |
| Tomas Hertl C | 20:58 | 0 | 0 | 8 | 1.06 | 1 | 1 | 54 |
| Brayden McNabb D | 20:45 | 0 | 0 | 0 | 0.01 | 0 | 2 | 65 |
| Ivan Barbashev L | 18:56 | 0 | 1 | 4 | 0.45 | 4 | 1 | 53 |
| Brandon Saad L | 18:54 | 0 | 0 | 1 | 0.22 | 0 | 0 | 65 |
| Kaedan Korczak D | 18:37 | 1 | 0 | 3 | 0.22 | 0 | 0 | 65 |
| Zach Whitecloud D | 16:40 | 0 | 0 | 2 | 0.13 | 0 | 0 | 40 |
| Brett Howden C | 16:36 | 1 | 0 | 3 | 0.37 | 2 | 0 | 58 |
| Jeremy Lauzon D | 15:05 | 0 | 0 | 2 | 0.11 | 1 | 1 | 74 |
| Reilly Smith R | 12:56 | 0 | 0 | 1 | 0.17 | 1 | 0 | 53 |
| Keegan Kolesar R | 12:54 | 0 | 0 | 0 | 0.00 | 2 | 2 | 54 |
| Colton Sissons C | 9:39 | 0 | 0 | 2 | 0.19 | 2 | 0 | 52 |
| Cole Reinhardt L | 7:03 | 0 | 0 | 1 | 0.20 | 1 | 0 | 57 |
| William Karlsson C | 5:03 | 0 | 1 | 0 | 0.00 | 0 | 0 | 96 |
Pro: expected goals, minute by minute