Tuesday, November 18, 2025
- Expected goals, NYR–VGK
- 2.1–2.3
- all situations, empty nets out
- VGK share of xG
- 52.5%
- 50% is even
- Shots on goal
- 19–26
- NYR–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Rangers 3-2 in a game the chances had about even, 2.4 expected goals to 2.1. Ben Hutton scored for the first time in 31 games. Tomas Hertl has a point in 5 straight games.
- Ben HuttonDrought over
Ben Hutton scored for the first time in 31 games. That was his first goal of the season. The Golden Knights beat the Rangers 3-2.
- Tomas HertlStreak
Tomas Hertl has a point in 5 straight games. He has 17 points in 19 games this season. It finished 3-2 for the Golden Knights.
- Artemi PanarinStreak
Artemi Panarin has a point in 5 straight games. He has 19 points in 21 games this season. The Rangers lost 3-2 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 75 unblocked attempts. Shots from a team's own half are left off.
New York Rangers
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Adam Fox D | 26:25 | 0 | 0 | 4 | 0.08 | 3 | 2 | 56 |
| Vladislav Gavrikov D | 22:35 | 0 | 0 | 1 | 0.09 | 0 | 1 | 65 |
| Mika Zibanejad C | 20:49 | 0 | 0 | 2 | 0.14 | 2 | 2 | 61 |
| Artemi Panarin L | 20:21 | 0 | 1 | 1 | 0.03 | 0 | 0 | 37 |
| J.T. Miller C | 20:14 | 0 | 1 | 0 | 0.00 | 2 | 1 | 61 |
| Vincent Trocheck C | 19:52 | 1 | 0 | 2 | 0.36 | 5 | 1 | 39 |
| Will Cuylle L | 18:57 | 0 | 1 | 2 | 0.40 | 4 | 0 | 49 |
| Carson Soucy D | 18:03 | 0 | 0 | 0 | 0.01 | 1 | 1 | 60 |
| Braden Schneider D | 17:05 | 0 | 0 | 1 | 0.03 | 3 | 4 | 20 |
| Will Borgen D | 16:58 | 0 | 0 | 1 | 0.02 | 2 | 2 | 51 |
| Alexis Lafrenière L | 16:27 | 0 | 0 | 1 | 0.25 | 2 | 1 | 45 |
| Jonny Brodzinski C | 16:13 | 1 | 0 | 1 | 0.36 | 0 | 0 | 57 |
| Noah Laba C | 15:22 | 0 | 0 | 1 | 0.20 | 1 | 1 | 45 |
| Matthew Robertson D | 14:23 | 0 | 0 | 0 | 0.02 | 2 | 1 | 20 |
| Conor Sheary L | 13:22 | 0 | 0 | 0 | 0.00 | 1 | 2 | 31 |
| Taylor Raddysh R | 8:43 | 0 | 0 | 0 | 0.00 | 2 | 1 | 50 |
| Sam Carrick C | 7:36 | 0 | 0 | 0 | 0.00 | 1 | 0 | 50 |
| Juuso Parssinen C | 6:48 | 0 | 0 | 2 | 0.10 | 3 | 1 | 47 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brayden McNabb D | 23:52 | 0 | 0 | 1 | 0.04 | 4 | 4 | 48 |
| Shea Theodore D | 22:49 | 1 | 0 | 2 | 0.05 | 0 | 0 | 62 |
| Jack Eichel C | 19:52 | 0 | 0 | 5 | 0.35 | 0 | 0 | 47 |
| Noah Hanifin D | 19:48 | 0 | 1 | 2 | 0.02 | 0 | 1 | 34 |
| Zach Whitecloud D | 19:05 | 0 | 0 | 1 | 0.03 | 3 | 0 | 12 |
| Ivan Barbashev L | 18:43 | 0 | 0 | 0 | 0.16 | 1 | 0 | 35 |
| Mitch Marner R | 18:07 | 0 | 1 | 1 | 0.09 | 0 | 3 | 35 |
| Braeden Bowman R | 17:02 | 1 | 0 | 1 | 0.11 | 1 | 2 | 35 |
| Kaedan Korczak D | 15:54 | 0 | 0 | 0 | 0.00 | 1 | 1 | 76 |
| Ben Hutton D | 15:32 | 1 | 0 | 1 | 0.07 | 1 | 1 | 68 |
| Brett Howden C | 15:11 | 0 | 0 | 0 | 0.08 | 2 | 1 | 75 |
| Reilly Smith R | 15:03 | 0 | 0 | 1 | 0.96 | 0 | 0 | 83 |
| Tomas Hertl C | 15:01 | 0 | 2 | 2 | 0.12 | 4 | 2 | 35 |
| Pavel Dorofeyev R | 14:57 | 0 | 1 | 4 | 0.41 | 0 | 1 | 35 |
| Brandon Saad L | 14:34 | 0 | 0 | 3 | 0.55 | 0 | 2 | 78 |
| Colton Sissons C | 11:38 | 0 | 1 | 2 | 0.12 | 0 | 1 | 26 |
| Keegan Kolesar R | 10:36 | 0 | 0 | 0 | 0.01 | 1 | 0 | 22 |
| Cole Reinhardt L | 10:28 | 0 | 0 | 0 | 0.00 | 2 | 0 | 28 |
Pro: expected goals, minute by minute