Thursday, November 20, 2025
- Expected goals, VGK–UTA
- 3.2–2.8
- all situations, empty nets out
- UTA share of xG
- 46.5%
- 50% is even
- Shots on goal
- 33–26
- VGK–UTA
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Mammoth 4-1. Expected goals had it close, 3.1 to 2.7. Nate Schmidt scored for the first time in 41 games. Shea Theodore had three points, three assists.
- Nate SchmidtDrought over
Nate Schmidt scored for the first time in 41 games. That was his first goal of the season. The Mammoth fell 4-1 to the Golden Knights.
- Shea TheodoreBig night
Shea Theodore had three points, three assists. He has 12 points in 20 games this season. He played 21:34 and had three shots on goal. It finished 4-1 for the Golden Knights.
- Jack EichelBig night
Three points for Jack Eichel: two goals and one assist. He has 10 goals this season. He played 16:45 and had five shots on goal. The Golden Knights beat the Mammoth 4-1.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 81 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 21:46 | 0 | 0 | 4 | 0.21 | 1 | 2 | 62 |
| Shea Theodore D | 21:34 | 0 | 3 | 3 | 0.06 | 0 | 1 | 61 |
| Zach Whitecloud D | 20:58 | 0 | 0 | 0 | 0.20 | 1 | 2 | 57 |
| Brayden McNabb D | 18:27 | 0 | 0 | 0 | 0.00 | 3 | 1 | 58 |
| Mitch Marner R | 18:15 | 0 | 0 | 1 | 0.18 | 0 | 0 | 51 |
| Tomas Hertl C | 18:03 | 0 | 0 | 6 | 0.63 | 0 | 1 | 45 |
| Jack Eichel C | 16:45 | 2 | 1 | 5 | 0.73 | 0 | 0 | 71 |
| Ben Hutton D | 16:21 | 1 | 0 | 4 | 0.24 | 0 | 1 | 43 |
| Pavel Dorofeyev R | 16:07 | 0 | 1 | 0 | 0.00 | 1 | 1 | 47 |
| Kaedan Korczak D | 15:46 | 0 | 0 | 0 | 0.00 | 3 | 1 | 43 |
| Braeden Bowman R | 15:25 | 1 | 1 | 2 | 0.33 | 0 | 0 | 72 |
| Brett Howden C | 15:20 | 0 | 0 | 2 | 0.28 | 3 | 1 | 45 |
| Reilly Smith R | 14:21 | 0 | 0 | 2 | 0.06 | 1 | 0 | 42 |
| Colton Sissons C | 14:05 | 0 | 0 | 0 | 0.00 | 1 | 2 | 79 |
| Brandon Saad L | 13:17 | 0 | 0 | 1 | 0.07 | 0 | 1 | 34 |
| Ivan Barbashev L | 13:00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 60 |
| Cole Reinhardt L | 12:46 | 0 | 1 | 2 | 0.18 | 2 | 0 | 79 |
| Keegan Kolesar R | 11:44 | 0 | 0 | 1 | 0.00 | 2 | 2 | 76 |
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 21:36 | 0 | 0 | 3 | 0.11 | 0 | 0 | 35 |
| John Marino D | 21:02 | 0 | 0 | 1 | 0.08 | 0 | 1 | 45 |
| Ian Cole D | 20:22 | 0 | 1 | 0 | 0.00 | 1 | 0 | 53 |
| Nate Schmidt D | 19:32 | 1 | 0 | 2 | 0.20 | 1 | 1 | 63 |
| Dmitri Simashev D | 18:41 | 0 | 0 | 1 | 0.01 | 1 | 2 | 20 |
| Logan Cooley C | 18:37 | 0 | 0 | 2 | 0.15 | 1 | 0 | 68 |
| Nick Schmaltz C | 18:35 | 0 | 0 | 0 | 0.08 | 2 | 0 | 32 |
| Dylan Guenther R | 17:57 | 0 | 0 | 4 | 0.54 | 1 | 0 | 71 |
| Nick DeSimone D | 17:12 | 0 | 0 | 1 | 0.08 | 0 | 2 | 48 |
| Barrett Hayton C | 16:40 | 0 | 0 | 1 | 0.11 | 0 | 1 | 34 |
| Clayton Keller R | 16:39 | 0 | 1 | 2 | 0.21 | 1 | 0 | 36 |
| Michael Carcone L | 15:11 | 0 | 0 | 5 | 0.57 | 4 | 1 | 70 |
| Lawson Crouse L | 13:57 | 0 | 0 | 1 | 0.20 | 4 | 1 | 33 |
| JJ Peterka R | 13:14 | 0 | 0 | 1 | 0.20 | 0 | 0 | 29 |
| Jack McBain C | 11:25 | 0 | 0 | 0 | 0.11 | 4 | 0 | 29 |
| Kevin Stenlund C | 10:53 | 0 | 0 | 0 | 0.01 | 0 | 0 | 19 |
| Brandon Tanev L | 10:35 | 0 | 0 | 0 | 0.00 | 4 | 1 | 14 |
| Liam O'Brien C | 9:52 | 0 | 0 | 2 | 0.10 | 0 | 0 | 18 |
Pro: expected goals, minute by minute