Monday, December 1, 2025
- Expected goals, UTA–SJS
- 3.0–3.1
- all situations, empty nets out
- SJS share of xG
- 51.6%
- 50% is even
- Shots on goal
- 34–30
- UTA–SJS
- Pre-game model
- –
- no projection stored
The story
The Sharks beat the Mammoth 6-3 in a game the chances had about even, 3.3 expected goals to 2.9. Tyler Toffoli had four points, two goals and two assists. Will Smith had three points, two goals and one assist.
- Tyler ToffoliBig night
Tyler Toffoli had four points, two goals and two assists. He also had 9 shot attempts against an average of 4.2. The Sharks beat the Mammoth 6-3.
- Will SmithBig night
Will Smith had three points, two goals and one assist. He has now scored in 3 straight. He also had 9 shot attempts against an average of 5.0. The Sharks beat the Mammoth 6-3.
- Macklin CelebriniBig night
Macklin Celebrini had three points, three assists. He has 40 points in 27 games this season. He played 18:14 and had no shots on goal. The Sharks beat the Mammoth 6-3.
- Lawson CrouseTwo goals
Lawson Crouse had two goals. He has 6 goals this season. He played 15:01 and had two shots on goal. The Mammoth lost 6-3 to the Sharks.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 90 unblocked attempts. Shots from a team's own half are left off.
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 23:53 | 0 | 1 | 5 | 0.15 | 2 | 2 | 54 |
| Clayton Keller R | 22:17 | 0 | 1 | 4 | 0.33 | 0 | 1 | 68 |
| JJ Peterka R | 21:25 | 1 | 0 | 4 | 0.29 | 0 | 1 | 77 |
| Ian Cole D | 20:00 | 0 | 0 | 0 | 0.00 | 3 | 3 | 62 |
| Nate Schmidt D | 19:05 | 0 | 1 | 1 | 0.04 | 0 | 1 | 49 |
| John Marino D | 18:11 | 0 | 0 | 1 | 0.01 | 0 | 0 | 55 |
| Dmitri Simashev D | 18:04 | 0 | 0 | 1 | 0.06 | 0 | 1 | 52 |
| Sean Durzi D | 17:02 | 0 | 0 | 1 | 0.23 | 0 | 2 | 33 |
| Barrett Hayton C | 16:25 | 0 | 0 | 3 | 0.28 | 1 | 0 | 72 |
| Logan Cooley C | 15:23 | 0 | 0 | 4 | 0.32 | 3 | 0 | 56 |
| Dylan Guenther R | 15:08 | 0 | 0 | 2 | 0.27 | 1 | 0 | 44 |
| Nick Schmaltz C | 15:07 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 |
| Lawson Crouse L | 15:01 | 2 | 0 | 2 | 0.42 | 0 | 2 | 33 |
| Kevin Stenlund C | 13:42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 17 |
| Jack McBain C | 12:46 | 0 | 0 | 1 | 0.11 | 3 | 1 | 35 |
| Michael Carcone L | 10:26 | 0 | 1 | 1 | 0.03 | 2 | 0 | 29 |
| Kailer Yamamoto R | 10:10 | 0 | 0 | 4 | 0.43 | 0 | 1 | 72 |
| Brandon Tanev L | 8:06 | 0 | 0 | 0 | 0.00 | 1 | 0 | 59 |
San Jose Sharks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Dmitry Orlov D | 22:37 | 0 | 1 | 1 | 0.05 | 2 | 1 | 63 |
| John Klingberg D | 21:44 | 0 | 0 | 1 | 0.03 | 0 | 0 | 66 |
| Mario Ferraro D | 21:27 | 0 | 0 | 0 | 0.00 | 3 | 1 | 47 |
| Alexander Wennberg C | 21:18 | 0 | 0 | 1 | 0.13 | 0 | 0 | 42 |
| William Eklund L | 20:57 | 0 | 1 | 4 | 0.35 | 1 | 1 | 41 |
| Timothy Liljegren D | 19:32 | 0 | 0 | 1 | 0.15 | 1 | 1 | 45 |
| Will Smith C | 19:03 | 2 | 1 | 5 | 0.35 | 0 | 0 | 58 |
| Macklin Celebrini C | 18:14 | 0 | 3 | 0 | 0.10 | 0 | 0 | 67 |
| Shakir Mukhamadullin D | 16:08 | 0 | 0 | 0 | 0.04 | 0 | 0 | 27 |
| Tyler Toffoli C | 15:17 | 2 | 2 | 5 | 0.47 | 1 | 0 | 73 |
| Adam Gaudette R | 14:12 | 1 | 0 | 4 | 0.38 | 0 | 0 | 43 |
| Ty Dellandrea C | 13:43 | 0 | 0 | 1 | 0.05 | 5 | 2 | 25 |
| Barclay Goodrow C | 13:20 | 0 | 0 | 0 | 0.00 | 1 | 2 | 51 |
| Pavol Regenda L | 12:32 | 1 | 0 | 3 | 0.82 | 2 | 1 | 65 |
| Collin Graf R | 12:32 | 0 | 0 | 2 | 0.11 | 1 | 0 | 23 |
| Sam Dickinson D | 11:38 | 0 | 0 | 1 | 0.03 | 0 | 2 | 29 |
| Philipp Kurashev C | 10:13 | 0 | 1 | 1 | 0.09 | 0 | 0 | 25 |
| Ryan Reaves R | 9:33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 63 |
Pro: expected goals, minute by minute