Monday, December 29, 2025
- Expected goals, NSH–UTA
- 2.3–3.8
- all situations, empty nets out
- UTA share of xG
- 62.4%
- 50% is even
- Shots on goal
- 26–31
- NSH–UTA
- Pre-game model
- –
- no projection stored
The story
The Predators beat the Mammoth 4-3 while losing the expected-goals count 2.3 to 3.9. Steven Stamkos had three points, two goals and one assist. Erik Haula had 1.2 expected goals and nothing to show for it.
- Steven StamkosBig night
Steven Stamkos had three points, two goals and one assist. His goal stood up as the winner. He has 17 goals this season. The Predators beat the Mammoth 4-3.
- Erik HaulaSnakebit
Erik Haula had 1.2 expected goals and nothing to show for it. He has 20 points in 38 games this season. It finished 4-3 for the Predators.
- JJ PeterkaIce time
JJ Peterka played 23:05, about 6 minutes more than his average this season. That was his 15th goal of the season. The Mammoth fell 4-3 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 89 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 22:43 | 1 | 0 | 3 | 0.24 | 0 | 2 | 36 |
| Brady Skjei D | 21:55 | 0 | 0 | 1 | 0.03 | 0 | 1 | 34 |
| Ryan O'Reilly C | 20:33 | 0 | 2 | 1 | 0.12 | 0 | 2 | 42 |
| Nick Perbix D | 19:34 | 0 | 1 | 0 | 0.00 | 1 | 0 | 32 |
| Nicolas Hague D | 19:21 | 0 | 0 | 1 | 0.03 | 1 | 2 | 39 |
| Filip Forsberg L | 19:03 | 0 | 1 | 1 | 0.05 | 3 | 0 | 33 |
| Adam Wilsby D | 18:31 | 0 | 0 | 2 | 0.03 | 0 | 1 | 26 |
| Steven Stamkos C | 17:12 | 2 | 1 | 3 | 0.48 | 0 | 2 | 49 |
| Erik Haula L | 17:02 | 0 | 0 | 3 | 1.22 | 2 | 1 | 32 |
| Luke Evangelista R | 16:37 | 1 | 1 | 3 | 0.35 | 0 | 0 | 57 |
| Nick Blankenburg D | 15:24 | 0 | 1 | 0 | 0.03 | 1 | 0 | 45 |
| Fedor Svechkov C | 14:17 | 0 | 0 | 0 | 0.00 | 2 | 2 | 40 |
| Michael McCarron C | 14:05 | 0 | 0 | 4 | 0.21 | 2 | 3 | 30 |
| Cole Smith R | 13:18 | 0 | 0 | 0 | 0.17 | 1 | 1 | 18 |
| Michael Bunting L | 13:12 | 0 | 0 | 2 | 0.03 | 0 | 1 | 29 |
| Tyson Jost C | 10:33 | 0 | 1 | 1 | 0.05 | 1 | 0 | 45 |
| Reid Schaefer L | 10:24 | 0 | 0 | 0 | 0.00 | 1 | 1 | 19 |
| Matthew Wood R | 9:24 | 0 | 0 | 1 | 0.07 | 1 | 1 | 27 |
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 25:19 | 1 | 0 | 3 | 0.11 | 1 | 1 | 79 |
| JJ Peterka R | 23:05 | 1 | 0 | 3 | 0.62 | 1 | 0 | 57 |
| Clayton Keller R | 22:46 | 0 | 1 | 1 | 0.04 | 0 | 0 | 60 |
| Nick Schmaltz C | 22:10 | 0 | 1 | 2 | 0.79 | 0 | 0 | 58 |
| John Marino D | 21:09 | 0 | 0 | 0 | 0.01 | 0 | 1 | 67 |
| Sean Durzi D | 20:23 | 0 | 1 | 1 | 0.04 | 2 | 3 | 71 |
| Dylan Guenther R | 19:20 | 1 | 1 | 6 | 0.51 | 0 | 0 | 75 |
| Nate Schmidt D | 18:25 | 0 | 0 | 1 | 0.06 | 0 | 5 | 59 |
| Lawson Crouse L | 17:33 | 0 | 1 | 2 | 0.03 | 2 | 0 | 75 |
| Ian Cole D | 15:57 | 0 | 0 | 2 | 0.11 | 1 | 1 | 42 |
| Barrett Hayton C | 15:32 | 0 | 1 | 3 | 0.46 | 1 | 0 | 76 |
| Michael Carcone L | 13:59 | 0 | 0 | 2 | 0.21 | 1 | 1 | 61 |
| Jack McBain C | 13:11 | 0 | 0 | 0 | 0.00 | 4 | 2 | 60 |
| Daniil But L | 12:29 | 0 | 0 | 0 | 0.40 | 0 | 1 | 75 |
| Nick DeSimone D | 11:42 | 0 | 0 | 1 | 0.20 | 1 | 1 | 57 |
| Alexander Kerfoot C | 9:34 | 0 | 0 | 3 | 0.08 | 1 | 0 | 46 |
| Kevin Stenlund C | 8:38 | 0 | 0 | 1 | 0.08 | 1 | 0 | 64 |
| Liam O'Brien C | 6:59 | 0 | 0 | 0 | 0.00 | 0 | 2 | 49 |
Pro: expected goals, minute by minute