Wednesday, December 31, 2025
- Expected goals, NSH–VGK
- 2.3–3.7
- all situations, empty nets out
- VGK share of xG
- 61.6%
- 50% is even
- Shots on goal
- 19–31
- NSH–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights created more, 3.7 expected goals to 2.3, and lost 4-2 to the Predators. The Predators came back from two goals down. Nick Perbix scored for the first time in 30 games. Cole Smith threw 8 hits.
- Nick PerbixDrought over
Nick Perbix scored for the first time in 30 games. He has 3 goals this season. He played 19:45 and had two shots on goal. The Predators beat the Golden Knights 4-2.
- Cole SmithPhysical
Cole Smith threw 8 hits. He has 5 points in 20 games this season. He played 15:51 and had no shots on goal. It finished 4-2 for the Predators.
- Noah HanifinIce time
Noah Hanifin played 29:59, about 7 minutes more than his average this season. He has 14 points in 28 games this season. The Golden Knights fell 4-2 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
6 goals from 83 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei D | 24:08 | 0 | 1 | 0 | 0.01 | 0 | 2 | 46 |
| Ryan O'Reilly C | 23:13 | 0 | 0 | 1 | 0.16 | 0 | 2 | 30 |
| Roman Josi D | 20:31 | 0 | 0 | 2 | 0.07 | 0 | 4 | 43 |
| Filip Forsberg L | 19:56 | 0 | 1 | 2 | 0.35 | 2 | 0 | 45 |
| Nick Perbix D | 19:45 | 1 | 0 | 2 | 0.10 | 1 | 5 | 41 |
| Steven Stamkos C | 19:32 | 1 | 0 | 1 | 0.27 | 0 | 0 | 39 |
| Nick Blankenburg D | 18:17 | 0 | 1 | 0 | 0.00 | 0 | 1 | 32 |
| Erik Haula L | 18:16 | 0 | 1 | 1 | 0.30 | 2 | 1 | 90 |
| Nicolas Hague D | 17:34 | 0 | 0 | 0 | 0.00 | 1 | 1 | 31 |
| Luke Evangelista R | 17:19 | 0 | 2 | 2 | 0.18 | 0 | 0 | 42 |
| Adam Wilsby D | 17:00 | 0 | 0 | 1 | 0.04 | 0 | 1 | 46 |
| Cole Smith R | 15:51 | 0 | 0 | 0 | 0.19 | 8 | 1 | 33 |
| Michael Bunting L | 14:21 | 1 | 0 | 2 | 0.17 | 1 | 0 | 68 |
| Michael McCarron C | 12:44 | 0 | 1 | 1 | 0.95 | 6 | 0 | 42 |
| Reid Schaefer L | 10:33 | 1 | 0 | 2 | 0.06 | 3 | 1 | 32 |
| Matthew Wood R | 9:22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 48 |
| Tyson Jost C | 9:03 | 0 | 0 | 1 | 0.17 | 1 | 1 | 28 |
| Fedor Svechkov C | 8:24 | 0 | 0 | 1 | 0.14 | 1 | 0 | 28 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 29:59 | 0 | 1 | 5 | 0.35 | 1 | 0 | 91 |
| Mitch Marner R | 23:39 | 0 | 0 | 3 | 0.19 | 0 | 1 | 51 |
| Mark Stone R | 21:33 | 1 | 0 | 2 | 0.53 | 2 | 0 | 50 |
| Kaedan Korczak D | 20:13 | 0 | 0 | 2 | 0.05 | 2 | 0 | 74 |
| Zach Whitecloud D | 19:32 | 0 | 0 | 0 | 0.00 | 0 | 2 | 37 |
| Tomas Hertl C | 19:03 | 0 | 1 | 2 | 0.18 | 4 | 1 | 78 |
| Pavel Dorofeyev R | 18:36 | 0 | 2 | 3 | 0.50 | 0 | 0 | 74 |
| Jeremy Lauzon D | 17:02 | 0 | 0 | 1 | 0.01 | 5 | 3 | 51 |
| Ben Hutton D | 16:19 | 1 | 0 | 3 | 0.15 | 1 | 2 | 72 |
| Ivan Barbashev L | 16:05 | 0 | 0 | 1 | 0.29 | 5 | 0 | 53 |
| Brandon Saad L | 14:46 | 0 | 0 | 5 | 0.74 | 1 | 0 | 66 |
| Reilly Smith R | 14:34 | 0 | 0 | 0 | 0.17 | 0 | 0 | 60 |
| Brett Howden C | 14:16 | 0 | 0 | 0 | 0.00 | 1 | 2 | 63 |
| Braeden Bowman R | 12:36 | 0 | 0 | 1 | 0.34 | 0 | 0 | 67 |
| Colton Sissons C | 12:21 | 0 | 0 | 2 | 0.06 | 0 | 1 | 63 |
| Brayden McNabb D | 10:24 | 0 | 0 | 0 | 0.00 | 0 | 1 | 38 |
| Alexander Holtz R | 9:45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 65 |
| Keegan Kolesar R | 7:30 | 0 | 0 | 1 | 0.14 | 4 | 1 | 62 |
Pro: expected goals, minute by minute