Sunday, January 11, 2026
- Expected goals, VGK–SJS
- 3.2–2.5
- all situations, empty nets out
- SJS share of xG
- 43.8%
- 50% is even
- Shots on goal
- 32–20
- VGK–SJS
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Sharks 7-2, and the chances agreed: 3.2 expected goals to 2.4. Five points for Tomas Hertl: two goals and three assists. Three points for Mark Stone: three assists.
- Tomas HertlBig night
Five points for Tomas Hertl: two goals and three assists. He has 18 goals this season. He played 15:35 and had three shots on goal. It finished 7-2 for the Golden Knights.
- Mark StoneBig night
Three points for Mark Stone: three assists. That makes 8 straight games with a point. He has 41 points in 28 games this season. It finished 7-2 for the Golden Knights.
- Pavel DorofeyevBig night
Three points for Pavel Dorofeyev: one goal and two assists. He has 17 goals this season. He played 18:25 and had three shots on goal. It finished 7-2 for the Golden Knights.
- Jack EichelStreak
Jack Eichel has scored in 3 straight games. He scored twice. That makes 5 straight games with a point. The Golden Knights beat the Sharks 7-2.
- Yaroslav AskarovRough night
Yaroslav Askarov allowed 6 goals on shots worth 3.2 expected goals. That is 2.8 more than an average goalie would have given up. The Sharks fell 7-2 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 75 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 23:05 | 1 | 0 | 2 | 0.88 | 0 | 2 | 75 |
| Mitch Marner R | 21:40 | 0 | 0 | 3 | 0.24 | 0 | 0 | 70 |
| Jeremy Lauzon D | 20:26 | 0 | 1 | 1 | 0.05 | 4 | 1 | 75 |
| Noah Hanifin D | 20:24 | 0 | 2 | 2 | 0.08 | 0 | 0 | 51 |
| Zach Whitecloud D | 19:02 | 1 | 0 | 2 | 0.04 | 1 | 2 | 71 |
| Pavel Dorofeyev R | 18:25 | 1 | 2 | 3 | 0.50 | 0 | 2 | 81 |
| Mark Stone R | 17:44 | 0 | 3 | 2 | 0.19 | 1 | 2 | 67 |
| Reilly Smith R | 17:03 | 0 | 0 | 3 | 0.38 | 0 | 0 | 82 |
| Jack Eichel C | 17:00 | 2 | 0 | 7 | 0.69 | 1 | 0 | 73 |
| Colton Sissons C | 15:49 | 0 | 0 | 1 | 0.28 | 1 | 0 | 51 |
| Tomas Hertl C | 15:35 | 2 | 3 | 3 | 0.46 | 0 | 0 | 63 |
| Kaedan Korczak D | 15:26 | 0 | 0 | 0 | 0.00 | 3 | 2 | 45 |
| Ben Hutton D | 13:06 | 0 | 0 | 0 | 0.00 | 0 | 0 | 46 |
| Keegan Kolesar R | 12:51 | 0 | 0 | 0 | 0.00 | 5 | 0 | 20 |
| Alexander Holtz R | 11:36 | 0 | 0 | 1 | 0.05 | 1 | 0 | 18 |
| Braeden Bowman R | 10:59 | 0 | 0 | 2 | 0.20 | 0 | 0 | 53 |
| Ivan Barbashev L | 9:59 | 0 | 1 | 0 | 0.00 | 1 | 0 | 62 |
| Cole Reinhardt L | 9:53 | 0 | 0 | 0 | 0.00 | 1 | 0 | 77 |
San Jose Sharks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 23:53 | 0 | 0 | 1 | 0.46 | 0 | 1 | 30 |
| William Eklund L | 22:41 | 0 | 0 | 3 | 0.53 | 1 | 1 | 31 |
| Dmitry Orlov D | 21:52 | 0 | 0 | 0 | 0.01 | 1 | 2 | 20 |
| John Klingberg D | 21:48 | 0 | 0 | 1 | 0.08 | 2 | 1 | 50 |
| Alexander Wennberg C | 21:06 | 1 | 0 | 1 | 0.51 | 0 | 0 | 50 |
| Timothy Liljegren D | 18:55 | 0 | 1 | 1 | 0.03 | 0 | 1 | 41 |
| Tyler Toffoli C | 17:19 | 0 | 1 | 1 | 0.10 | 1 | 0 | 46 |
| Vincent Iorio D | 17:18 | 0 | 0 | 1 | 0.02 | 1 | 2 | 27 |
| Sam Dickinson D | 16:47 | 0 | 0 | 1 | 0.03 | 1 | 2 | 42 |
| Igor Chernyshov L | 16:37 | 0 | 0 | 1 | 0.15 | 0 | 0 | 35 |
| Mario Ferraro D | 14:15 | 0 | 0 | 0 | 0.00 | 1 | 2 | 37 |
| Collin Graf R | 13:13 | 1 | 0 | 2 | 0.12 | 1 | 0 | 25 |
| Pavol Regenda L | 12:33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 48 |
| Jeff Skinner L | 12:15 | 0 | 1 | 3 | 0.21 | 1 | 0 | 23 |
| Michael Misa C | 11:43 | 0 | 0 | 0 | 0.00 | 0 | 1 | 22 |
| Zack Ostapchuk C | 11:34 | 0 | 0 | 0 | 0.00 | 3 | 1 | 50 |
| Barclay Goodrow C | 10:56 | 0 | 0 | 1 | 0.04 | 5 | 1 | 56 |
| Adam Gaudette R | 9:56 | 0 | 0 | 3 | 0.21 | 1 | 1 | 47 |
Pro: expected goals, minute by minute