Saturday, January 17, 2026
- Expected goals, SEA–UTA
- 3.1–3.6
- all situations, empty nets out
- UTA share of xG
- 53.4%
- 50% is even
- Shots on goal
- 21–31
- SEA–UTA
- Pre-game model
- –
- no projection stored
The story
The Mammoth beat the Kraken 6-3 in a game the chances had about even, 3.6 expected goals to 3.2. Nate Schmidt had four points, two goals and two assists. Three points for Lawson Crouse: one goal and two assists.
- Nate SchmidtBig night
Nate Schmidt had four points, two goals and two assists. He also had 9 shot attempts against an average of 2.8. His goal stood up as the winner. It finished 6-3 for the Mammoth.
- Lawson CrouseBig night
Three points for Lawson Crouse: one goal and two assists. He also threw 8 hits. He has 12 goals this season. It finished 6-3 for the Mammoth.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 88 unblocked attempts. Shots from a team's own half are left off.
Seattle Kraken
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brandon Montour D | 23:50 | 0 | 0 | 3 | 0.15 | 0 | 0 | 65 |
| Vince Dunn D | 19:55 | 0 | 1 | 2 | 0.05 | 0 | 1 | 44 |
| Ryker Evans D | 18:36 | 0 | 0 | 0 | 0.00 | 1 | 1 | 53 |
| Chandler Stephenson C | 18:31 | 1 | 0 | 1 | 0.18 | 0 | 0 | 44 |
| Frederick Gaudreau C | 18:28 | 0 | 1 | 1 | 0.10 | 1 | 0 | 39 |
| Adam Larsson D | 18:18 | 0 | 0 | 1 | 0.04 | 2 | 3 | 29 |
| Ryan Lindgren D | 18:06 | 0 | 0 | 0 | 0.01 | 1 | 2 | 46 |
| Eeli Tolvanen R | 17:27 | 0 | 1 | 0 | 0.10 | 3 | 3 | 50 |
| Jamie Oleksiak D | 16:52 | 0 | 0 | 0 | 0.00 | 2 | 2 | 47 |
| Matty Beniers C | 15:58 | 1 | 1 | 3 | 0.62 | 1 | 1 | 56 |
| Jared McCann L | 15:45 | 0 | 0 | 1 | 0.07 | 0 | 1 | 41 |
| Jordan Eberle R | 15:03 | 1 | 0 | 1 | 0.21 | 0 | 1 | 52 |
| Ben Meyers C | 14:55 | 0 | 0 | 0 | 0.00 | 0 | 0 | 25 |
| Shane Wright C | 14:16 | 0 | 0 | 3 | 0.51 | 1 | 0 | 65 |
| Berkly Catton C | 13:40 | 0 | 1 | 1 | 0.35 | 0 | 0 | 67 |
| Jaden Schwartz L | 13:02 | 0 | 0 | 1 | 0.26 | 0 | 4 | 16 |
| Kaapo Kakko R | 12:59 | 0 | 1 | 0 | 0.00 | 1 | 0 | 66 |
| Ryan Winterton C | 12:30 | 0 | 0 | 3 | 0.49 | 0 | 0 | 34 |
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| John Marino D | 22:21 | 0 | 1 | 1 | 0.86 | 0 | 1 | 69 |
| Mikhail Sergachev D | 20:50 | 0 | 0 | 2 | 0.11 | 0 | 3 | 59 |
| Nate Schmidt D | 20:39 | 2 | 2 | 5 | 0.31 | 2 | 1 | 48 |
| Ian Cole D | 19:17 | 0 | 1 | 0 | 0.04 | 1 | 1 | 47 |
| Nick Schmaltz C | 19:01 | 1 | 0 | 4 | 0.45 | 0 | 0 | 68 |
| Lawson Crouse L | 18:42 | 1 | 2 | 4 | 1.33 | 8 | 1 | 51 |
| Clayton Keller R | 18:08 | 0 | 2 | 1 | 0.07 | 0 | 1 | 71 |
| Sean Durzi D | 18:01 | 0 | 0 | 1 | 0.16 | 1 | 1 | 45 |
| Dylan Guenther R | 16:55 | 0 | 1 | 0 | 0.13 | 0 | 0 | 56 |
| JJ Peterka R | 15:37 | 0 | 0 | 3 | 0.12 | 0 | 0 | 48 |
| Nick DeSimone D | 15:15 | 0 | 0 | 0 | 0.01 | 1 | 0 | 50 |
| Jack McBain C | 15:13 | 0 | 1 | 3 | 0.74 | 4 | 3 | 57 |
| Kevin Stenlund C | 14:26 | 1 | 0 | 1 | 0.28 | 0 | 2 | 18 |
| Michael Carcone L | 14:23 | 0 | 0 | 3 | 0.33 | 0 | 0 | 55 |
| Barrett Hayton C | 14:03 | 1 | 0 | 2 | 0.92 | 1 | 1 | 59 |
| Daniil But L | 13:05 | 0 | 0 | 1 | 0.09 | 0 | 1 | 52 |
| Brandon Tanev L | 9:14 | 0 | 0 | 0 | 0.18 | 4 | 0 | 18 |
| Liam O'Brien C | 8:50 | 0 | 0 | 0 | 0.00 | 3 | 0 | 47 |
Pro: expected goals, minute by minute