Saturday, January 17, 2026
- Expected goals, NSH–VGK
- 2.5–3.6
- all situations, empty nets out
- VGK share of xG
- 59.6%
- 50% is even
- Shots on goal
- 29–36
- NSH–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights won 7-2 and earned it, out-chancing the Predators 3.6 to 2.5 in expected goals. Mark Stone has a point in 11 straight games. Jack Eichel had 11 shot attempts.
- Mark StoneStreak
Mark Stone has a point in 11 straight games. He has now scored in 3 straight. That was his 18th goal of the season. The Golden Knights beat the Predators 7-2.
- Jack EichelVolume
Jack Eichel had 11 shot attempts. Eight reached the net and none went in. He came in averaging 6.4 attempts a game. That makes 8 straight games with a point. It finished 7-2 for the Golden Knights.
- Cole ReinhardtDrought over
Cole Reinhardt scored for the first time in 29 games. He has 2 goals this season. He played 9:33 and had three shots on goal. It finished 7-2 for the Golden Knights.
- Justus AnnunenRough night
Justus Annunen allowed 7 goals on shots worth 3.6 expected goals. That is 3.4 more than an average goalie would have given up. The Predators fell 7-2 to the Golden Knights.
- Keegan KolesarPhysical
Keegan Kolesar finished 7 checks. He has 3 goals this season. He played 13:28 and had one shot on goal. It finished 7-2 for the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 90 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 23:26 | 0 | 2 | 3 | 0.27 | 1 | 1 | 40 |
| Brady Skjei D | 21:37 | 0 | 0 | 1 | 0.03 | 0 | 1 | 46 |
| Nicolas Hague D | 20:05 | 0 | 0 | 3 | 0.11 | 1 | 0 | 24 |
| Ryan O'Reilly C | 19:36 | 0 | 1 | 0 | 0.00 | 0 | 2 | 31 |
| Filip Forsberg L | 19:08 | 1 | 0 | 4 | 0.22 | 0 | 0 | 40 |
| Nick Perbix D | 18:16 | 0 | 0 | 0 | 0.00 | 0 | 1 | 16 |
| Luke Evangelista R | 17:55 | 1 | 0 | 2 | 0.28 | 0 | 0 | 43 |
| Steven Stamkos C | 17:41 | 0 | 0 | 2 | 0.19 | 2 | 0 | 27 |
| Nick Blankenburg D | 17:38 | 0 | 0 | 0 | 0.01 | 1 | 2 | 46 |
| Erik Haula L | 16:27 | 0 | 0 | 1 | 0.01 | 2 | 2 | 35 |
| Michael Bunting L | 15:29 | 0 | 0 | 6 | 0.50 | 0 | 1 | 35 |
| Cole Smith R | 13:49 | 0 | 0 | 2 | 0.22 | 0 | 0 | 37 |
| Justin Barron D | 13:43 | 0 | 0 | 0 | 0.00 | 1 | 0 | 51 |
| Jonathan Marchessault R | 13:38 | 0 | 0 | 1 | 0.07 | 0 | 0 | 49 |
| Michael McCarron C | 12:41 | 0 | 0 | 3 | 0.26 | 4 | 1 | 47 |
| Fedor Svechkov C | 12:25 | 0 | 0 | 0 | 0.25 | 0 | 4 | 42 |
| Tyson Jost C | 11:17 | 0 | 0 | 1 | 0.02 | 0 | 0 | 44 |
| Reid Schaefer L | 11:17 | 0 | 0 | 0 | 0.02 | 2 | 2 | 37 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 23:55 | 0 | 0 | 1 | 0.19 | 2 | 4 | 67 |
| Zach Whitecloud D | 20:18 | 0 | 1 | 1 | 0.15 | 1 | 0 | 50 |
| Shea Theodore D | 19:10 | 1 | 1 | 3 | 0.43 | 0 | 2 | 60 |
| Jack Eichel C | 18:53 | 0 | 1 | 8 | 0.57 | 0 | 0 | 60 |
| Jeremy Lauzon D | 18:44 | 0 | 1 | 1 | 0.06 | 4 | 1 | 56 |
| Reilly Smith R | 18:04 | 0 | 1 | 2 | 0.13 | 1 | 0 | 55 |
| Kaedan Korczak D | 17:46 | 0 | 0 | 2 | 0.05 | 1 | 2 | 72 |
| Mark Stone R | 17:42 | 1 | 0 | 2 | 0.29 | 0 | 1 | 72 |
| Pavel Dorofeyev R | 17:01 | 1 | 0 | 5 | 0.48 | 1 | 0 | 59 |
| Mitch Marner R | 16:54 | 1 | 1 | 3 | 0.26 | 0 | 1 | 67 |
| Ben Hutton D | 16:40 | 0 | 0 | 0 | 0.00 | 2 | 1 | 66 |
| Tomas Hertl C | 16:16 | 0 | 1 | 1 | 0.10 | 0 | 2 | 66 |
| Ivan Barbashev L | 14:30 | 0 | 0 | 1 | 0.05 | 1 | 0 | 75 |
| Keegan Kolesar R | 13:28 | 1 | 1 | 1 | 0.42 | 7 | 0 | 55 |
| Braeden Bowman R | 12:02 | 0 | 1 | 0 | 0.00 | 1 | 1 | 73 |
| Alexander Holtz R | 10:58 | 1 | 1 | 1 | 0.03 | 1 | 0 | 50 |
| Tanner Laczynski C | 10:45 | 0 | 1 | 1 | 0.08 | 1 | 2 | 55 |
| Cole Reinhardt L | 9:33 | 1 | 1 | 3 | 0.32 | 2 | 0 | 50 |
Pro: expected goals, minute by minute