Monday, January 19, 2026
- Expected goals, PHI–VGK
- 2.3–3.1
- all situations, empty nets out
- VGK share of xG
- 57.7%
- 50% is even
- Shots on goal
- 17–25
- PHI–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights created more, 3.1 expected goals to 2.3, and lost 2-1 to the Flyers. Mark Stone has a point in 12 straight games. Pavel Dorofeyev had 12 shot attempts.
- Mark StoneStreak
Mark Stone has a point in 12 straight games. He has 48 points in 32 games this season. The Golden Knights fell 2-1 to the Flyers.
- Pavel DorofeyevVolume
Pavel Dorofeyev had 12 shot attempts. Five reached the net and none went in. He came in averaging 5.6 attempts a game. The Golden Knights lost 2-1 to the Flyers.
- Jack EichelStreak
Jack Eichel has a point in 9 straight games. He has 57 points in 41 games this season. The Golden Knights fell 2-1 to the Flyers.
- Travis KonecnyTwo goals
Travis Konecny had two goals. His goal stood up as the winner. That was his 17th goal of the season. It finished 2-1 for the Flyers.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
3 goals from 73 unblocked attempts. Shots from a team's own half are left off.
Philadelphia Flyers
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Travis Sanheim D | 24:02 | 0 | 0 | 0 | 0.41 | 0 | 2 | 80 |
| Cam York D | 22:21 | 0 | 0 | 0 | 0.02 | 0 | 4 | 72 |
| Jamie Drysdale D | 19:57 | 0 | 0 | 0 | 0.02 | 0 | 1 | 22 |
| Christian Dvorak C | 19:25 | 0 | 0 | 2 | 0.29 | 1 | 2 | 53 |
| Sean Couturier C | 19:19 | 0 | 0 | 0 | 0.06 | 1 | 0 | 72 |
| Nick Seeler D | 18:46 | 0 | 0 | 3 | 0.06 | 0 | 1 | 74 |
| Noah Juulsen D | 17:31 | 0 | 0 | 0 | 0.00 | 3 | 1 | 34 |
| Travis Konecny R | 17:19 | 2 | 0 | 5 | 0.51 | 1 | 2 | 55 |
| Emil Andrae D | 15:05 | 0 | 0 | 0 | 0.02 | 2 | 2 | 17 |
| Trevor Zegras C | 14:44 | 0 | 0 | 0 | 0.15 | 0 | 0 | 72 |
| Owen Tippett R | 14:28 | 0 | 0 | 2 | 0.40 | 0 | 0 | 51 |
| Noah Cates L | 14:11 | 0 | 0 | 1 | 0.01 | 2 | 0 | 26 |
| Bobby Brink R | 13:28 | 0 | 0 | 1 | 0.14 | 0 | 2 | 33 |
| Carl Grundstrom R | 13:07 | 0 | 0 | 1 | 0.04 | 2 | 1 | 47 |
| Matvei Michkov R | 12:03 | 0 | 0 | 1 | 0.00 | 0 | 0 | 14 |
| Denver Barkey C | 11:36 | 0 | 0 | 1 | 0.09 | 0 | 1 | 51 |
| Garnet Hathaway R | 11:02 | 0 | 0 | 0 | 0.00 | 3 | 0 | 37 |
| Lane Pederson C | 8:38 | 0 | 0 | 0 | 0.04 | 0 | 0 | 17 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel C | 24:55 | 0 | 1 | 1 | 0.04 | 0 | 1 | 31 |
| Mark Stone R | 23:12 | 0 | 1 | 2 | 0.23 | 0 | 3 | 36 |
| Tomas Hertl C | 21:58 | 1 | 0 | 2 | 0.31 | 1 | 2 | 41 |
| Shea Theodore D | 21:45 | 0 | 0 | 1 | 0.02 | 0 | 2 | 59 |
| Mitch Marner R | 21:31 | 0 | 0 | 1 | 0.16 | 0 | 2 | 51 |
| Noah Hanifin D | 20:37 | 0 | 0 | 1 | 0.14 | 0 | 0 | 54 |
| Pavel Dorofeyev R | 19:20 | 0 | 0 | 5 | 0.45 | 1 | 0 | 51 |
| Kaedan Korczak D | 17:43 | 0 | 0 | 0 | 0.00 | 1 | 2 | 62 |
| Ivan Barbashev L | 17:01 | 0 | 0 | 3 | 0.25 | 3 | 1 | 39 |
| Jeremy Lauzon D | 17:00 | 0 | 0 | 2 | 0.22 | 3 | 0 | 60 |
| Reilly Smith R | 13:32 | 0 | 0 | 0 | 0.18 | 1 | 0 | 41 |
| Braeden Bowman R | 13:01 | 0 | 0 | 0 | 0.12 | 0 | 0 | 63 |
| Tanner Laczynski C | 12:04 | 0 | 0 | 4 | 0.59 | 0 | 1 | 93 |
| Keegan Kolesar R | 11:42 | 0 | 0 | 1 | 0.16 | 5 | 0 | 3 |
| Ben Hutton D | 11:22 | 0 | 0 | 0 | 0.00 | 1 | 1 | 26 |
| Jaycob Megna D | 11:01 | 0 | 0 | 1 | 0.04 | 1 | 0 | 48 |
| Cole Reinhardt L | 10:45 | 0 | 0 | 0 | 0.00 | 4 | 0 | 93 |
| Alexander Holtz R | 9:37 | 0 | 0 | 1 | 0.20 | 2 | 0 | 94 |
Pro: expected goals, minute by minute