Thursday, January 22, 2026
- Expected goals, OTT–NSH
- 3.3–3.0
- all situations, empty nets out
- NSH share of xG
- 47.1%
- 50% is even
- Shots on goal
- 26–27
- OTT–NSH
- Pre-game model
- –
- no projection stored
The story
The Predators beat the Senators 5-3. Expected goals had it close, 3.0 to 3.3. The Predators came back from three goals down. Steven Stamkos scored three goals. Ryan O'Reilly had three points, three assists.
- Steven StamkosHat trick
Steven Stamkos scored three goals. His goal with under five minutes left was the winner. He has 24 goals this season. It finished 5-3 for the Predators.
- Ryan O'ReillyBig night
Ryan O'Reilly had three points, three assists. That makes 6 straight games with a point. He has 50 points in 50 games this season. The Predators beat the Senators 5-3.
- Brady TkachukStreak
Brady Tkachuk has a point in 5 straight games. That was his 12th goal of the season. He played 17:17 and had one shot on goal. The Senators fell 5-3 to the Predators.
- Dylan CozensStreak
Dylan Cozens has a point in 5 straight games. He has 38 points in 50 games this season. The Senators lost 5-3 to the Predators.
- Stephen HallidayDrought over
Stephen Halliday scored for the first time in at least 18 games. That was his first goal of the season. The Senators fell 5-3 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
8 goals from 82 unblocked attempts. Shots from a team's own half are left off.
Ottawa Senators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jake Sanderson D | 25:39 | 0 | 1 | 3 | 0.07 | 0 | 1 | 53 |
| Thomas Chabot D | 21:36 | 0 | 0 | 1 | 0.04 | 0 | 2 | 37 |
| Artem Zub D | 20:26 | 0 | 1 | 1 | 0.03 | 1 | 1 | 76 |
| Tim Stützle C | 20:19 | 0 | 0 | 3 | 0.33 | 0 | 1 | 20 |
| Shane Pinto C | 18:08 | 0 | 0 | 1 | 0.14 | 2 | 0 | 32 |
| Brady Tkachuk L | 17:17 | 1 | 0 | 1 | 0.26 | 0 | 0 | 37 |
| Drake Batherson R | 17:07 | 0 | 0 | 1 | 0.28 | 0 | 0 | 23 |
| Dylan Cozens C | 16:39 | 0 | 1 | 2 | 0.22 | 4 | 1 | 67 |
| Nick Jensen D | 16:38 | 0 | 0 | 1 | 0.04 | 0 | 3 | 41 |
| Michael Amadio R | 16:01 | 0 | 1 | 1 | 0.13 | 1 | 0 | 47 |
| Ridly Greig C | 16:01 | 1 | 0 | 3 | 0.71 | 0 | 0 | 65 |
| Tyler Kleven D | 16:00 | 0 | 0 | 2 | 0.12 | 2 | 1 | 51 |
| Claude Giroux R | 15:44 | 0 | 0 | 0 | 0.00 | 0 | 0 | 35 |
| Jordan Spence D | 13:31 | 0 | 0 | 0 | 0.00 | 0 | 1 | 55 |
| Nick Cousins C | 11:04 | 0 | 1 | 0 | 0.00 | 2 | 0 | 69 |
| Fabian Zetterlund L | 10:38 | 0 | 0 | 0 | 0.02 | 3 | 0 | 32 |
| Lars Eller C | 10:00 | 0 | 1 | 3 | 0.49 | 0 | 0 | 87 |
| Stephen Halliday C | 9:00 | 1 | 0 | 3 | 0.43 | 1 | 1 | 93 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 29:06 | 0 | 1 | 4 | 0.20 | 0 | 1 | 82 |
| Brady Skjei D | 23:45 | 0 | 0 | 1 | 0.01 | 0 | 0 | 71 |
| Ryan O'Reilly C | 22:42 | 0 | 3 | 1 | 0.24 | 1 | 0 | 57 |
| Filip Forsberg L | 19:46 | 0 | 1 | 4 | 0.22 | 1 | 0 | 65 |
| Steven Stamkos C | 18:47 | 3 | 0 | 4 | 0.81 | 3 | 0 | 49 |
| Nick Perbix D | 18:46 | 0 | 0 | 1 | 0.03 | 0 | 0 | 52 |
| Nick Blankenburg D | 18:42 | 0 | 1 | 0 | 0.00 | 1 | 1 | 53 |
| Cole Smith R | 16:53 | 1 | 0 | 3 | 1.23 | 6 | 0 | 76 |
| Erik Haula L | 16:50 | 0 | 1 | 1 | 0.05 | 1 | 0 | 19 |
| Jonathan Marchessault R | 15:53 | 1 | 0 | 5 | 0.50 | 4 | 0 | 65 |
| Michael McCarron C | 15:08 | 0 | 0 | 1 | 0.22 | 1 | 2 | 89 |
| Luke Evangelista R | 13:35 | 0 | 2 | 0 | 0.09 | 0 | 2 | 49 |
| Michael Bunting L | 12:56 | 0 | 1 | 1 | 0.14 | 1 | 0 | 43 |
| Justin Barron D | 12:18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 37 |
| Nicolas Hague D | 10:54 | 0 | 0 | 1 | 0.06 | 1 | 1 | 10 |
| Ozzy Wiesblatt C | 8:57 | 0 | 0 | 0 | 0.00 | 2 | 2 | 22 |
| Fedor Svechkov C | 8:51 | 0 | 0 | 0 | 0.00 | 0 | 1 | 21 |
| Matthew Wood R | 8:11 | 0 | 0 | 0 | 0.01 | 1 | 0 | 24 |
Pro: expected goals, minute by minute