Saturday, January 24, 2026
- Expected goals, UTA–NSH
- 2.8–3.3
- all situations, empty nets out
- NSH share of xG
- 54.2%
- 50% is even
- Shots on goal
- 31–29
- UTA–NSH
- Pre-game model
- –
- no projection stored
The story
The Mammoth beat the Predators 5-2. Expected goals had it close, 2.7 to 3.2. Three points for Mikhail Sergachev: three assists. Roman Josi had 10 shot attempts. Kailer Yamamoto scored the winner.
- Mikhail SergachevBig night
Three points for Mikhail Sergachev: three assists. He has 36 points in 51 games this season. He played 23:32 and had one shot on goal. It finished 5-2 for the Mammoth.
- Roman JosiVolume
Roman Josi had 10 shot attempts. Four got through to the goalie, and none went in. His average this season was 5.8. He played 29:13, about 6 minutes over his average. The Predators fell 5-2 to the Mammoth.
- Cole SmithVolume
Cole Smith had 7 shot attempts, his most in a game since 2023-24. Four got through to the goalie, and none went in. His average this season was 2.8. The Predators fell 5-2 to the Mammoth.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 87 unblocked attempts. Shots from a team's own half are left off.
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 23:32 | 0 | 3 | 1 | 0.06 | 1 | 1 | 56 |
| Nate Schmidt D | 20:21 | 0 | 0 | 1 | 0.01 | 0 | 0 | 51 |
| Sean Durzi D | 20:14 | 0 | 2 | 2 | 0.06 | 0 | 3 | 59 |
| Ian Cole D | 19:42 | 0 | 0 | 0 | 0.01 | 3 | 2 | 10 |
| Nick Schmaltz C | 19:21 | 0 | 0 | 4 | 0.61 | 1 | 0 | 82 |
| John Marino D | 18:28 | 0 | 0 | 1 | 0.06 | 0 | 1 | 56 |
| Clayton Keller R | 17:52 | 1 | 0 | 4 | 0.40 | 0 | 1 | 73 |
| Dylan Guenther R | 17:06 | 0 | 2 | 2 | 1.15 | 2 | 1 | 11 |
| Kevin Stenlund C | 15:41 | 0 | 0 | 1 | 0.07 | 0 | 0 | 33 |
| Jack McBain C | 15:35 | 0 | 0 | 0 | 0.09 | 2 | 0 | 21 |
| Michael Carcone L | 15:10 | 1 | 0 | 1 | 0.06 | 2 | 1 | 31 |
| Barrett Hayton C | 15:10 | 1 | 1 | 7 | 0.47 | 1 | 1 | 37 |
| Nick DeSimone D | 14:53 | 0 | 0 | 0 | 0.00 | 1 | 0 | 26 |
| Kailer Yamamoto R | 14:49 | 1 | 1 | 1 | 0.10 | 1 | 1 | 70 |
| JJ Peterka R | 14:08 | 1 | 0 | 1 | 0.88 | 0 | 1 | 36 |
| Liam O'Brien C | 12:11 | 0 | 0 | 2 | 0.10 | 1 | 0 | 30 |
| Daniil But L | 11:51 | 0 | 0 | 0 | 0.12 | 1 | 1 | 61 |
| Brandon Tanev L | 10:45 | 0 | 0 | 3 | 0.20 | 3 | 0 | 29 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 29:13 | 0 | 1 | 4 | 0.56 | 1 | 4 | 42 |
| Brady Skjei D | 25:03 | 0 | 1 | 0 | 0.00 | 4 | 0 | 64 |
| Ryan O'Reilly C | 21:23 | 0 | 0 | 2 | 0.27 | 0 | 1 | 36 |
| Steven Stamkos C | 18:58 | 1 | 0 | 2 | 0.10 | 1 | 0 | 38 |
| Nick Perbix D | 18:15 | 0 | 0 | 2 | 0.07 | 0 | 0 | 76 |
| Filip Forsberg L | 18:04 | 0 | 0 | 3 | 0.24 | 2 | 0 | 60 |
| Adam Wilsby D | 17:23 | 0 | 0 | 2 | 0.04 | 0 | 1 | 46 |
| Jonathan Marchessault R | 17:16 | 1 | 0 | 2 | 0.30 | 1 | 0 | 56 |
| Michael Bunting L | 16:39 | 0 | 0 | 1 | 0.33 | 2 | 0 | 61 |
| Cole Smith R | 15:51 | 0 | 0 | 4 | 0.49 | 2 | 0 | 57 |
| Michael McCarron C | 15:32 | 0 | 0 | 1 | 0.11 | 2 | 1 | 59 |
| Nick Blankenburg D | 14:41 | 0 | 0 | 1 | 0.01 | 2 | 0 | 51 |
| Erik Haula L | 14:36 | 0 | 0 | 0 | 0.10 | 3 | 1 | 73 |
| Luke Evangelista R | 14:31 | 0 | 0 | 0 | 0.00 | 0 | 0 | 53 |
| Matthew Wood R | 12:47 | 0 | 0 | 2 | 0.45 | 3 | 0 | 63 |
| Justin Barron D | 10:56 | 0 | 0 | 1 | 0.09 | 0 | 4 | 72 |
| Tyson Jost C | 10:37 | 0 | 0 | 1 | 0.12 | 3 | 0 | 58 |
| Ozzy Wiesblatt C | 7:26 | 0 | 0 | 1 | 0.00 | 3 | 1 | 39 |
Pro: expected goals, minute by minute