Saturday, January 31, 2026
- Expected goals, NSH–NYI
- 5.3–3.1
- all situations, empty nets out
- NYI share of xG
- 36.9%
- 50% is even
- Shots on goal
- 42–30
- NSH–NYI
- Pre-game model
- –
- no projection stored
The story
The Predators won 4-3 and earned it, out-chancing the Islanders 5.1 to 3.1 in expected goals. The Predators trailed by two at one point. Filip Forsberg scored twice. Matthew Wood scored for the first time in 22 games.
- Filip ForsbergTwo goals
Filip Forsberg scored twice. He has 22 goals this season. He played 16:58 and had four shots on goal. The Predators beat the Islanders 4-3.
- Matthew WoodDrought over
Matthew Wood scored for the first time in 22 games. That was his ninth goal of the season. He played 8:02 and had two shots on goal. It finished 4-3 for the Predators.
- Michael BuntingVolume
Michael Bunting had 9 shot attempts. Five reached the net and none went in. His average this season was 4.0. The Predators beat the Islanders 4-3.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 95 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 29:15 | 1 | 1 | 5 | 0.36 | 2 | 1 | 73 |
| Brady Skjei D | 27:39 | 0 | 0 | 4 | 0.21 | 2 | 0 | 67 |
| Ryan O'Reilly C | 19:05 | 0 | 0 | 1 | 0.04 | 0 | 2 | 25 |
| Adam Wilsby D | 18:35 | 0 | 1 | 3 | 0.35 | 1 | 0 | 41 |
| Nick Perbix D | 17:49 | 0 | 0 | 2 | 0.26 | 0 | 0 | 33 |
| Luke Evangelista R | 17:15 | 0 | 0 | 2 | 0.25 | 0 | 0 | 59 |
| Erik Haula L | 17:14 | 0 | 1 | 3 | 0.62 | 0 | 1 | 72 |
| Filip Forsberg L | 16:58 | 2 | 0 | 4 | 0.45 | 1 | 0 | 56 |
| Michael McCarron C | 15:59 | 0 | 0 | 2 | 0.49 | 4 | 0 | 68 |
| Cole Smith R | 15:24 | 0 | 0 | 0 | 0.02 | 5 | 1 | 42 |
| Michael Bunting L | 15:20 | 0 | 0 | 5 | 0.79 | 0 | 4 | 81 |
| Steven Stamkos C | 15:15 | 0 | 1 | 1 | 0.37 | 2 | 1 | 76 |
| Justin Barron D | 12:43 | 0 | 0 | 1 | 0.03 | 0 | 0 | 79 |
| Andreas Englund D | 12:31 | 0 | 0 | 1 | 0.02 | 3 | 0 | 79 |
| Jonathan Marchessault R | 12:17 | 0 | 1 | 5 | 0.52 | 2 | 0 | 66 |
| Ozzy Wiesblatt C | 11:08 | 0 | 0 | 1 | 0.09 | 2 | 0 | 35 |
| Tyson Jost C | 9:31 | 0 | 1 | 0 | 0.11 | 1 | 0 | 62 |
| Matthew Wood R | 8:02 | 1 | 1 | 2 | 0.26 | 0 | 1 | 38 |
New York Islanders
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Matthew Schaefer D | 23:25 | 1 | 0 | 3 | 0.22 | 0 | 0 | 46 |
| Tony DeAngelo D | 22:36 | 0 | 1 | 0 | 0.00 | 1 | 1 | 27 |
| Bo Horvat C | 20:18 | 0 | 0 | 3 | 0.22 | 0 | 0 | 54 |
| Adam Pelech D | 19:18 | 0 | 0 | 0 | 0.00 | 1 | 3 | 37 |
| Ryan Pulock D | 19:16 | 0 | 1 | 2 | 0.02 | 1 | 0 | 43 |
| Emil Heineman L | 19:13 | 0 | 0 | 3 | 0.28 | 3 | 0 | 56 |
| Mathew Barzal C | 19:04 | 1 | 1 | 3 | 0.25 | 1 | 1 | 34 |
| Ondrej Palat L | 17:31 | 0 | 0 | 1 | 0.73 | 1 | 0 | 57 |
| Simon Holmstrom R | 16:45 | 0 | 1 | 2 | 0.07 | 0 | 1 | 32 |
| Anthony Duclair L | 16:07 | 0 | 1 | 2 | 0.19 | 0 | 0 | 37 |
| Carson Soucy D | 15:30 | 0 | 0 | 0 | 0.00 | 3 | 0 | 48 |
| Scott Mayfield D | 15:15 | 0 | 0 | 0 | 0.00 | 1 | 1 | 39 |
| Maxim Shabanov R | 14:12 | 0 | 0 | 4 | 0.30 | 1 | 1 | 36 |
| Anders Lee L | 13:44 | 0 | 1 | 2 | 0.08 | 1 | 0 | 23 |
| Jean-Gabriel Pageau C | 13:21 | 1 | 0 | 2 | 0.18 | 0 | 1 | 20 |
| Casey Cizikas C | 10:37 | 0 | 0 | 2 | 0.16 | 1 | 0 | 46 |
| Kyle MacLean C | 10:00 | 0 | 0 | 1 | 0.36 | 3 | 0 | 44 |
| Marc Gatcomb C | 8:52 | 0 | 0 | 0 | 0.00 | 5 | 1 | 46 |
Pro: expected goals, minute by minute