Thursday, March 12, 2026
Final (SO)
- Expected goals, NSH–VAN
- 2.3–4.1
- all situations, empty nets out
- VAN share of xG
- 64.4%
- 50% is even
- Shots on goal
- 19–27
- NSH–VAN
- Pre-game model
- –
- no projection stored
The story
The Canucks beat the Predators 4-3 in a shootout, and the chances agreed: 4.1 expected goals to 2.3. The Canucks came back from two goals down. Marco Rossi had three points, one goal and two assists. Liam Ohgren had 9 shot attempts, his most in a game since 2023-24.
- Marco RossiBig night
Marco Rossi had three points, one goal and two assists. He has 7 goals this season. It finished 4-3 for the Canucks in a shootout.
- Liam OhgrenVolume
Liam Ohgren had 9 shot attempts, his most in a game since 2023-24. Four reached the net and none went in. His average this season was 2.8. It finished 4-3 for the Canucks in a shootout.
- Tyson JostTwo goals
Tyson Jost had two goals. He has 6 goals this season. He played 13:00 and had four shots on goal. The Predators lost 4-3 to the Canucks in a shootout.
- Tom WillanderIce time
Tom Willander played 23:04, about 7 minutes more than his average this season. He has 17 points in 53 games this season. The Canucks beat the Predators 4-3 in a shootout.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
6 goals from 80 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 28:35 | 0 | 1 | 1 | 0.25 | 0 | 3 | 34 |
| Brady Skjei D | 23:48 | 0 | 0 | 1 | 0.09 | 1 | 1 | 35 |
| Ryan O'Reilly C | 23:14 | 0 | 0 | 2 | 0.33 | 1 | 2 | 23 |
| Nicolas Hague D | 22:47 | 0 | 0 | 0 | 0.01 | 0 | 0 | 36 |
| Filip Forsberg L | 21:51 | 0 | 0 | 0 | 0.04 | 0 | 3 | 31 |
| Luke Evangelista R | 21:12 | 0 | 0 | 1 | 0.03 | 0 | 1 | 26 |
| Steven Stamkos C | 20:46 | 0 | 0 | 1 | 0.26 | 3 | 2 | 13 |
| Nick Perbix D | 20:01 | 0 | 0 | 2 | 0.08 | 0 | 1 | 32 |
| Erik Haula L | 19:00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 28 |
| Jonathan Marchessault R | 17:00 | 0 | 0 | 2 | 0.05 | 2 | 0 | 17 |
| Justin Barron D | 14:33 | 0 | 1 | 1 | 0.09 | 1 | 1 | 40 |
| Fedor Svechkov C | 14:24 | 0 | 1 | 0 | 0.07 | 2 | 0 | 56 |
| Ryan Ufko D | 13:55 | 0 | 1 | 1 | 0.03 | 0 | 0 | 54 |
| Tyson Jost C | 13:00 | 2 | 0 | 4 | 0.66 | 1 | 1 | 56 |
| Ozzy Wiesblatt C | 12:21 | 0 | 0 | 0 | 0.00 | 5 | 0 | 68 |
| Matthew Wood R | 10:48 | 1 | 0 | 2 | 0.13 | 1 | 1 | 59 |
| Zachary L'Heureux L | 8:38 | 0 | 0 | 0 | 0.01 | 1 | 1 | 54 |
| Reid Schaefer L | 7:07 | 0 | 0 | 1 | 0.14 | 3 | 0 | 57 |
Vancouver Canucks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Filip Hronek D | 29:03 | 1 | 1 | 1 | 0.19 | 1 | 3 | 78 |
| Marcus Pettersson D | 24:54 | 0 | 0 | 0 | 0.11 | 2 | 2 | 64 |
| Tom Willander D | 23:04 | 0 | 0 | 0 | 0.00 | 0 | 2 | 59 |
| Elias Pettersson C | 19:36 | 0 | 0 | 2 | 0.59 | 2 | 0 | 84 |
| Teddy Blueger C | 19:16 | 0 | 0 | 0 | 0.10 | 2 | 0 | 53 |
| Zeev Buium D | 18:44 | 0 | 0 | 0 | 0.00 | 0 | 0 | 64 |
| Drew O'Connor L | 18:40 | 0 | 0 | 4 | 0.78 | 2 | 2 | 77 |
| Brock Boeser R | 18:26 | 1 | 1 | 4 | 0.65 | 0 | 0 | 62 |
| Evander Kane L | 17:44 | 0 | 0 | 2 | 0.35 | 0 | 1 | 75 |
| Elias Pettersson D | 17:14 | 0 | 0 | 1 | 0.08 | 1 | 1 | 65 |
| Liam Ohgren L | 16:47 | 0 | 1 | 4 | 0.43 | 0 | 0 | 65 |
| Max Sasson C | 15:58 | 0 | 0 | 2 | 0.18 | 1 | 0 | 57 |
| Linus Karlsson C | 14:40 | 0 | 0 | 1 | 0.15 | 1 | 0 | 69 |
| Marco Rossi C | 14:08 | 1 | 2 | 1 | 0.17 | 0 | 0 | 69 |
| Victor Mancini D | 12:20 | 0 | 0 | 0 | 0.00 | 2 | 1 | 31 |
| Jake DeBrusk L | 11:25 | 0 | 0 | 1 | 0.07 | 0 | 0 | 38 |
| Aatu Räty C | 10:15 | 0 | 0 | 3 | 0.06 | 1 | 0 | 42 |
| Curtis Douglas C | 9:53 | 0 | 0 | 1 | 0.21 | 2 | 0 | 46 |
Pro: expected goals, minute by minute