Saturday, March 21, 2026
- Expected goals, VGK–NSH
- 4.0–2.8
- all situations, empty nets out
- NSH share of xG
- 41.7%
- 50% is even
- Shots on goal
- 40–20
- VGK–NSH
- Pre-game model
- –
- no projection stored
The story
The Golden Knights created more, 3.9 expected goals to 2.8, and lost 4-1 to the Predators. Three points for Steven Stamkos: two goals and one assist. Justus Annunen saved 2.9 goals more than an average goalie would have on the same shots. The Golden Knights outshot the Predators 40-20.
- Steven StamkosBig night
Three points for Steven Stamkos: two goals and one assist. His goal stood up as the winner. That was his 33rd goal of the season. The Predators beat the Golden Knights 4-1.
- Justus AnnunenStole one
Justus Annunen saved 2.9 goals more than an average goalie would have on the same shots. He stopped 39 of 40. It finished 4-1 for the Predators.
- Shea TheodoreDrought over
Shea Theodore scored for the first time in 21 games. That was his eighth goal of the season. The Golden Knights lost 4-1 to the Predators.
- Ben HuttonVolume
Ben Hutton had 9 shot attempts. Four got through to the goalie, and none went in. His average this season was 2.5. The Golden Knights lost 4-1 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 90 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner R | 21:54 | 0 | 0 | 2 | 0.32 | 0 | 0 | 71 |
| Jack Eichel C | 21:43 | 0 | 0 | 3 | 0.38 | 0 | 2 | 67 |
| Pavel Dorofeyev R | 20:49 | 0 | 0 | 2 | 0.41 | 1 | 0 | 67 |
| Tomas Hertl C | 20:45 | 0 | 0 | 3 | 0.53 | 0 | 1 | 67 |
| Mark Stone R | 20:21 | 0 | 0 | 2 | 0.38 | 1 | 0 | 59 |
| Shea Theodore D | 19:45 | 1 | 0 | 3 | 0.13 | 0 | 0 | 69 |
| Noah Hanifin D | 19:25 | 0 | 0 | 1 | 0.03 | 0 | 0 | 51 |
| Rasmus Andersson D | 18:38 | 0 | 0 | 2 | 0.17 | 0 | 4 | 60 |
| Brayden McNabb D | 18:34 | 0 | 0 | 4 | 0.11 | 1 | 1 | 71 |
| Jeremy Lauzon D | 15:20 | 0 | 0 | 2 | 0.03 | 3 | 1 | 47 |
| Ivan Barbashev L | 14:59 | 0 | 1 | 4 | 0.63 | 0 | 0 | 66 |
| Cole Smith R | 14:38 | 0 | 0 | 4 | 0.28 | 3 | 1 | 39 |
| Keegan Kolesar R | 13:00 | 0 | 0 | 0 | 0.03 | 1 | 0 | 38 |
| Ben Hutton D | 12:51 | 0 | 0 | 4 | 0.06 | 0 | 0 | 51 |
| Colton Sissons C | 12:22 | 0 | 0 | 1 | 0.01 | 2 | 1 | 65 |
| Brett Howden C | 12:14 | 0 | 1 | 1 | 0.31 | 0 | 0 | 77 |
| Nic Dowd C | 11:20 | 0 | 0 | 1 | 0.14 | 1 | 0 | 29 |
| Braeden Bowman R | 10:14 | 0 | 0 | 1 | 0.00 | 0 | 0 | 77 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Nicolas Hague D | 25:08 | 0 | 0 | 0 | 0.01 | 1 | 1 | 58 |
| Roman Josi D | 24:18 | 0 | 1 | 2 | 0.09 | 1 | 0 | 22 |
| Brady Skjei D | 23:08 | 0 | 1 | 1 | 0.02 | 2 | 2 | 28 |
| Filip Forsberg L | 20:19 | 0 | 1 | 2 | 0.31 | 2 | 0 | 23 |
| Ryan O'Reilly C | 19:06 | 1 | 1 | 5 | 1.01 | 0 | 0 | 55 |
| Jonathan Marchessault R | 19:05 | 0 | 1 | 0 | 0.14 | 0 | 0 | 16 |
| Nick Perbix D | 19:05 | 0 | 0 | 0 | 0.00 | 0 | 4 | 57 |
| Steven Stamkos C | 17:39 | 2 | 1 | 2 | 1.07 | 0 | 0 | 69 |
| Erik Haula L | 16:29 | 0 | 0 | 0 | 0.13 | 0 | 0 | 34 |
| Zachary L'Heureux L | 15:15 | 0 | 0 | 0 | 0.00 | 2 | 2 | 33 |
| Luke Evangelista R | 14:39 | 0 | 0 | 4 | 0.45 | 0 | 1 | 68 |
| Tyson Jost C | 14:20 | 1 | 0 | 4 | 0.30 | 1 | 1 | 49 |
| Fedor Svechkov C | 13:18 | 0 | 0 | 0 | 0.09 | 0 | 0 | 44 |
| Justin Barron D | 13:15 | 0 | 0 | 0 | 0.00 | 0 | 1 | 35 |
| Ryan Ufko D | 10:55 | 0 | 0 | 0 | 0.06 | 0 | 2 | 30 |
| Matthew Wood R | 10:45 | 0 | 0 | 0 | 0.00 | 1 | 0 | 17 |
| Ozzy Wiesblatt C | 8:16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Reid Schaefer L | 7:29 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 |
Pro: expected goals, minute by minute