Monday, April 13, 2026
- Expected goals, WPG–VGK
- 2.1–3.7
- all situations, empty nets out
- VGK share of xG
- 64.0%
- 50% is even
- Shots on goal
- 23–38
- WPG–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights won 6-2 and earned it, out-chancing the Jets 3.6 to 2.0 in expected goals. Jack Eichel had four points, one goal and three assists. Mark Stone had three points, one goal and two assists. The Golden Knights outshot the Jets 38-23.
- Jack EichelBig night
Jack Eichel had four points, one goal and three assists. He has 27 goals this season. He played 17:34 and had four shots on goal. It finished 6-2 for the Golden Knights.
- Mark StoneBig night
Mark Stone had three points, one goal and two assists. He has now scored in 3 straight. That was his 28th goal of the season. The Golden Knights beat the Jets 6-2.
- Rasmus AnderssonVolume
Rasmus Andersson had 9 shot attempts. Seven got through to the goalie, and one went in. He came in averaging 4.9 attempts a game. The Golden Knights beat the Jets 6-2.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
8 goals from 85 unblocked attempts. Shots from a team's own half are left off.
Winnipeg Jets
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Josh Morrissey D | 26:40 | 0 | 0 | 3 | 0.07 | 2 | 1 | 45 |
| Dylan DeMelo D | 23:36 | 0 | 0 | 0 | 0.02 | 1 | 1 | 61 |
| Kyle Connor L | 21:25 | 0 | 1 | 3 | 0.26 | 1 | 1 | 47 |
| Mark Scheifele C | 21:02 | 1 | 1 | 2 | 0.12 | 0 | 0 | 41 |
| Dylan Samberg D | 18:47 | 0 | 0 | 2 | 0.02 | 1 | 0 | 54 |
| Gabriel Vilardi C | 17:52 | 1 | 1 | 2 | 0.54 | 0 | 0 | 41 |
| Jonathan Toews C | 17:28 | 0 | 0 | 0 | 0.15 | 0 | 0 | 40 |
| Colin Miller D | 16:11 | 0 | 1 | 2 | 0.06 | 3 | 1 | 31 |
| Cole Koepke L | 16:06 | 0 | 0 | 1 | 0.13 | 2 | 2 | 43 |
| Adam Lowry C | 16:00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 |
| Jacob Bryson D | 13:21 | 0 | 0 | 2 | 0.03 | 0 | 2 | 38 |
| Haydn Fleury D | 12:45 | 0 | 0 | 0 | 0.05 | 2 | 0 | 4 |
| Isak Rosen R | 12:29 | 0 | 0 | 2 | 0.19 | 0 | 0 | 48 |
| Cole Perfetti C | 12:23 | 0 | 0 | 0 | 0.00 | 1 | 1 | 15 |
| Nino Niederreiter R | 12:22 | 0 | 0 | 1 | 0.06 | 1 | 0 | 70 |
| Brad Lambert C | 11:08 | 0 | 0 | 1 | 0.11 | 0 | 0 | 46 |
| Brayden Yager C | 10:25 | 0 | 0 | 1 | 0.02 | 0 | 0 | 72 |
| Nikita Chibrikov R | 7:27 | 0 | 0 | 1 | 0.24 | 2 | 0 | 53 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 20:28 | 0 | 2 | 2 | 0.06 | 0 | 2 | 64 |
| Rasmus Andersson D | 20:10 | 1 | 1 | 7 | 0.17 | 2 | 1 | 65 |
| Brayden McNabb D | 19:53 | 0 | 0 | 1 | 0.01 | 2 | 1 | 46 |
| Shea Theodore D | 18:49 | 0 | 0 | 4 | 0.27 | 0 | 0 | 54 |
| Mitch Marner R | 18:39 | 0 | 0 | 2 | 0.13 | 0 | 0 | 19 |
| Jack Eichel C | 17:34 | 1 | 3 | 4 | 0.44 | 0 | 0 | 71 |
| Jeremy Lauzon D | 17:01 | 0 | 0 | 0 | 0.03 | 4 | 0 | 49 |
| Tomas Hertl C | 16:59 | 0 | 0 | 4 | 0.57 | 2 | 0 | 54 |
| Pavel Dorofeyev R | 16:42 | 1 | 0 | 2 | 0.19 | 0 | 0 | 12 |
| Colton Sissons C | 16:40 | 0 | 0 | 1 | 0.15 | 0 | 1 | 64 |
| Mark Stone R | 16:06 | 1 | 2 | 3 | 0.61 | 1 | 1 | 66 |
| Brett Howden C | 16:03 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Ivan Barbashev L | 14:27 | 1 | 1 | 1 | 0.16 | 1 | 0 | 74 |
| Reilly Smith R | 14:13 | 1 | 0 | 3 | 0.40 | 0 | 0 | 60 |
| Nic Dowd C | 12:17 | 0 | 0 | 1 | 0.24 | 0 | 2 | 89 |
| Kaedan Korczak D | 11:34 | 0 | 0 | 1 | 0.01 | 0 | 2 | 65 |
| Cole Smith R | 11:25 | 0 | 0 | 1 | 0.18 | 2 | 1 | 74 |
| Keegan Kolesar R | 11:19 | 0 | 0 | 1 | 0.08 | 1 | 0 | 90 |
Pro: expected goals, minute by minute