Wednesday, April 15, 2026
- Expected goals, SEA–VGK
- 1.2–3.3
- all situations, empty nets out
- VGK share of xG
- 73.1%
- 50% is even
- Shots on goal
- 23–26
- SEA–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights won 4-1 and earned it, out-chancing the Kraken 3.3 to 1.3 in expected goals. Reilly Smith had three points, two goals and one assist. Shane Wright scored for the first time in 16 games.
- Reilly SmithBig night
Reilly Smith had three points, two goals and one assist. He has 16 goals this season. He played 13:10 and had five shots on goal. The Golden Knights beat the Kraken 4-1.
- Shane WrightDrought over
Shane Wright scored for the first time in 16 games. That was his 12th goal of the season. The Kraken lost 4-1 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 78 unblocked attempts. Shots from a team's own half are left off.
Seattle Kraken
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Adam Larsson D | 22:12 | 0 | 0 | 1 | 0.03 | 2 | 0 | 31 |
| Brandon Montour D | 21:19 | 0 | 0 | 3 | 0.13 | 5 | 1 | 34 |
| Josh Mahura D | 20:43 | 0 | 0 | 1 | 0.03 | 2 | 2 | 47 |
| Vince Dunn D | 19:41 | 0 | 0 | 4 | 0.09 | 0 | 1 | 50 |
| Jamie Oleksiak D | 18:32 | 0 | 1 | 2 | 0.06 | 2 | 1 | 25 |
| Ryker Evans D | 18:31 | 0 | 0 | 0 | 0.01 | 1 | 0 | 28 |
| Chandler Stephenson C | 18:17 | 0 | 0 | 0 | 0.00 | 0 | 1 | 22 |
| Eeli Tolvanen R | 16:57 | 0 | 0 | 2 | 0.10 | 3 | 1 | 36 |
| Matty Beniers C | 15:27 | 0 | 0 | 0 | 0.00 | 0 | 1 | 30 |
| Berkly Catton C | 15:15 | 0 | 0 | 1 | 0.05 | 0 | 2 | 31 |
| Jordan Eberle R | 15:01 | 0 | 0 | 0 | 0.00 | 0 | 1 | 19 |
| Bobby McMann C | 14:41 | 0 | 0 | 3 | 0.09 | 1 | 1 | 21 |
| Frederick Gaudreau C | 14:37 | 0 | 0 | 0 | 0.01 | 2 | 0 | 46 |
| Kaapo Kakko R | 14:02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 35 |
| Shane Wright C | 13:24 | 1 | 0 | 1 | 0.26 | 1 | 1 | 43 |
| Ryan Winterton C | 12:57 | 0 | 0 | 4 | 0.33 | 2 | 1 | 52 |
| Jani Nyman R | 12:35 | 0 | 1 | 1 | 0.02 | 1 | 1 | 33 |
| Ben Meyers C | 11:49 | 0 | 0 | 0 | 0.03 | 0 | 1 | 53 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 23:21 | 0 | 0 | 1 | 0.01 | 0 | 2 | 68 |
| Rasmus Andersson D | 21:53 | 0 | 1 | 2 | 0.11 | 0 | 2 | 75 |
| Pavel Dorofeyev R | 20:07 | 0 | 0 | 3 | 0.44 | 0 | 0 | 51 |
| Jack Eichel C | 19:45 | 0 | 2 | 4 | 0.44 | 0 | 0 | 98 |
| Brayden McNabb D | 19:02 | 0 | 1 | 1 | 0.10 | 0 | 3 | 80 |
| Shea Theodore D | 18:46 | 1 | 0 | 2 | 0.07 | 0 | 1 | 85 |
| Ivan Barbashev L | 18:12 | 0 | 0 | 0 | 0.29 | 0 | 0 | 79 |
| Mark Stone R | 17:41 | 0 | 0 | 2 | 0.19 | 1 | 0 | 99 |
| Brett Howden C | 17:06 | 0 | 0 | 1 | 0.22 | 1 | 0 | 52 |
| Mitch Marner R | 16:51 | 1 | 0 | 2 | 0.12 | 0 | 0 | 51 |
| Jeremy Lauzon D | 15:46 | 0 | 0 | 0 | 0.03 | 4 | 0 | 46 |
| Tomas Hertl C | 15:25 | 0 | 1 | 1 | 0.41 | 2 | 0 | 43 |
| Kaedan Korczak D | 14:16 | 0 | 1 | 1 | 0.17 | 5 | 0 | 45 |
| Colton Sissons C | 13:41 | 0 | 0 | 1 | 0.04 | 1 | 0 | 46 |
| Reilly Smith R | 13:10 | 2 | 1 | 5 | 0.48 | 0 | 1 | 59 |
| Keegan Kolesar R | 12:07 | 0 | 0 | 0 | 0.10 | 0 | 1 | 80 |
| Nic Dowd C | 12:01 | 0 | 1 | 0 | 0.00 | 2 | 0 | 69 |
| Cole Smith R | 11:08 | 0 | 0 | 0 | 0.07 | 3 | 1 | 70 |
Pro: expected goals, minute by minute