Friday, April 24, 2026
- Expected goals, VGK–UTA
- 3.6–1.6
- all situations, empty nets out
- UTA share of xG
- 31.3%
- 50% is even
- Shots on goal
- 32–12
- VGK–UTA
- Pre-game model
- –
- no projection stored
The story
The Golden Knights created more, 3.5 expected goals to 1.6, and lost 4-2 to the Mammoth. Dylan Guenther had 12 shot attempts. Keegan Kolesar threw 8 hits. Lawson Crouse scored the winner. The Golden Knights outshot the Mammoth 32-12.
- Dylan GuentherVolume
Dylan Guenther had 12 shot attempts. Four reached the net and one went in. He came in averaging 6.8 attempts a game. It finished 4-2 for the Mammoth.
- Keegan KolesarPhysical
Keegan Kolesar threw 8 hits. He has 17 points in 85 games this season. He played 13:22 and had one shot on goal. The Golden Knights fell 4-2 to the Mammoth.
- Lawson CrouseTwo goals
Lawson Crouse scored twice. His goal stood up as the winner. That was his 26th goal of the season. It finished 4-2 for the Mammoth.
- Ivan BarbashevPhysical
Ivan Barbashev threw 7 hits. He has 64 points in 85 games this season. He played 17:17 and had one shot on goal. The Golden Knights lost 4-2 to the Mammoth.
Shot data shows up once the overnight job loads this game.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel C | 22:23 | 1 | 0 | 3 | 0.25 | 3 | 3 | 50 |
| Mitch Marner R | 21:39 | 0 | 0 | 2 | 0.26 | 0 | 1 | 81 |
| Noah Hanifin D | 21:29 | 0 | 0 | 3 | 0.21 | 1 | 1 | 45 |
| Rasmus Andersson D | 20:50 | 0 | 0 | 4 | 0.13 | 0 | 3 | 44 |
| Mark Stone R | 19:35 | 0 | 1 | 1 | 0.11 | 0 | 2 | 55 |
| Shea Theodore D | 19:22 | 0 | 0 | 1 | 0.04 | 0 | 2 | 55 |
| Tomas Hertl C | 19:09 | 0 | 0 | 2 | 0.40 | 1 | 1 | 56 |
| Pavel Dorofeyev R | 18:00 | 0 | 0 | 3 | 0.33 | 0 | 0 | 69 |
| Ivan Barbashev L | 17:17 | 0 | 1 | 1 | 0.18 | 7 | 0 | 48 |
| Brayden McNabb D | 17:15 | 0 | 0 | 1 | 0.03 | 1 | 1 | 73 |
| Colton Sissons C | 15:24 | 0 | 0 | 2 | 0.07 | 6 | 0 | 51 |
| Brett Howden C | 14:20 | 0 | 0 | 3 | 0.65 | 3 | 0 | 70 |
| Kaedan Korczak D | 14:03 | 0 | 0 | 1 | 0.06 | 3 | 0 | 89 |
| Reilly Smith R | 13:56 | 0 | 1 | 0 | 0.16 | 3 | 0 | 80 |
| Jeremy Lauzon D | 13:55 | 0 | 0 | 0 | 0.12 | 2 | 0 | 64 |
| Keegan Kolesar R | 13:22 | 0 | 0 | 1 | 0.19 | 8 | 0 | 56 |
| Nic Dowd C | 10:28 | 1 | 0 | 3 | 0.27 | 0 | 0 | 65 |
| Cole Smith R | 9:21 | 0 | 1 | 1 | 0.12 | 4 | 0 | 68 |
Utah Mammoth
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev D | 24:25 | 0 | 0 | 0 | 0.07 | 1 | 1 | 44 |
| John Marino D | 20:49 | 0 | 0 | 0 | 0.01 | 0 | 2 | 52 |
| Ian Cole D | 20:33 | 0 | 0 | 1 | 0.01 | 3 | 4 | 16 |
| MacKenzie Weegar D | 19:46 | 1 | 1 | 1 | 0.07 | 4 | 0 | 35 |
| Logan Cooley C | 19:34 | 0 | 1 | 0 | 0.00 | 3 | 0 | 51 |
| Nick Schmaltz C | 19:26 | 0 | 1 | 0 | 0.15 | 2 | 2 | 57 |
| Lawson Crouse L | 19:17 | 2 | 0 | 2 | 0.21 | 4 | 0 | 49 |
| Nate Schmidt D | 18:18 | 0 | 0 | 2 | 0.08 | 1 | 4 | 70 |
| Dylan Guenther R | 17:22 | 1 | 0 | 4 | 0.37 | 5 | 0 | 49 |
| Kailer Yamamoto R | 16:19 | 0 | 1 | 0 | 0.00 | 3 | 0 | 36 |
| Clayton Keller R | 15:33 | 0 | 2 | 0 | 0.20 | 0 | 0 | 69 |
| Sean Durzi D | 15:30 | 0 | 0 | 0 | 0.01 | 0 | 3 | 15 |
| Kevin Stenlund C | 14:40 | 0 | 0 | 1 | 0.22 | 0 | 2 | 37 |
| Alexander Kerfoot C | 14:33 | 0 | 0 | 0 | 0.08 | 0 | 0 | 15 |
| JJ Peterka R | 11:58 | 0 | 0 | 1 | 0.03 | 1 | 1 | 26 |
| Michael Carcone L | 10:07 | 0 | 0 | 0 | 0.09 | 5 | 0 | 19 |
| Liam O'Brien C | 7:41 | 0 | 1 | 0 | 0.02 | 4 | 1 | 38 |
| Brandon Tanev L | 6:09 | 0 | 0 | 0 | 0.00 | 5 | 0 | 37 |
Pro: expected goals, minute by minute