Wednesday, September 30, 2026
- Expected goals, PIT–PHI
- 4.5–1.6
- all situations, empty nets out
- PHI share of xG
- 26.0%
- 50% is even
- Shots on goal
- 38–19
- PIT–PHI
- Pre-game model
- –
- no projection stored
The story
The Penguins beat the Flyers 7-0, and the chances agreed: 4.4 expected goals to 1.6. Arturs Silovs stopped all 19 shots for the shutout. Filip Hallander had three points, one goal and two assists. The Penguins outshot the Flyers 38-19.
- Arturs SilovsShutout
Arturs Silovs stopped all 19 shots for the shutout. The shots he faced were worth 1.6 goals to an average goalie. It finished 7-0 for the Penguins.
- Filip HallanderBig night
Filip Hallander had three points, one goal and two assists. That was his first goal of the season. He played 10:55 and had three shots on goal. It finished 7-0 for the Penguins.
- Nick RobertsonTwo goals
Nick Robertson scored twice. His goal stood up as the winner. That was his second goal of the season. It finished 7-0 for the Penguins.
- Dan VladarRough night
Dan Vladar allowed 7 goals on shots worth 4.4 expected goals. That is 2.6 more than an average goalie would have given up. The Flyers fell 7-0 to the Penguins.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 87 unblocked attempts. Shots from a team's own half are left off.
Pittsburgh Penguins
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Samuel Girard D | 21:02 | 0 | 2 | 2 | 0.30 | 1 | 0 | 89 |
| Trevor van Riemsdyk D | 20:42 | 0 | 0 | 0 | 0.00 | 1 | 4 | 77 |
| Erik Karlsson D | 19:59 | 0 | 1 | 3 | 0.06 | 0 | 1 | 78 |
| Kris Letang D | 18:44 | 0 | 1 | 4 | 0.27 | 2 | 0 | 88 |
| Rickard Rakell R | 18:32 | 0 | 1 | 2 | 0.42 | 3 | 0 | 78 |
| Kaedan Korczak D | 18:31 | 0 | 2 | 3 | 0.18 | 1 | 2 | 90 |
| Sidney Crosby C | 17:39 | 0 | 1 | 3 | 0.37 | 2 | 0 | 76 |
| Egor Chinakhov R | 16:58 | 1 | 0 | 3 | 0.30 | 1 | 0 | 77 |
| Declan Carlile D | 16:30 | 0 | 1 | 2 | 0.16 | 1 | 0 | 71 |
| Tommy Novak C | 16:04 | 0 | 1 | 0 | 0.00 | 0 | 1 | 53 |
| Evgeni Malkin C | 15:47 | 1 | 0 | 2 | 0.21 | 0 | 0 | 83 |
| Nick Robertson L | 15:02 | 2 | 0 | 4 | 0.45 | 0 | 1 | 76 |
| Connor Dewar C | 14:51 | 0 | 0 | 0 | 0.14 | 4 | 1 | 82 |
| Ville Koivunen R | 13:50 | 1 | 0 | 2 | 0.24 | 0 | 0 | 86 |
| Blake Lizotte C | 13:13 | 0 | 0 | 4 | 0.49 | 0 | 1 | 72 |
| Hendrix Lapierre C | 13:02 | 1 | 1 | 1 | 0.16 | 4 | 1 | 98 |
| Elmer Soderblom L | 12:39 | 0 | 0 | 0 | 0.09 | 2 | 0 | 69 |
| Filip Hallander C | 10:55 | 1 | 2 | 3 | 0.69 | 1 | 0 | 86 |
Philadelphia Flyers
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Cam York D | 21:08 | 0 | 0 | 1 | 0.06 | 0 | 1 | 18 |
| Travis Sanheim D | 20:15 | 0 | 0 | 3 | 0.06 | 0 | 0 | 12 |
| Nick Seeler D | 19:54 | 0 | 0 | 0 | 0.00 | 2 | 1 | 18 |
| Simon Benoit D | 18:29 | 0 | 0 | 0 | 0.00 | 2 | 0 | 17 |
| Rasmus Ristolainen D | 17:40 | 0 | 0 | 0 | 0.05 | 1 | 2 | 22 |
| Jamie Drysdale D | 17:21 | 0 | 0 | 0 | 0.00 | 1 | 1 | 24 |
| Tyson Foerster R | 17:08 | 0 | 0 | 1 | 0.11 | 1 | 0 | 25 |
| Trevor Zegras C | 16:25 | 0 | 0 | 1 | 0.07 | 0 | 0 | 7 |
| Matvei Michkov R | 15:47 | 0 | 0 | 1 | 0.09 | 0 | 1 | 28 |
| Noel Acciari C | 15:20 | 0 | 0 | 1 | 0.18 | 3 | 1 | 43 |
| Sean Couturier C | 15:04 | 0 | 0 | 0 | 0.00 | 1 | 0 | 14 |
| Christian Dvorak C | 14:58 | 0 | 0 | 2 | 0.29 | 2 | 1 | 29 |
| Travis Konecny R | 14:47 | 0 | 0 | 2 | 0.20 | 3 | 0 | 21 |
| Alex Bump L | 14:39 | 0 | 0 | 1 | 0.06 | 2 | 0 | 28 |
| Noah Cates L | 14:17 | 0 | 0 | 1 | 0.00 | 0 | 0 | 17 |
| Owen Tippett R | 14:11 | 0 | 0 | 4 | 0.18 | 6 | 1 | 6 |
| Porter Martone R | 14:05 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Carl Grundstrom R | 12:01 | 0 | 0 | 1 | 0.22 | 4 | 1 | 20 |
Pro: expected goals, minute by minute