Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ReinbacherD, 21. Edgy, Heavy | Laval RocketAHL | MTL#5, 2023 | 4 | 0.50 | −27% | 70% | 27% | 5% | Third-pair |
| 2 | Stian SolbergD, 20. Carrying a team, Young for the league | San Diego GullsAHL | ANA#23, 2024 | 7 | 0.86 | +18% | 72% | 15% | 3% | Third-pair |
| 3 | Oliver BonkD, 21. Edgy, Steady | Lehigh Valley PhantomsAHL | PHI#22, 2023 | 2 | 1.00 | −13% | 61% | 10% | 3% | Third-pair |
| 4 | Owen PickeringD, 22. Edgy, Heavy | Wilkes-Barre/Scranton PenguinsAHL | PIT#21, 2022 | 6 | 0.17 | −23% | 68% | 5% | 2% | Third-pair |
| 5 | Tanner MolendykD, 21. Carrying a team, Steady | Milwaukee AdmiralsAHL | NSH#24, 2023 | 4 | 0.50 | +10% | 55% | 10% | 2% | Third-pair |
| 6 | Anton SilaevD, 20. Carrying a team, Young for the league | Utica CometsAHL | NJD#10, 2024 | 4 | 0.00 | +23% | 70% | 5% | 2% | Third-pair |
| 7 | Seamus CaseyD, 22. Playmaker, Steady | Utica CometsAHL | NJD#46, 2022 | 29 | 0.66 | +14% | 60% | 4% | 4% | Third-pair? |
| 8 | Luca CagnoniD, 21. Playmaker, Undersized | San Jose BarracudaAHL | SJS#123, 2023 | 67 | 0.64 | −5% | 49% | 7% | 1% | Tweener |
| 9 | Harrison BrunickeD, 20. Young for the league, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#44, 2024 | 6 | 0.33 | −24% | 53% | 8% | 2% | Third-pair |
| 10 | Tyson JugnauthD, 22. Playmaker, Steady | Coachella Valley FirebirdsAHL | SEA#100, 2022 | 7 | 1.71 | −15% | 45% | 7% | 1% | Tweener |
| 11 | Elias SalomonssonD, 22. Steady, Honest | Manitoba MooseAHL | WPG#55, 2022 | 1 | 0.00 | −28% | 50% | 10% | <1% | Third-pair? |
| 12 | Tristan BertucciD, 21. Carrying a team, Young for the league | Texas StarsAHL | DAL#61, 2023 | 5 | 0.40 | +17% | 45% | 9% | 1% | Tweener |
| 13 | Ryan UfkoD, 23. Carrying a team, Steady | Milwaukee AdmiralsAHL | NSH#115, 2021 | 4 | 0.25 | +10% | 48% | 3% | 2% | Tweener |
| 14 | Adam EngstromD, 22. Playmaker, Steady | Laval RocketAHL | MTL#92, 2022 | 45 | 0.76 | −2% | 43% | 3% | 2% | Tweener |
| 15 | Leon MuggliD, 20. Young for the league, Steady | Hershey BearsAHL | WSH#52, 2024 | 4 | 0.25 | 0 | 54% | 6% | <1% | Third-pair? |
| 16 | Corson CeulemansD, 23. Steady, Honest | Cleveland MonstersAHL | CBJ#25, 2021 | 6 | 0.50 | −14% | 43% | 4% | <1% | Tweener |
| 17 | Lukas FischerD, 20. Carrying a team, Edgy | Springfield ThunderbirdsAHL | STL#56, 2024 | 5 | 0.00 | +22% | 44% | 5% | 2% | Tweener |
| 18 | Alfons FreijD, 20. Young for the league, Steady | Manitoba MooseAHL | WPG#37, 2024 | 6 | 0.50 | −26% | 41% | 3% | <1% | Tweener |
| 19 | Frederic BrunetD, 23. Steady, Honest | Providence BruinsAHL | BOS#132, 2022 | 65 | 0.55 | −2% | 36% | 2% | <1% | Tweener |
| 20 | Andrew GibsonD, 21. Carrying a team, Heavy | Milwaukee AdmiralsAHL | NSH#42, 2023 | 4 | 0.00 | +10% | 43% | 2% | <1% | Tweener |
| 21 | Lukas DragicevicD, 21. Edgy, Young for the league | Coachella Valley FirebirdsAHL | SEA#57, 2023 | 7 | 0.29 | −19% | 44% | 2% | <1% | Tweener |
| 22 | Ryan ChesleyD, 22. Steady, Honest | Hershey BearsAHL | WSH#37, 2022 | 6 | 0.33 | −3% | 37% | 1% | <1% | Tweener |
| 23 | Etienne MorinD, 21. Steady, Honest | Calgary WranglersAHL | NJD#48, 2023 | 42 | 0.17 | 0 | 42% | 2% | <1% | Tweener |
| 24 | Beau AkeyD, 21. Steady, Honest | Bakersfield CondorsAHL | EDM#56, 2023 | 4 | 0.00 | 0 | 40% | 1% | <1% | Tweener |
| 25 | Eric PohlkampD, 22. Steady, Honest | San Jose BarracudaAHL | SJS#132, 2023 | 6 | 0.83 | −4% | 28% | 3% | <1% | AHLer |
| 26 | Sean BehrensD, 23. Steady, Honest | Colorado EaglesAHL | COL#61, 2021 | 6 | 0.33 | +8% | 29% | 4% | <1% | AHLer |
| 27 | Topias VilenD, 23. Carrying a team, Steady | Utica CometsAHL | NJD#129, 2021 | 4 | 0.75 | +23% | 31% | 3% | <1% | AHLer |
| 28 | Aleksi HeimosalmiD, 23. Carrying a team, Steady | Chicago WolvesAHL | CAR#44, 2021 | 6 | 0.17 | +44% | 34% | 2% | <1% | AHLer |
| 29 | Colin RalphD, 20. Carrying a team, Young for the league | Springfield ThunderbirdsAHL | STL#48, 2024 | 6 | 0.00 | +22% | 39% | 2% | <1% | AHLer |
| 30 | Jack PeartD, 23. Carrying a team, Steady | Iowa WildAHL | MIN#54, 2021 | 7 | 0.43 | +24% | 35% | 1% | <1% | AHLer |
| 31 | Mattias HavelidD, 22. Steady, Honest | San Jose BarracudaAHL | SJS#45, 2022 | 5 | 0.00 | −5% | 34% | <1% | <1% | AHLer |
| 32 | Cam AllenD, 21. Steady, Honest | Hershey BearsAHL | WSH#136, 2023 | 5 | 1.00 | +2% | 28% | 2% | <1% | AHLer? |
| 33 | Finn HardingD, 21. Heavy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#223, 2024 | 5 | 0.20 | −24% | 26% | 3% | <1% | AHLer |
| 34 | Caden PriceD, 21. Young for the league, Stacked roster | Coachella Valley FirebirdsAHL | SEA#84, 2023 | 4 | 0.50 | −19% | 28% | 2% | <1% | AHLer |
| 35 | Ludvig JanssonD, 22. Volume shooter, Steady | Charlotte CheckersAHL | FLA#125, 2022 | 1 | 0.00 | +23% | 27% | 1% | <1% | AHLer? |
| 36 | Marc-Andre GaudetD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#152, 2022 | 4 | 0.50 | +22% | 23% | 1% | <1% | AHLer |
| 37 | Jorian DonovanD, 22. Steady, Honest | Belleville SenatorsAHL | OTT#136, 2022 | 5 | 0.00 | 0 | 24% | 1% | <1% | AHLer |
| 38 | Kaden HammellD, 21. Stacked roster, Steady | Coachella Valley FirebirdsAHL | SEA#148, 2023 | 6 | 0.00 | −19% | 26% | <1% | <1% | AHLer |
| 39 | Emil PieniniemiD, 21. Steady, Honest | Wilkes-Barre/Scranton PenguinsAHL | FLA#91, 2023 | 9 | 0.33 | −4% | 24% | 2% | <1% | AHLer? |
| 40 | Chase PietilaD, 22. Edgy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#111, 2024 | 5 | 0.40 | −24% | 19% | 1% | <1% | AHLer |
| 41 | Jake FurlongD, 22. Carrying a team, Steady | Rockford IceHogsAHL | CHI#140, 2022 | 5 | 0.00 | +36% | 22% | <1% | <1% | AHLer |
| 42 | Hoyt StanleyD, 21. Heavy, Steady | Belleville SenatorsAHL | OTT#108, 2023 | 5 | 0.40 | 0 | 23% | 1% | <1% | AHLer |
| 43 | Michael BuchingerD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#88, 2022 | 5 | 0.20 | +27% | 15% | <1% | <1% | AHLer |
| 44 | Noel FransénD, 20. Carrying a team, Young for the league | Chicago WolvesAHL | CAR#69, 2024 | 6 | 0.17 | +44% | 18% | 3% | 1% | AHLer |
| 45 | Gabriel EliassonD, 20. Young for the league, Heavy | Belleville SenatorsAHL | OTT#39, 2024 | 1 | 0.00 | 0 | 18% | <1% | <1% | AHLer |
| 46 | Drew FortescueD, 21. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#90, 2023 | 8 | 0.00 | +28% | 23% | 1% | <1% | AHLer |
| 47 | Marek AlscherD, 22. Edgy, Heavy | Charlotte CheckersAHL | FLA#93, 2022 | 6 | 0.17 | +23% | 16% | <1% | <1% | AHLer |
| 48 | Viggo GustafssonD, 20. Carrying a team, Young for the league | Milwaukee AdmiralsAHL | NSH#77, 2024 | 3 | 0.33 | +10% | 18% | 2% | <1% | AHLer |
| 49 | Tomas HamaraD, 22. Steady, Honest | Belleville SenatorsAHL | OTT#87, 2022 | 4 | 0.25 | 0 | 17% | <1% | <1% | AHLer |
| 50 | Aram MinnetianD, 21. Carrying a team, Steady | Texas StarsAHL | DAL#125, 2023 | 6 | 0.33 | +17% | 23% | 1% | <1% | Long shot |
| 51 | Jackson DorringtonD, 22. Carrying a team, Heavy | Hartford Wolf PackAHL | NYR#176, 2022 | 6 | 0.00 | +28% | 15% | <1% | <1% | AHLer |
| 52 | Charles Alexis LegaultD, 23. Edgy, Carrying a team | Chicago WolvesAHL | CAR#139, 2023 | 4 | 0.00 | +44% | 18% | <1% | <1% | AHLer? |
| 53 | Quinton BurnsD, 21. Edgy, Carrying a team | Springfield ThunderbirdsAHL | STL#74, 2023 | 6 | 0.17 | +22% | 14% | 1% | <1% | AHLer |
| 54 | Vsevolod KomarovD, 22. Edgy, Heavy | Rochester AmericansAHL | BUF#134, 2022 | 6 | 0.50 | −4% | 13% | <1% | <1% | AHLer |
| 55 | Arseni KoromyslovD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#120, 2022 | 6 | 0.17 | +22% | 13% | 2% | <1% | Long shot |
| 56 | Alexis BernierD, 20. Young for the league, Heavy | Coachella Valley FirebirdsAHL | SEA#73, 2024 | 4 | 0.00 | −19% | 13% | 3% | <1% | Long shot? |
| 57 | Matthew AndonovskiD, 21. Edgy, Heavy | Belleville SenatorsAHL | OTT#140, 2023 | 5 | 0.00 | 0 | 13% | <1% | <1% | Long shot |
| 58 | Owen ProtzD, 20. Young for the league, Edgy | Laval RocketAHL | MTL#102, 2024 | 5 | 0.00 | −27% | 8% | <1% | <1% | Long shot |
| 59 | Matvei ShuravinD, 20. Young for the league, Heavy | Charlotte CheckersAHL | FLA#97, 2024 | 6 | 0.00 | +23% | 5% | <1% | <1% | Long shot |
| 60 | Axel HurtigD, 21. Young for the league, Edgy | Calgary WranglersAHL | CGY#208, 2023 | 7 | 0.43 | −11% | 3% | <1% | <1% | Long shot |
| 61 | Ashton CumbyD, 21. Edgy, Carrying a team | Rockford IceHogsAHL | CHI#162, 2025 | 1 | 0.00 | +36% | 3% | <1% | <1% | Long shot |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.