Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger McQueenC, 19. Carrying a team, Young for the league | San Diego GullsAHL | ANA#10, 2025 | 4 | 0.75 | +18% | 88% | 47% | 35% | Middle-sixer |
| 2 | Bradly NadeauL, 21. Carrying a team, Young for the league | Chicago WolvesAHL | CAR#30, 2023 | 4 | 0.25 | +44% | 89% | 54% | 17% | First-liner |
| 3 | Rutger McGroartyR, 22. Volume shooter, Heavy | Wilkes-Barre/Scranton PenguinsAHL | PIT#14, 2022 | 6 | 1.50 | −15% | 86% | 44% | 19% | Middle-sixer |
| 4 | Noah OstlundC, 22. Playmaker, Steady | Rochester AmericansAHL | BUF#16, 2022 | 7 | 1.43 | +2% | 76% | 47% | 17% | Middle-sixer? |
| 5 | Nick LardisL, 21. Carrying a team, Volume shooter | Rockford IceHogsAHL | CHI#67, 2023 | 3 | 0.67 | +36% | 64% | 37% | 12% | Fourth-liner |
| 6 | Felix NilssonC, 21. Carrying a team, Young for the league | Milwaukee AdmiralsAHL | NSH#43, 2023 | 4 | 0.25 | +10% | 77% | 27% | 17% | Fourth-liner |
| 7 | Justin CarbonneauR, 19. Carrying a team, Young for the league | Springfield ThunderbirdsAHL | STL#19, 2025 | 6 | 0.67 | +32% | 83% | 32% | 13% | Fourth-liner |
| 8 | Felix Unger SörumR, 21. Carrying a team, Young for the league | Chicago WolvesAHL | CAR#62, 2023 | 4 | 0.25 | +44% | 63% | 36% | 7% | Fourth-liner |
| 9 | Quentin MustyL, 21. Young for the league, Heavy | San Jose BarracudaAHL | SJS#26, 2023 | 61 | 0.74 | −2% | 72% | 25% | 8% | Middle-sixer |
| 10 | Lynden LakovicL, 19. Young for the league, Big frame | Hershey BearsAHL | WSH#27, 2025 | 6 | 0.67 | 0 | 68% | 34% | 6% | Middle-sixer? |
| 11 | Cole BeaudoinC, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#24, 2024 | 4 | 1.50 | +32% | 70% | 22% | 10% | Middle-sixer |
| 12 | Terik ParascakR, 20. Young for the league, Steady | Hershey BearsAHL | WSH#17, 2024 | 2 | 0.00 | −3% | 77% | 22% | 11% | Fourth-liner |
| 13 | Andrew CristallL, 21. Playmaker, Steady | Hershey BearsAHL | WSH#40, 2023 | 6 | 1.33 | +2% | 73% | 21% | 5% | Fourth-liner |
| 14 | Charlie StramelC, 21. Carrying a team, Heavy | Iowa WildAHL | MIN#21, 2023 | 7 | 0.29 | +24% | 70% | 12% | 8% | Middle-sixer |
| 15 | Luca Del Bel BelluzC, 22. Steady, Honest | Cleveland MonstersAHL | CBJ#44, 2022 | 55 | 1.05 | +5% | 81% | 13% | 5% | Fourth-liner |
| 16 | Brayden YagerC, 21. Sniper, Steady | Manitoba MooseAHL | WPG#14, 2023 | 6 | 1.50 | −19% | 68% | 13% | 6% | Fourth-liner |
| 17 | Filip BystedtC, 22. Heavy, Steady | San Jose BarracudaAHL | SJS#27, 2022 | 6 | 1.00 | +8% | 63% | 15% | 4% | Middle-sixer |
| 18 | Jagger FirkusR, 22. Playmaker, Steady | Coachella Valley FirebirdsAHL | SEA#35, 2022 | 7 | 1.14 | −14% | 65% | 22% | 5% | Fourth-liner |
| 19 | Joakim KemellR, 22. Carrying a team, Steady | Milwaukee AdmiralsAHL | NSH#17, 2022 | 4 | 1.00 | +16% | 67% | 14% | 6% | Fourth-liner |
| 20 | Lenni HameenahoR, 21. Carrying a team, Steady | Utica CometsAHL | NJD#58, 2023 | 4 | 1.25 | +25% | 75% | 13% | 5% | Fourth-liner |
| 21 | Emil HemmingR, 20. Carrying a team, Young for the league | Texas StarsAHL | DAL#29, 2024 | 6 | 0.17 | +17% | 60% | 22% | 4% | Fourth-liner |
| 22 | Jani NymanR, 22. Edgy, Sniper | Coachella Valley FirebirdsAHL | SEA#49, 2022 | 7 | 1.43 | 0 | 74% | 13% | 6% | Fourth-liner |
| 23 | Bill ZonnonR, 19. Young for the league, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#22, 2025 | 6 | 0.83 | −19% | 57% | 19% | 9% | Fourth-liner |
| 24 | Hunter HaightC, 22. Carrying a team, Steady | Iowa WildAHL | MIN#47, 2022 | 6 | 0.83 | +40% | 57% | 14% | 6% | Fourth-liner |
| 25 | Eduard SaleL, 21. Steady, Honest | Coachella Valley FirebirdsAHL | SEA#20, 2023 | 7 | 0.57 | −14% | 66% | 11% | 4% | Fourth-liner |
| 26 | Liam GreentreeR, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#26, 2024 | 8 | 0.63 | +38% | 51% | 16% | 4% | Fourth-liner |
| 27 | Tanner HoweL, 20. Young for the league, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#46, 2024 | 6 | 0.33 | −23% | 57% | 15% | 4% | Fourth-liner |
| 28 | Colby BarlowL, 21. Steady, Honest | Manitoba MooseAHL | WPG#18, 2023 | 6 | 0.83 | −24% | 62% | 10% | 3% | Fourth-liner |
| 29 | Oscar Fisker MolgaardC, 21. Steady, Honest | Coachella Valley FirebirdsAHL | SEA#52, 2023 | 6 | 0.50 | 0 | 54% | 11% | 4% | Fourth-liner |
| 30 | Reid SchaeferL, 22. Heavy, Sniper | Milwaukee AdmiralsAHL | NSH#32, 2022 | 33 | 0.85 | +1% | 50% | 8% | 8% | Fourth-liner? |
| 31 | Lucas PetterssonC, 20. Young for the league, Steady | San Diego GullsAHL | ANA#35, 2024 | 6 | 0.50 | +9% | 51% | 12% | 11% | Fourth-liner |
| 32 | Marek VanackerL, 20. Carrying a team, Young for the league | Rockford IceHogsAHL | CHI#27, 2024 | 6 | 0.00 | +36% | 48% | 14% | 3% | Tweener |
| 33 | Nathan GaucherC, 22. Edgy, Heavy | San Diego GullsAHL | ANA#22, 2022 | 5 | 0.60 | +12% | 52% | 10% | 3% | Fourth-liner |
| 34 | Kasper HalttunenR, 21. Carrying a team, Volume shooter | Belleville SenatorsAHL | OTT#36, 2023 | 7 | 1.14 | +19% | 58% | 8% | 2% | Fourth-liner |
| 35 | William StromgrenL, 23. Playmaker, Steady | Calgary WranglersAHL | CGY#45, 2021 | 7 | 1.14 | −12% | 55% | 6% | 3% | Fourth-liner |
| 36 | Brad LambertC, 22. Carrying a team, Steady | Manitoba MooseAHL | WPG#30, 2022 | 34 | 0.38 | +27% | 43% | 5% | 2% | Tweener |
| 37 | Cam LundC, 22. Steady, Honest | San Jose BarracudaAHL | SJS#34, 2022 | 37 | 0.68 | −5% | 48% | 6% | 3% | Tweener |
| 38 | Gracyn SawchynC, 21. Steady, Honest | Charlotte CheckersAHL | FLA#63, 2023 | 6 | 0.33 | +23% | 41% | 7% | 4% | Tweener |
| 39 | Juraj PekarcikL, 21. Carrying a team, Young for the league | Springfield ThunderbirdsAHL | STL#76, 2023 | 6 | 0.00 | +22% | 41% | 9% | 2% | Tweener |
| 40 | Denver BarkeyC, 21. Young for the league, Steady | Lehigh Valley PhantomsAHL | PHI#95, 2023 | 26 | 0.62 | +7% | 45% | 6% | 2% | Tweener? |
| 41 | Owen BeckC, 22. Stacked roster, Steady | Laval RocketAHL | MTL#33, 2022 | 4 | 0.25 | −27% | 52% | 4% | 2% | Fourth-liner |
| 42 | Gavin HayesL, 22. Carrying a team, Steady | Rockford IceHogsAHL | CHI#66, 2022 | 6 | 0.83 | +43% | 37% | 10% | 3% | Tweener |
| 43 | Sandis VilmanisL, 22. Steady, Honest | Charlotte CheckersAHL | FLA#157, 2022 | 48 | 0.79 | +8% | 43% | 3% | 1% | Tweener |
| 44 | Amadeus LombardiC, 23. Steady, Honest | Grand Rapids GriffinsAHL | NJD#113, 2022 | 47 | 0.89 | −10% | 51% | 2% | <1% | Fourth-liner |
| 45 | Matthew SeminoffR, 22. Carrying a team, Volume shooter | Texas StarsAHL | DAL#179, 2022 | 6 | 0.83 | +16% | 40% | 2% | <1% | Tweener |
| 46 | Alex BumpL, 22. Volume shooter, Carrying a team | Lehigh Valley PhantomsAHL | PHI#133, 2022 | 5 | 1.60 | +15% | 39% | 2% | 2% | Tweener |
| 47 | Ethan GauthierR, 21. Carrying a team, Steady | Syracuse CrunchAHL | TBL#37, 2023 | 5 | 0.20 | +23% | 47% | 4% | <1% | Tweener |
| 48 | Alexander SuzdalevL, 22. Steady, Honest | Hershey BearsAHL | WSH#70, 2022 | 4 | 0.00 | −1% | 38% | 6% | 4% | AHLer |
| 49 | Jack DevineR, 22. Carrying a team, Volume shooter | Charlotte CheckersAHL | FLA#221, 2022 | 6 | 0.67 | +36% | 43% | 3% | <1% | Tweener |
| 50 | Julius MiettinenC, 20. Young for the league, Heavy | Coachella Valley FirebirdsAHL | SEA#40, 2024 | 7 | 0.71 | −15% | 34% | 11% | 2% | AHLer |
| 51 | Mikhail IlyinR, 21. Heavy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#142, 2023 | 6 | 1.17 | −20% | 33% | 10% | 3% | AHLer |
| 52 | Matyas SapovalivC, 22. Carrying a team, Big frame | Henderson Silver KnightsAHL | VGK#48, 2022 | 5 | 0.80 | +16% | 43% | 4% | 1% | Tweener |
| 53 | Ben HemmerlingR, 22. Edgy, Steady | Henderson Silver KnightsAHL | VGK#177, 2022 | 2 | 0.50 | +4% | 36% | 4% | 1% | Tweener |
| 54 | Filip MesarR, 22. Stacked roster, Steady | Laval RocketAHL | MTL#26, 2022 | 6 | 0.67 | −24% | 32% | 3% | <1% | Tweener |
| 55 | Matyas MelovskyC, 22. Carrying a team, Steady | Utica CometsAHL | NJD#171, 2024 | 4 | 0.75 | +23% | 37% | 3% | <1% | AHLer |
| 56 | Nathan VilleneuveC, 20. Edgy, Young for the league | Coachella Valley FirebirdsAHL | SEA#63, 2024 | 5 | 0.00 | −19% | 26% | 8% | 2% | AHLer |
| 57 | Riley HeidtC, 21. Carrying a team, Steady | Iowa WildAHL | MIN#64, 2023 | 7 | 0.43 | +29% | 30% | 4% | <1% | AHLer |
| 58 | Herman TraffR, 20. Young for the league, Heavy | San Diego GullsAHL | ANA#91, 2024 | 5 | 0.20 | +9% | 30% | 5% | 1% | AHLer |
| 59 | Carey TerranceC, 21. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#59, 2023 | 2 | 0.00 | +28% | 38% | 2% | <1% | AHLer |
| 60 | Aiden FinkR, 21. Carrying a team, Steady | Milwaukee AdmiralsAHL | NSH#218, 2023 | 3 | 0.33 | +16% | 34% | 5% | <1% | AHLer |
| 61 | Kevin HeL, 20. Young for the league, Steady | Manitoba MooseAHL | WPG#109, 2024 | 6 | 0.83 | −24% | 28% | 7% | 1% | AHLer |
| 62 | Dans LocmelisC, 22. Carrying a team, Edgy | Providence BruinsAHL | BOS#119, 2022 | 7 | 0.43 | +28% | 28% | 2% | 2% | AHLer |
| 63 | Florian XhekajL, 22. Steady, Honest | Laval RocketAHL | MTL#101, 2023 | 64 | 0.45 | 0 | 34% | 2% | <1% | AHLer |
| 64 | Samuel SavoieL, 22. Carrying a team, Steady | Rockford IceHogsAHL | CHI#81, 2022 | 5 | 0.00 | +36% | 29% | 4% | <1% | AHLer |
| 65 | Ethan ProcyszynC, 20. Young for the league, Steady | San Diego GullsAHL | ANA#68, 2024 | 7 | 0.14 | +9% | 28% | 4% | 2% | AHLer |
| 66 | Jaroslav ChmelarR, 23. Carrying a team, Volume shooter | Hartford Wolf PackAHL | NYR#144, 2021 | 2 | 0.50 | +32% | 29% | 1% | <1% | AHLer |
| 67 | Cam SquiresR, 21. Carrying a team, Steady | Utica CometsAHL | NJD#122, 2023 | 3 | 0.00 | +23% | 28% | 2% | <1% | AHLer |
| 68 | Shane LachanceL, 23. Carrying a team, Big frame | Utica CometsAHL | NJD#186, 2021 | 4 | 0.25 | +25% | 32% | 2% | <1% | AHLer |
| 69 | Cole KnubleR, 22. Steady, Honest | Lehigh Valley PhantomsAHL | PHI#103, 2023 | 6 | 0.67 | −10% | 24% | 3% | <1% | AHLer |
| 70 | Oiva KeskinenC, 22. Steady, Honest | Cleveland MonstersAHL | CBJ#194, 2023 | 6 | 0.67 | −13% | 20% | 11% | <1% | Long shot |
| 71 | Danil ZhilkinC, 22. Steady, Honest | Manitoba MooseAHL | WPG#77, 2022 | 6 | 0.83 | +3% | 25% | 4% | <1% | AHLer |
| 72 | Jakub StanclC, 21. Carrying a team, Heavy | Springfield ThunderbirdsAHL | STL#106, 2023 | 6 | 0.33 | +27% | 30% | 2% | <1% | AHLer |
| 73 | Bryce McConnell-BarkerC, 22. Carrying a team, Steady | Hartford Wolf PackAHL | NYR#97, 2022 | 5 | 0.20 | +32% | 23% | 2% | <1% | AHLer |
| 74 | Joey WillisC, 21. Carrying a team, Volume shooter | Milwaukee AdmiralsAHL | NSH#111, 2023 | 1 | 0.00 | +10% | 27% | 2% | <1% | AHLer |
| 75 | Dylan RoobroeckC, 22. Carrying a team, Heavy | Hartford Wolf PackAHL | NYR#178, 2023 | 7 | 0.14 | +28% | 24% | 2% | <1% | AHLer |
| 76 | Carson RehkopfL, 21. Heavy, Stacked roster | Coachella Valley FirebirdsAHL | SEA#50, 2023 | 6 | 0.00 | −19% | 28% | <1% | <1% | AHLer |
| 77 | Nathan AspinallL, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#159, 2024 | 8 | 0.38 | +32% | 20% | 4% | 2% | AHLer |
| 78 | Martin MisiakR, 21. Carrying a team, Steady | Rockford IceHogsAHL | CHI#55, 2023 | 4 | 0.00 | +36% | 29% | <1% | <1% | AHLer |
| 79 | Jordan DumaisR, 22. Undersized, Steady | Cleveland MonstersAHL | CBJ#96, 2022 | 6 | 0.17 | −14% | 28% | 2% | <1% | AHLer |
| 80 | Brody LambR, 23. Carrying a team, Steady | Hartford Wolf PackAHL | NYR#104, 2021 | 8 | 0.13 | +28% | 20% | 1% | <1% | AHLer |
| 81 | Gleb TrikozovL, 22. Steady, Honest | Chicago WolvesAHL | CAR#60, 2022 | 46 | 0.24 | −2% | 23% | <1% | <1% | AHLer |
| 82 | Jacob BattagliaR, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#62, 2024 | 6 | 0.00 | +28% | 19% | 3% | <1% | AHLer |
| 83 | Rasmus KumpulainenC, 21. Carrying a team, Young for the league | Iowa WildAHL | MIN#53, 2023 | 2 | 0.00 | +24% | 19% | 1% | <1% | AHLer |
| 84 | Jiri FelcmanC, 21. Carrying a team, Big frame | Rockford IceHogsAHL | CHI#93, 2023 | 6 | 0.67 | +40% | 16% | 4% | 1% | AHLer |
| 85 | Patrick ThomasC, 22. Steady, Honest | Hershey BearsAHL | WSH#104, 2023 | 7 | 0.43 | +3% | 19% | 3% | <1% | AHLer? |
| 86 | Hunter St. MartinL, 21. Carrying a team, Young for the league | Charlotte CheckersAHL | FLA#193, 2024 | 6 | 0.17 | +27% | 22% | <1% | <1% | AHLer |
| 87 | Tyler ThorpeR, 21. Edgy, Young for the league | Laval RocketAHL | MTL#130, 2024 | 2 | 0.00 | −27% | 14% | <1% | <1% | AHLer |
| 88 | Eriks MateikoL, 20. Young for the league, Heavy | Hershey BearsAHL | WSH#90, 2024 | 6 | 0.33 | +3% | 22% | 1% | <1% | AHLer |
| 89 | Oskar PetterssonR, 22. Heavy, Steady | Belleville SenatorsAHL | OTT#72, 2022 | 7 | 0.14 | +3% | 17% | <1% | <1% | AHLer |
| 90 | Ludwig PerssonL, 22. Steady, Honest | Hershey BearsAHL | WSH#85, 2022 | 7 | 0.14 | +3% | 18% | 2% | <1% | AHLer? |
| 91 | Andrei LoshkoC, 21. Steady, Honest | Coachella Valley FirebirdsAHL | SEA#116, 2023 | 51 | 0.27 | −5% | 17% | <1% | <1% | AHLer |
| 92 | Jacob JulienC, 22. Big frame, Steady | Manitoba MooseAHL | WPG#146, 2023 | 6 | 0.83 | −27% | 17% | 1% | <1% | AHLer |
| 93 | Tuomas UronenR, 21. Steady, Honest | Henderson Silver KnightsAHL | VGK#192, 2023 | 3 | 0.00 | +4% | 17% | <1% | <1% | AHLer |
| 94 | Jordan GustafsonC, 22. Steady, Honest | Henderson Silver KnightsAHL | VGK#79, 2022 | 2 | 0.00 | +4% | 16% | 1% | <1% | AHLer? |
| 95 | James MalatestaL, 23. Undersized, Steady | Cleveland MonstersAHL | CBJ#133, 2021 | 6 | 0.50 | −13% | 11% | <1% | <1% | AHLer |
| 96 | Josh FilmonL, 22. Steady, Honest | Utica CometsAHL | NJD#166, 2022 | 31 | 0.19 | +14% | 12% | <1% | <1% | AHLer? |
| 97 | Melvin FernströmR, 20. Young for the league, Heavy | Wilkes-Barre/Scranton PenguinsAHL | PIT#93, 2024 | 3 | 0.33 | −23% | 10% | 3% | <1% | Long shot |
| 98 | Jakub DemekC, 23. Heavy, Steady | Henderson Silver KnightsAHL | VGK#128, 2021 | 5 | 0.20 | +8% | 13% | 1% | <1% | AHLer? |
| 99 | Mathieu CatafordC, 21. Steady, Honest | Henderson Silver KnightsAHL | VGK#77, 2023 | 5 | 0.00 | +4% | 8% | <1% | <1% | AHLer |
| 100 | Lucas EllinasL, 20. Young for the league, Heavy | Belleville SenatorsAHL | OTT#104, 2024 | 4 | 0.00 | 0 | 15% | 1% | <1% | Long shot? |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.