Thursday, October 9, 2025
- Expected goals, CBJ–NSH
- 2.5–2.9
- all situations, empty nets out
- NSH share of xG
- 53.3%
- 50% is even
- Shots on goal
- 39–32
- CBJ–NSH
- Pre-game model
- –
- no projection stored
The story
The Predators beat the Blue Jackets 2-1 in a game the chances had about even, 2.9 expected goals to 2.5. Zach Werenski had 12 shot attempts. Filip Forsberg had 10 shot attempts.
- Zach WerenskiVolume
Zach Werenski had 12 shot attempts. Five got through to the goalie, and none went in. It was his first game of the season. The Blue Jackets lost 2-1 to the Predators.
- Filip ForsbergVolume
Filip Forsberg had 10 shot attempts. Three reached the net and none went in. It was his first game of the season. The Predators beat the Blue Jackets 2-1.
- Kirill MarchenkoVolume
Kirill Marchenko had 10 shot attempts. Eight got through to the goalie, and none went in. It was his first game of the season. The Blue Jackets lost 2-1 to the Predators.
- Damon SeversonVolume
Damon Severson had 9 shot attempts. Two reached the net and none went in. It was his first game of the season. The Blue Jackets fell 2-1 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
3 goals from 96 unblocked attempts. Shots from a team's own half are left off.
Columbus Blue Jackets
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Zach Werenski D | 27:16 | 0 | 0 | 5 | 0.18 | 1 | 2 | 36 |
| Ivan Provorov D | 24:27 | 0 | 0 | 4 | 0.06 | 0 | 0 | 82 |
| Damon Severson D | 19:57 | 0 | 1 | 2 | 0.05 | 0 | 2 | 70 |
| Kirill Marchenko R | 17:10 | 0 | 0 | 8 | 0.68 | 0 | 2 | 58 |
| Boone Jenner C | 17:03 | 0 | 0 | 1 | 0.03 | 3 | 1 | 71 |
| Sean Monahan C | 16:58 | 0 | 0 | 2 | 0.01 | 1 | 0 | 58 |
| Charlie Coyle C | 16:53 | 0 | 0 | 1 | 0.09 | 4 | 1 | 38 |
| Erik Gudbranson D | 16:11 | 0 | 0 | 2 | 0.10 | 3 | 0 | 65 |
| Adam Fantilli C | 15:31 | 0 | 0 | 3 | 0.24 | 2 | 1 | 77 |
| Dmitri Voronkov L | 15:21 | 1 | 0 | 2 | 0.30 | 2 | 0 | 55 |
| Dante Fabbro D | 15:13 | 0 | 0 | 1 | 0.01 | 1 | 3 | 24 |
| Denton Mateychuk D | 14:30 | 0 | 1 | 0 | 0.00 | 1 | 2 | 62 |
| Kent Johnson C | 14:29 | 0 | 0 | 3 | 0.09 | 1 | 0 | 58 |
| Mathieu Olivier R | 14:18 | 0 | 0 | 2 | 0.14 | 3 | 1 | 50 |
| Cole Sillinger C | 14:01 | 0 | 0 | 1 | 0.41 | 2 | 0 | 73 |
| Isac Lundeström C | 11:53 | 0 | 0 | 0 | 0.00 | 1 | 1 | 25 |
| Miles Wood L | 11:25 | 0 | 0 | 1 | 0.10 | 1 | 0 | 26 |
| Zachary Aston-Reese C | 10:02 | 0 | 0 | 1 | 0.01 | 2 | 1 | 4 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei D | 23:05 | 0 | 0 | 4 | 0.11 | 3 | 1 | 38 |
| Roman Josi D | 22:51 | 0 | 1 | 2 | 0.12 | 0 | 5 | 50 |
| Nick Perbix D | 19:58 | 0 | 0 | 1 | 0.01 | 0 | 4 | 51 |
| Filip Forsberg L | 19:27 | 0 | 1 | 3 | 0.49 | 1 | 2 | 44 |
| Ryan O'Reilly C | 19:16 | 1 | 0 | 2 | 0.23 | 1 | 0 | 54 |
| Adam Wilsby D | 18:28 | 0 | 0 | 1 | 0.01 | 2 | 0 | 48 |
| Jonathan Marchessault R | 17:53 | 0 | 0 | 1 | 0.26 | 2 | 0 | 47 |
| Steven Stamkos C | 17:25 | 0 | 0 | 3 | 0.30 | 1 | 0 | 34 |
| Michael Bunting L | 15:38 | 1 | 0 | 3 | 0.57 | 0 | 1 | 48 |
| Justin Barron D | 14:49 | 0 | 0 | 0 | 0.10 | 2 | 1 | 39 |
| Spencer Stastney D | 14:36 | 0 | 0 | 0 | 0.00 | 0 | 1 | 39 |
| Cole Smith R | 14:21 | 0 | 0 | 2 | 0.11 | 0 | 0 | 58 |
| Erik Haula L | 14:11 | 0 | 1 | 1 | 0.02 | 2 | 0 | 30 |
| Fedor Svechkov C | 14:05 | 0 | 0 | 3 | 0.29 | 2 | 0 | 45 |
| Michael McCarron C | 13:16 | 0 | 0 | 3 | 0.12 | 1 | 1 | 53 |
| Brady Martin C | 12:44 | 0 | 0 | 0 | 0.00 | 0 | 1 | 42 |
| Joakim Kemell R | 12:22 | 0 | 0 | 1 | 0.03 | 3 | 0 | 26 |
| Tyson Jost C | 11:35 | 0 | 0 | 2 | 0.08 | 2 | 2 | 59 |
Pro: expected goals, minute by minute