Friday, October 31, 2025
- Expected goals, COL–VGK
- 2.8–2.4
- all situations, empty nets out
- VGK share of xG
- 46.0%
- 50% is even
- Shots on goal
- 26–23
- COL–VGK
- Pre-game model
- –
- no projection stored
The story
The Avalanche beat the Golden Knights 4-2 in a game the chances had about even, 2.8 expected goals to 2.3. Martin Necas had three points, one goal and two assists. Shea Theodore had 10 shot attempts.
- Martin NecasBig night
Martin Necas had three points, one goal and two assists. He has 8 goals this season. He played 19:57 and had two shots on goal. The Avalanche beat the Golden Knights 4-2.
- Shea TheodoreVolume
Shea Theodore had 10 shot attempts. Two reached the net and none went in. His average this season was 4.5. The Golden Knights fell 4-2 to the Avalanche.
- Mitch MarnerVolume
Mitch Marner had 10 shot attempts. Four reached the net and one went in. His average this season was 4.0. The Golden Knights lost 4-2 to the Avalanche.
- Cale MakarStreak
Cale Makar has a point in 6 straight games. That was his fourth goal of the season. He played 26:41 and had two shots on goal. The Avalanche beat the Golden Knights 4-2.
- Brent BurnsDrought over
Brent Burns scored for the first time in 22 games. His goal stood up as the winner. That was his first goal of the season. It finished 4-2 for the Avalanche.
- Nathan MacKinnonStreak
Nathan MacKinnon has a point in 5 straight games. He has 18 points in 12 games this season. He played 20:09 and had two shots on goal. It finished 4-2 for the Avalanche.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
6 goals from 82 unblocked attempts. Shots from a team's own half are left off.
Colorado Avalanche
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Cale Makar D | 26:41 | 1 | 1 | 2 | 0.99 | 0 | 1 | 58 |
| Devon Toews D | 22:56 | 0 | 1 | 0 | 0.01 | 0 | 1 | 62 |
| Brent Burns D | 21:01 | 1 | 0 | 2 | 0.15 | 0 | 1 | 58 |
| Nathan MacKinnon C | 20:09 | 0 | 1 | 2 | 0.44 | 1 | 3 | 71 |
| Valeri Nichushkin R | 20:07 | 0 | 0 | 1 | 0.06 | 1 | 0 | 41 |
| Brock Nelson C | 20:00 | 1 | 0 | 2 | 0.24 | 0 | 1 | 53 |
| Martin Necas C | 19:57 | 1 | 2 | 2 | 0.37 | 1 | 0 | 74 |
| Josh Manson D | 19:39 | 0 | 0 | 0 | 0.03 | 2 | 1 | 77 |
| Artturi Lehkonen L | 17:47 | 0 | 0 | 4 | 0.47 | 0 | 3 | 63 |
| Sam Malinski D | 16:10 | 0 | 0 | 3 | 0.20 | 0 | 4 | 73 |
| Jack Drury C | 14:30 | 0 | 1 | 1 | 0.00 | 0 | 2 | 88 |
| Gabriel Landeskog L | 13:11 | 0 | 0 | 2 | 0.06 | 1 | 0 | 90 |
| Victor Olofsson L | 13:10 | 0 | 0 | 3 | 0.23 | 0 | 0 | 68 |
| Ross Colton C | 12:11 | 0 | 0 | 0 | 0.06 | 3 | 0 | 51 |
| Parker Kelly C | 11:45 | 0 | 0 | 1 | 0.17 | 2 | 0 | 41 |
| Ilya Solovyov D | 11:27 | 0 | 0 | 1 | 0.08 | 2 | 3 | 80 |
| Gavin Brindley C | 4:00 | 0 | 0 | 0 | 0.06 | 3 | 2 | 56 |
| Zakhar Bardakov C | 3:54 | 0 | 0 | 0 | 0.00 | 0 | 1 | 40 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 25:42 | 0 | 1 | 2 | 0.23 | 0 | 2 | 44 |
| Mitch Marner R | 23:29 | 1 | 1 | 4 | 0.43 | 0 | 0 | 16 |
| Jack Eichel C | 21:23 | 0 | 0 | 3 | 0.25 | 0 | 1 | 31 |
| Pavel Dorofeyev R | 20:42 | 0 | 0 | 0 | 0.02 | 0 | 1 | 26 |
| Tomas Hertl C | 20:07 | 1 | 1 | 2 | 0.31 | 0 | 2 | 14 |
| Brayden McNabb D | 18:44 | 0 | 0 | 1 | 0.03 | 2 | 0 | 30 |
| Ben Hutton D | 17:17 | 0 | 1 | 0 | 0.00 | 0 | 2 | 46 |
| Kaedan Korczak D | 17:08 | 0 | 0 | 1 | 0.14 | 0 | 0 | 29 |
| Jeremy Lauzon D | 16:29 | 0 | 0 | 0 | 0.00 | 4 | 0 | 28 |
| Ivan Barbashev L | 15:36 | 0 | 0 | 0 | 0.05 | 3 | 0 | 30 |
| Zach Whitecloud D | 14:23 | 0 | 0 | 0 | 0.00 | 1 | 1 | 28 |
| Brett Howden C | 14:10 | 0 | 0 | 3 | 0.25 | 0 | 0 | 57 |
| William Karlsson C | 13:56 | 0 | 0 | 1 | 0.01 | 0 | 1 | 44 |
| Reilly Smith R | 13:26 | 0 | 0 | 1 | 0.09 | 0 | 0 | 50 |
| Alexander Holtz R | 12:00 | 0 | 0 | 1 | 0.07 | 0 | 1 | 17 |
| Brandon Saad L | 11:09 | 0 | 0 | 3 | 0.37 | 0 | 1 | 47 |
| Cole Reinhardt L | 11:08 | 0 | 0 | 0 | 0.10 | 3 | 0 | 36 |
| Keegan Kolesar R | 9:32 | 0 | 0 | 1 | 0.00 | 1 | 1 | 52 |
Pro: expected goals, minute by minute