Saturday, November 29, 2025
- Expected goals, SJS–VGK
- 2.2–3.0
- all situations, empty nets out
- VGK share of xG
- 57.7%
- 50% is even
- Shots on goal
- 21–24
- SJS–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights won 4-3 and earned it, out-chancing the Sharks 3.0 to 2.2 in expected goals. Mark Stone has a point in 9 straight games. Colton Sissons scored for the first time in 36 games.
- Mark StoneStreak
Mark Stone has a point in 9 straight games. He has 16 points in 9 games this season. The Golden Knights beat the Sharks 4-3.
- Colton SissonsDrought over
Colton Sissons scored for the first time in 36 games. He has 1 goal this season. He played 12:25 and had one shot on goal. The Golden Knights beat the Sharks 4-3.
- Tomas HertlTwo goals
Tomas Hertl scored twice. His goal stood up as the winner. He has 11 goals this season. He played 17:22 and had three shots on goal. It finished 4-3 for the Golden Knights.
- Will SmithTwo goals
Will Smith scored twice. That was his tenth goal of the season. He played 19:53 and had four shots on goal. The Sharks fell 4-3 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 78 unblocked attempts. Shots from a team's own half are left off.
San Jose Sharks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| John Klingberg D | 23:15 | 0 | 0 | 1 | 0.02 | 0 | 3 | 49 |
| Mario Ferraro D | 22:20 | 0 | 1 | 2 | 0.26 | 3 | 1 | 58 |
| Timothy Liljegren D | 21:58 | 0 | 0 | 0 | 0.01 | 0 | 4 | 25 |
| Dmitry Orlov D | 20:47 | 0 | 1 | 1 | 0.08 | 3 | 1 | 24 |
| Macklin Celebrini C | 20:10 | 0 | 1 | 4 | 0.18 | 0 | 1 | 43 |
| William Eklund L | 19:55 | 1 | 0 | 1 | 0.28 | 1 | 1 | 47 |
| Will Smith C | 19:53 | 2 | 0 | 4 | 0.63 | 0 | 1 | 37 |
| Alexander Wennberg C | 18:47 | 0 | 0 | 2 | 0.27 | 0 | 5 | 42 |
| Collin Graf R | 17:04 | 0 | 0 | 1 | 0.07 | 4 | 1 | 28 |
| Tyler Toffoli C | 16:53 | 0 | 1 | 1 | 0.01 | 1 | 1 | 36 |
| Ty Dellandrea C | 15:56 | 0 | 0 | 1 | 0.09 | 2 | 1 | 26 |
| Nick Leddy D | 15:33 | 0 | 0 | 1 | 0.01 | 0 | 1 | 24 |
| Adam Gaudette R | 14:43 | 0 | 1 | 0 | 0.25 | 1 | 0 | 47 |
| Shakir Mukhamadullin D | 14:13 | 0 | 0 | 0 | 0.00 | 2 | 2 | 35 |
| Philipp Kurashev C | 12:58 | 0 | 0 | 1 | 0.02 | 0 | 0 | 32 |
| Barclay Goodrow C | 8:14 | 0 | 0 | 0 | 0.00 | 2 | 0 | 20 |
| Ryan Reaves R | 8:07 | 0 | 0 | 1 | 0.02 | 3 | 1 | 20 |
| Zack Ostapchuk C | 7:22 | 0 | 0 | 0 | 0.00 | 3 | 0 | 20 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brayden McNabb D | 22:44 | 0 | 0 | 2 | 0.02 | 0 | 3 | 65 |
| Shea Theodore D | 22:20 | 0 | 0 | 1 | 0.16 | 0 | 1 | 67 |
| Noah Hanifin D | 20:49 | 0 | 0 | 1 | 0.05 | 0 | 1 | 47 |
| Zach Whitecloud D | 20:22 | 0 | 0 | 2 | 0.06 | 0 | 2 | 47 |
| Jack Eichel C | 19:58 | 0 | 1 | 2 | 0.16 | 0 | 1 | 67 |
| Mark Stone R | 19:55 | 0 | 1 | 0 | 0.00 | 1 | 1 | 78 |
| Pavel Dorofeyev R | 17:29 | 0 | 1 | 0 | 0.13 | 1 | 2 | 41 |
| Tomas Hertl C | 17:22 | 2 | 0 | 3 | 0.64 | 0 | 1 | 50 |
| Ivan Barbashev L | 17:00 | 0 | 0 | 3 | 0.29 | 0 | 0 | 61 |
| Mitch Marner R | 16:31 | 1 | 1 | 2 | 1.02 | 0 | 1 | 71 |
| Braeden Bowman R | 15:16 | 0 | 0 | 1 | 0.29 | 0 | 0 | 53 |
| Brett Howden C | 14:39 | 0 | 1 | 2 | 0.43 | 0 | 1 | 66 |
| Ben Hutton D | 13:29 | 0 | 1 | 2 | 0.04 | 0 | 1 | 77 |
| Kaedan Korczak D | 12:54 | 0 | 0 | 0 | 0.01 | 0 | 3 | 84 |
| Colton Sissons C | 12:25 | 1 | 0 | 1 | 0.17 | 2 | 1 | 63 |
| Alexander Holtz R | 12:22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 49 |
| Keegan Kolesar R | 11:43 | 0 | 1 | 1 | 0.22 | 1 | 0 | 67 |
| Cole Reinhardt L | 11:33 | 0 | 1 | 1 | 0.16 | 1 | 0 | 89 |
Pro: expected goals, minute by minute