Wednesday, December 17, 2025
Final (SO)
- Expected goals, NJD–VGK
- 4.2–4.2
- all situations, empty nets out
- VGK share of xG
- 49.9%
- 50% is even
- Shots on goal
- 33–37
- NJD–VGK
- Pre-game model
- –
- no projection stored
The story
The Devils beat the Golden Knights 2-1 in a shootout in a game the chances had about even, 4.1 expected goals to 4.2. Jake Allen saved 3.2 goals more than an average goalie would have on the same shots. Carter Hart saved 3.1 goals above expected on 33 shots.
- Jake AllenStole one
Jake Allen saved 3.2 goals more than an average goalie would have on the same shots. He stopped 36 of 37. It finished 2-1 for the Devils in a shootout.
- Carter HartLost anyway
Carter Hart saved 3.1 goals above expected on 33 shots. It was not enough. The Golden Knights fell 2-1 to the Devils in a shootout.
- Luke HughesVolume
Luke Hughes had 10 shot attempts. Four got through to the goalie, and none went in. His average this season was 6.1. It finished 2-1 for the Devils in a shootout.
- Tomas HertlVolume
Tomas Hertl had 9 shot attempts. Four got through to the goalie, and none went in. He came in averaging 5.3 attempts a game. The Golden Knights fell 2-1 to the Devils in a shootout.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
2 goals from 102 unblocked attempts. Shots from a team's own half are left off.
New Jersey Devils
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Luke Hughes D | 26:17 | 0 | 0 | 4 | 0.29 | 0 | 0 | 53 |
| Dougie Hamilton D | 25:05 | 0 | 0 | 2 | 0.13 | 1 | 0 | 52 |
| Brett Pesce D | 23:58 | 0 | 0 | 3 | 0.06 | 0 | 3 | 55 |
| Jonas Siegenthaler D | 23:17 | 0 | 0 | 3 | 0.24 | 1 | 3 | 47 |
| Nico Hischier C | 23:15 | 0 | 0 | 5 | 0.82 | 1 | 1 | 59 |
| Jesper Bratt L | 20:55 | 0 | 0 | 2 | 0.38 | 1 | 1 | 64 |
| Connor Brown R | 20:32 | 1 | 0 | 3 | 0.60 | 1 | 0 | 60 |
| Dawson Mercer C | 20:17 | 0 | 0 | 2 | 0.35 | 1 | 0 | 64 |
| Ondrej Palat L | 16:05 | 0 | 0 | 2 | 0.18 | 1 | 1 | 88 |
| Cody Glass C | 15:52 | 0 | 0 | 3 | 0.46 | 1 | 0 | 87 |
| Brenden Dillon D | 15:28 | 0 | 0 | 0 | 0.01 | 2 | 1 | 88 |
| Paul Cotter L | 14:41 | 0 | 0 | 1 | 0.18 | 4 | 1 | 37 |
| Stefan Noesen R | 12:19 | 0 | 0 | 2 | 0.21 | 1 | 0 | 49 |
| Luke Glendening C | 12:07 | 0 | 0 | 0 | 0.00 | 2 | 0 | 30 |
| Juho Lammikko C | 10:36 | 0 | 0 | 0 | 0.00 | 1 | 0 | 41 |
| Xavier Parent C | 10:21 | 0 | 0 | 0 | 0.24 | 2 | 0 | 42 |
| Angus Crookshank C | 10:01 | 0 | 0 | 1 | 0.01 | 0 | 1 | 42 |
| Colton White D | 9:07 | 0 | 0 | 0 | 0.00 | 1 | 0 | 67 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 26:07 | 0 | 0 | 3 | 0.14 | 2 | 1 | 57 |
| Mark Stone R | 23:38 | 0 | 1 | 3 | 0.64 | 0 | 0 | 59 |
| Pavel Dorofeyev R | 22:38 | 1 | 0 | 4 | 0.57 | 0 | 0 | 52 |
| Mitch Marner R | 21:27 | 0 | 0 | 4 | 0.39 | 0 | 0 | 75 |
| Kaedan Korczak D | 21:17 | 0 | 0 | 1 | 0.17 | 0 | 2 | 38 |
| Brayden McNabb D | 20:44 | 0 | 0 | 1 | 0.01 | 3 | 3 | 30 |
| Tomas Hertl C | 20:26 | 0 | 1 | 4 | 0.77 | 1 | 5 | 49 |
| Zach Whitecloud D | 18:52 | 0 | 0 | 0 | 0.01 | 0 | 3 | 26 |
| Brett Howden C | 18:15 | 0 | 0 | 0 | 0.00 | 2 | 0 | 44 |
| Ivan Barbashev L | 16:59 | 0 | 0 | 1 | 0.13 | 1 | 3 | 48 |
| Ben Hutton D | 16:13 | 0 | 0 | 4 | 0.20 | 0 | 0 | 69 |
| Reilly Smith R | 16:08 | 0 | 0 | 1 | 0.16 | 0 | 0 | 40 |
| Jeremy Lauzon D | 13:52 | 0 | 0 | 1 | 0.04 | 3 | 1 | 27 |
| Braeden Bowman R | 13:46 | 0 | 0 | 4 | 0.42 | 1 | 0 | 44 |
| Brandon Saad L | 12:46 | 0 | 0 | 4 | 0.48 | 1 | 0 | 39 |
| Colton Sissons C | 11:24 | 0 | 0 | 1 | 0.03 | 2 | 0 | 3 |
| Keegan Kolesar R | 10:28 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Cole Reinhardt L | 7:53 | 0 | 0 | 1 | 0.00 | 3 | 2 | 0 |
Pro: expected goals, minute by minute