Thursday, February 5, 2026
- Expected goals, LAK–VGK
- 3.3–2.7
- all situations, empty nets out
- VGK share of xG
- 45.1%
- 50% is even
- Shots on goal
- 33–22
- LAK–VGK
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Kings 4-1 while losing the expected-goals count 2.7 to 3.4. Mark Stone had three points, one goal and two assists. Ivan Barbashev has a point in 5 straight games.
- Mark StoneBig night
Mark Stone had three points, one goal and two assists. His goal stood up as the winner. That was his 21st goal of the season. The Golden Knights beat the Kings 4-1.
- Ivan BarbashevStreak
Ivan Barbashev has a point in 5 straight games. He has 41 points in 57 games this season. The Golden Knights beat the Kings 4-1.
- Mitch MarnerStreak
Mitch Marner has a point in 5 straight games. That was his 16th goal of the season. He played 17:12 and had two shots on goal. It finished 4-1 for the Golden Knights.
- Jeremy LauzonIce time
Jeremy Lauzon played 24:08, about 7 minutes more than his average this season. He has 9 points in 43 games this season. It finished 4-1 for the Golden Knights.
- Quinton ByfieldVolume
Quinton Byfield had 9 shot attempts. Five got through to the goalie, and none went in. His average this season was 4.4. The Kings fell 4-1 to the Golden Knights.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 86 unblocked attempts. Shots from a team's own half are left off.
Los Angeles Kings
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brandt Clarke D | 24:37 | 0 | 0 | 3 | 0.25 | 0 | 2 | 52 |
| Drew Doughty D | 21:03 | 0 | 0 | 0 | 0.10 | 0 | 0 | 62 |
| Anze Kopitar C | 20:09 | 0 | 1 | 1 | 0.16 | 0 | 0 | 52 |
| Brian Dumoulin D | 19:39 | 0 | 0 | 1 | 0.05 | 0 | 0 | 50 |
| Corey Perry R | 19:30 | 0 | 0 | 2 | 0.58 | 0 | 1 | 68 |
| Kevin Fiala L | 18:58 | 0 | 0 | 2 | 0.06 | 0 | 1 | 19 |
| Adrian Kempe R | 18:50 | 0 | 0 | 3 | 0.41 | 3 | 0 | 71 |
| Trevor Moore L | 17:45 | 1 | 0 | 2 | 0.21 | 1 | 0 | 32 |
| Quinton Byfield R | 17:40 | 0 | 0 | 5 | 0.56 | 1 | 1 | 62 |
| Joel Edmundson D | 17:25 | 0 | 0 | 1 | 0.02 | 0 | 2 | 14 |
| Alex Laferriere R | 17:21 | 0 | 0 | 3 | 0.27 | 3 | 1 | 50 |
| Cody Ceci D | 17:17 | 0 | 0 | 0 | 0.01 | 0 | 1 | 41 |
| Joel Armia R | 15:39 | 0 | 1 | 2 | 0.05 | 1 | 1 | 43 |
| Jeff Malott L | 11:49 | 0 | 0 | 1 | 0.05 | 4 | 0 | 40 |
| Taylor Ward R | 11:25 | 0 | 0 | 3 | 0.20 | 2 | 0 | 64 |
| Samuel Helenius C | 10:21 | 0 | 0 | 1 | 0.17 | 3 | 1 | 44 |
| Jacob Moverare D | 9:55 | 0 | 0 | 2 | 0.02 | 0 | 1 | 66 |
| Andrei Kuzmenko L | 8:23 | 0 | 0 | 1 | 0.09 | 0 | 0 | 55 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jeremy Lauzon D | 24:08 | 0 | 0 | 1 | 0.02 | 4 | 4 | 52 |
| Rasmus Andersson D | 24:03 | 0 | 0 | 0 | 0.01 | 0 | 5 | 46 |
| Noah Hanifin D | 23:29 | 0 | 0 | 1 | 0.09 | 0 | 2 | 53 |
| Shea Theodore D | 22:22 | 0 | 0 | 1 | 0.01 | 0 | 1 | 38 |
| Jack Eichel C | 17:42 | 1 | 1 | 4 | 0.50 | 0 | 1 | 58 |
| Mitch Marner R | 17:12 | 1 | 0 | 2 | 0.17 | 0 | 1 | 31 |
| Reilly Smith R | 16:54 | 0 | 0 | 2 | 0.28 | 1 | 0 | 30 |
| Mark Stone R | 16:40 | 1 | 2 | 1 | 0.07 | 0 | 3 | 62 |
| Ivan Barbashev L | 14:06 | 0 | 2 | 0 | 0.17 | 2 | 0 | 57 |
| Kaedan Korczak D | 13:40 | 0 | 0 | 0 | 0.01 | 3 | 0 | 67 |
| Pavel Dorofeyev R | 13:40 | 1 | 1 | 2 | 0.16 | 0 | 0 | 51 |
| Tomas Hertl C | 13:36 | 0 | 1 | 1 | 0.26 | 1 | 0 | 59 |
| Keegan Kolesar R | 13:23 | 0 | 0 | 0 | 0.02 | 1 | 0 | 25 |
| Ben Hutton D | 12:09 | 0 | 0 | 0 | 0.00 | 0 | 1 | 46 |
| Kai Uchacz C | 12:06 | 0 | 0 | 1 | 0.01 | 1 | 2 | 56 |
| Alexander Holtz R | 12:04 | 0 | 0 | 2 | 0.65 | 3 | 0 | 62 |
| Cole Reinhardt L | 11:46 | 0 | 0 | 4 | 0.25 | 0 | 0 | 56 |
| Braeden Bowman R | 11:03 | 0 | 0 | 0 | 0.00 | 1 | 1 | 56 |
Pro: expected goals, minute by minute