Saturday, April 4, 2026
- Expected goals, NSH–SJS
- 2.9–2.8
- all situations, empty nets out
- SJS share of xG
- 48.5%
- 50% is even
- Shots on goal
- 34–27
- NSH–SJS
- Pre-game model
- –
- no projection stored
The story
The Predators beat the Sharks 6-3 in a game the chances had about even, 3.0 expected goals to 2.7. Three points for Filip Forsberg: two goals and one assist. Three points for Tyson Jost: one goal and two assists.
- Filip ForsbergBig night
Three points for Filip Forsberg: two goals and one assist. He has now scored in 3 straight. That was his 37th goal of the season. The Predators beat the Sharks 6-3.
- Tyson JostBig night
Three points for Tyson Jost: one goal and two assists. That was his eighth goal of the season. He played 15:40 and had two shots on goal. The Predators beat the Sharks 6-3.
- Nick LeddyDrought over
Nick Leddy scored for the first time in 35 games. He has 1 goal this season. He played 20:42 and had two shots on goal. The Sharks fell 6-3 to the Predators.
- Alexander WennbergStreak
Alexander Wennberg has a point in 6 straight games. That was his 18th goal of the season. He played 20:31 and had two shots on goal. The Sharks lost 6-3 to the Predators.
- Dmitry OrlovStreak
Dmitry Orlov has a point in 5 straight games. He has 34 points in 75 games this season. The Sharks lost 6-3 to the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 85 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 27:07 | 0 | 2 | 4 | 0.08 | 1 | 3 | 24 |
| Brady Skjei D | 25:14 | 0 | 0 | 3 | 0.05 | 3 | 2 | 31 |
| Nick Perbix D | 23:55 | 0 | 0 | 1 | 0.85 | 0 | 3 | 56 |
| Adam Wilsby D | 21:32 | 0 | 2 | 1 | 0.29 | 3 | 1 | 82 |
| Ryan O'Reilly C | 21:26 | 1 | 1 | 1 | 0.14 | 0 | 1 | 58 |
| Filip Forsberg L | 19:45 | 2 | 1 | 2 | 0.57 | 1 | 0 | 71 |
| Justin Barron D | 17:22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 63 |
| Jonathan Marchessault R | 17:01 | 0 | 1 | 3 | 0.31 | 3 | 0 | 42 |
| Erik Haula L | 16:54 | 1 | 0 | 4 | 0.33 | 3 | 2 | 52 |
| Steven Stamkos C | 16:14 | 1 | 0 | 2 | 0.16 | 1 | 1 | 46 |
| Tyson Jost C | 15:40 | 1 | 2 | 2 | 1.05 | 1 | 4 | 74 |
| Zachary L'Heureux L | 15:23 | 0 | 0 | 1 | 0.10 | 2 | 0 | 45 |
| Luke Evangelista R | 12:46 | 0 | 1 | 5 | 0.16 | 0 | 0 | 62 |
| Matthew Wood R | 11:46 | 0 | 1 | 3 | 0.46 | 2 | 0 | 63 |
| Fedor Svechkov C | 10:48 | 0 | 0 | 0 | 0.00 | 1 | 0 | 22 |
| Joakim Kemell R | 7:26 | 0 | 0 | 2 | 0.09 | 4 | 0 | 17 |
| Reid Schaefer L | 7:25 | 0 | 0 | 0 | 0.00 | 0 | 1 | 25 |
| Nicolas Hague D | 2:34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 51 |
San Jose Sharks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 23:40 | 1 | 0 | 5 | 0.58 | 2 | 0 | 57 |
| Dmitry Orlov D | 22:41 | 0 | 1 | 3 | 0.18 | 1 | 2 | 40 |
| Sam Dickinson D | 20:58 | 0 | 0 | 2 | 0.19 | 0 | 3 | 61 |
| Vincent Desharnais D | 20:44 | 0 | 0 | 1 | 0.02 | 4 | 2 | 69 |
| Nick Leddy D | 20:42 | 1 | 1 | 2 | 0.17 | 1 | 2 | 66 |
| Alexander Wennberg C | 20:31 | 1 | 0 | 2 | 0.24 | 1 | 1 | 44 |
| Will Smith C | 18:52 | 0 | 0 | 3 | 0.34 | 0 | 0 | 55 |
| Collin Graf R | 17:03 | 0 | 1 | 3 | 0.34 | 1 | 0 | 61 |
| Mario Ferraro D | 16:34 | 0 | 0 | 0 | 0.00 | 4 | 3 | 32 |
| Tyler Toffoli C | 14:52 | 0 | 0 | 2 | 0.40 | 2 | 0 | 39 |
| William Eklund L | 14:49 | 0 | 1 | 1 | 0.03 | 1 | 1 | 56 |
| Igor Chernyshov L | 14:15 | 0 | 0 | 2 | 0.09 | 2 | 1 | 36 |
| Shakir Mukhamadullin D | 13:02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 21 |
| Kiefer Sherwood L | 13:00 | 0 | 0 | 1 | 0.17 | 5 | 0 | 56 |
| Michael Misa C | 11:10 | 0 | 0 | 0 | 0.00 | 3 | 0 | 36 |
| Barclay Goodrow C | 10:49 | 0 | 0 | 0 | 0.00 | 2 | 1 | 11 |
| Zack Ostapchuk C | 10:09 | 0 | 0 | 0 | 0.00 | 3 | 2 | 21 |
| Adam Gaudette R | 9:39 | 0 | 0 | 0 | 0.01 | 0 | 0 | 7 |
Pro: expected goals, minute by minute