Tuesday, April 7, 2026
- Expected goals, NSH–ANA
- 3.0–5.0
- all situations, empty nets out
- ANA share of xG
- 62.2%
- 50% is even
- Shots on goal
- 25–43
- NSH–ANA
- Pre-game model
- –
- no projection stored
The story
The Predators beat the Ducks 5-0 while losing the expected-goals count 3.1 to 5.1. Justus Annunen stopped all 43 shots for the shutout. Troy Terry had 12 shot attempts. Erik Haula scored the winner. The Ducks outshot the Predators 43-25.
- Justus AnnunenShutout
Justus Annunen stopped all 43 shots for the shutout. The shots he faced were worth 5.1 goals to an average goalie. The Predators beat the Ducks 5-0.
- Troy TerryVolume
Troy Terry had 12 shot attempts. Nine reached the net and none went in. He came in averaging 4.9 attempts a game. The Ducks fell 5-0 to the Predators.
- Filip ForsbergStreak
Filip Forsberg has a point in 5 straight games. That was his 38th goal of the season. He played 16:21 and had two shots on goal. It finished 5-0 for the Predators.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 101 unblocked attempts. Shots from a team's own half are left off.
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei D | 23:19 | 1 | 0 | 1 | 0.21 | 0 | 2 | 34 |
| Nick Perbix D | 22:12 | 0 | 1 | 2 | 0.02 | 0 | 3 | 46 |
| Adam Wilsby D | 21:47 | 0 | 1 | 1 | 0.11 | 0 | 1 | 33 |
| Ryan O'Reilly C | 20:55 | 0 | 2 | 2 | 0.30 | 1 | 1 | 22 |
| Justin Barron D | 17:33 | 0 | 0 | 0 | 0.00 | 1 | 3 | 23 |
| Filip Forsberg L | 16:21 | 1 | 0 | 2 | 0.32 | 0 | 1 | 36 |
| Steven Stamkos C | 16:03 | 0 | 0 | 3 | 0.32 | 1 | 0 | 40 |
| Tyson Jost C | 15:50 | 0 | 1 | 1 | 0.01 | 1 | 0 | 48 |
| Ryan Ufko D | 15:35 | 0 | 1 | 1 | 0.14 | 3 | 1 | 45 |
| Roman Josi D | 15:31 | 0 | 1 | 2 | 0.14 | 0 | 0 | 35 |
| Erik Haula L | 15:24 | 1 | 1 | 2 | 0.20 | 0 | 3 | 43 |
| Jonathan Marchessault R | 14:52 | 0 | 0 | 2 | 0.40 | 1 | 0 | 33 |
| Matthew Wood R | 14:44 | 0 | 0 | 2 | 0.17 | 0 | 0 | 41 |
| Zachary L'Heureux L | 13:44 | 1 | 0 | 1 | 0.29 | 0 | 0 | 39 |
| Luke Evangelista R | 12:59 | 0 | 0 | 1 | 0.05 | 0 | 0 | 8 |
| Joakim Kemell R | 12:24 | 0 | 2 | 0 | 0.07 | 2 | 2 | 45 |
| Fedor Svechkov C | 10:55 | 1 | 0 | 2 | 0.31 | 0 | 0 | 37 |
| Reid Schaefer L | 8:09 | 0 | 0 | 0 | 0.00 | 1 | 0 | 5 |
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| John Carlson D | 25:04 | 0 | 0 | 0 | 0.03 | 0 | 1 | 49 |
| Mikael Granlund C | 23:35 | 0 | 0 | 3 | 0.32 | 1 | 2 | 69 |
| Jackson LaCombe D | 21:56 | 0 | 0 | 1 | 0.33 | 1 | 0 | 77 |
| Leo Carlsson C | 21:45 | 0 | 0 | 2 | 0.38 | 0 | 2 | 59 |
| Troy Terry R | 20:44 | 0 | 0 | 9 | 1.03 | 0 | 0 | 56 |
| Beckett Sennecke R | 20:14 | 0 | 0 | 6 | 0.61 | 0 | 1 | 56 |
| Jacob Trouba D | 19:15 | 0 | 0 | 3 | 0.08 | 3 | 1 | 80 |
| Pavel Mintyukov D | 18:31 | 0 | 0 | 2 | 0.05 | 0 | 2 | 44 |
| Ryan Poehling C | 17:26 | 0 | 0 | 0 | 0.13 | 0 | 2 | 65 |
| Alex Killorn L | 15:29 | 0 | 0 | 2 | 0.28 | 0 | 0 | 74 |
| Chris Kreider L | 13:31 | 0 | 0 | 2 | 0.65 | 0 | 0 | 69 |
| Tyson Hinds D | 13:13 | 0 | 0 | 2 | 0.08 | 1 | 1 | 79 |
| Mason McTavish C | 12:09 | 0 | 0 | 1 | 0.05 | 0 | 0 | 70 |
| Drew Helleson D | 11:46 | 0 | 0 | 3 | 0.15 | 1 | 1 | 82 |
| Tim Washe C | 11:31 | 0 | 0 | 1 | 0.09 | 2 | 0 | 54 |
| Olen Zellweger D | 8:58 | 0 | 0 | 1 | 0.11 | 1 | 0 | 80 |
| Jeffrey Viel L | 8:49 | 0 | 0 | 3 | 0.29 | 6 | 0 | 75 |
| Ian Moore D | 8:39 | 0 | 0 | 2 | 0.35 | 3 | 0 | 84 |
Pro: expected goals, minute by minute