Tuesday, April 21, 2026
- Expected goals, BOS–BUF
- 3.0–3.9
- all situations, empty nets out
- BUF share of xG
- 55.9%
- 50% is even
- Shots on goal
- 27–35
- BOS–BUF
- Pre-game model
- –
- no projection stored
The story
The Bruins beat the Sabres 4-2 while losing the expected-goals count 3.0 to 3.9. Rasmus Dahlin had 13 shot attempts, more than any other skater that night. Jack Quinn had 12 shot attempts, his most in a game since 2023-24.
- Rasmus DahlinVolume
Rasmus Dahlin had 13 shot attempts, more than any other skater that night. Six got through to the goalie, and none went in. He came in averaging 5.7 attempts a game. The Sabres lost 4-2 to the Bruins.
- Jack QuinnVolume
Jack Quinn had 12 shot attempts, his most in a game since 2023-24. Three reached the net and none went in. He came in averaging 4.6 attempts a game. The Sabres fell 4-2 to the Bruins.
- Mark KastelicSnakebit
Mark Kastelic had 1.3 expected goals and nothing to show for it. He has 22 points in 84 games this season. It finished 4-2 for the Bruins.
- Morgan GeekieStreak
Morgan Geekie has scored in 3 straight games. He has 41 goals this season. He played 16:17 and had one shot on goal. It finished 4-2 for the Bruins.
- Viktor ArvidssonTwo goals
Viktor Arvidsson had two goals. That was his 27th goal of the season. He played 13:52 and had five shots on goal. The Bruins beat the Sabres 4-2.
- Hampus LindholmIce time
Hampus Lindholm played 27:40, about 6 minutes more than his average this season. He has 26 points in 69 games this season. The Bruins beat the Sabres 4-2.
Shot data shows up once the overnight job loads this game.
Boston Bruins
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Hampus Lindholm D | 27:40 | 0 | 0 | 0 | 0.85 | 0 | 4 | 67 |
| Charlie McAvoy D | 27:22 | 0 | 1 | 1 | 0.01 | 4 | 6 | 65 |
| Elias Lindholm C | 20:18 | 0 | 0 | 1 | 0.17 | 3 | 2 | 82 |
| David Pastrnak R | 20:04 | 0 | 2 | 0 | 0.51 | 0 | 2 | 81 |
| Morgan Geekie C | 16:17 | 1 | 0 | 1 | 0.00 | 1 | 1 | 73 |
| Fraser Minten C | 16:04 | 0 | 0 | 2 | 0.33 | 3 | 1 | 74 |
| Nikita Zadorov D | 15:53 | 0 | 0 | 1 | 0.03 | 4 | 2 | 68 |
| Andrew Peeke D | 15:41 | 0 | 0 | 2 | 0.03 | 0 | 1 | 81 |
| Marat Khusnutdinov C | 14:50 | 0 | 0 | 0 | 0.14 | 2 | 2 | 44 |
| Pavel Zacha C | 14:24 | 1 | 0 | 2 | 0.23 | 1 | 0 | 71 |
| Jonathan Aspirot D | 14:22 | 0 | 2 | 1 | 0.03 | 3 | 4 | 50 |
| Viktor Arvidsson L | 13:52 | 2 | 0 | 5 | 1.37 | 1 | 0 | 75 |
| Casey Mittelstadt C | 13:23 | 0 | 2 | 2 | 0.24 | 1 | 0 | 70 |
| Sean Kuraly C | 12:48 | 0 | 1 | 0 | 0.00 | 0 | 0 | 34 |
| Tanner Jeannot L | 12:23 | 0 | 0 | 4 | 0.22 | 4 | 2 | 36 |
| James Hagens C | 11:35 | 0 | 0 | 1 | 0.11 | 3 | 1 | 70 |
| Mason Lohrei D | 11:17 | 0 | 0 | 0 | 0.00 | 1 | 1 | 71 |
| Mark Kastelic C | 10:22 | 0 | 0 | 4 | 1.31 | 1 | 2 | 73 |
Buffalo Sabres
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin D | 23:28 | 0 | 1 | 6 | 0.17 | 4 | 0 | 41 |
| Bowen Byram D | 21:58 | 1 | 0 | 4 | 0.38 | 1 | 0 | 25 |
| Alex Tuch R | 21:42 | 0 | 1 | 3 | 0.37 | 3 | 0 | 13 |
| Owen Power D | 20:50 | 0 | 1 | 3 | 0.31 | 1 | 0 | 26 |
| Jack Quinn R | 20:36 | 0 | 0 | 3 | 0.58 | 2 | 0 | 37 |
| Ryan McLeod C | 20:28 | 0 | 0 | 1 | 0.12 | 0 | 1 | 28 |
| Jason Zucker L | 18:56 | 0 | 0 | 0 | 0.20 | 3 | 0 | 40 |
| Mattias Samuelsson D | 17:57 | 0 | 0 | 1 | 0.01 | 0 | 0 | 28 |
| Tage Thompson C | 16:55 | 0 | 0 | 6 | 0.57 | 2 | 1 | 24 |
| Josh Norris C | 16:39 | 0 | 0 | 1 | 0.27 | 2 | 1 | 31 |
| Josh Doan R | 15:04 | 0 | 0 | 2 | 0.30 | 2 | 0 | 26 |
| Conor Timmins D | 13:44 | 0 | 0 | 1 | 0.04 | 1 | 5 | 47 |
| Peyton Krebs C | 13:13 | 1 | 0 | 1 | 0.21 | 2 | 1 | 19 |
| Logan Stanley D | 12:51 | 0 | 0 | 2 | 0.13 | 1 | 1 | 42 |
| Jordan Greenway L | 12:12 | 0 | 0 | 0 | 0.00 | 4 | 1 | 77 |
| Zach Benson L | 11:37 | 0 | 0 | 1 | 0.20 | 0 | 0 | 32 |
| Beck Malenstyn L | 9:40 | 0 | 1 | 0 | 0.00 | 2 | 0 | 87 |
| Josh Dunne C | 7:29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 61 |
Pro: expected goals, minute by minute