Thursday, May 14, 2026
- Expected goals, VGK–ANA
- 3.0–3.1
- all situations, empty nets out
- ANA share of xG
- 51.1%
- 50% is even
- Shots on goal
- 21–32
- VGK–ANA
- Pre-game model
- –
- no projection stored
The story
The Golden Knights beat the Ducks 5-1 in a game the chances had about even, 2.9 expected goals to 3.0. Jackson LaCombe had 11 shot attempts, more than any other skater that night. Pavel Dorofeyev has scored in 3 straight games.
- Jackson LaCombeVolume
Jackson LaCombe had 11 shot attempts, more than any other skater that night. Three reached the net and none went in. He came in averaging 4.3 attempts a game. He played 29:36, about 5 minutes over his average. The Ducks fell 5-1 to the Golden Knights.
- Pavel DorofeyevStreak
Pavel Dorofeyev has scored in 3 straight games. He scored twice. That was his 46th goal of the season. It finished 5-1 for the Golden Knights.
- Beckett SenneckeVolume
Beckett Sennecke had 10 shot attempts. Five got through to the goalie, and none went in. He came in averaging 4.7 attempts a game. The Ducks lost 5-1 to the Golden Knights.
Shot data shows up once the overnight job loads this game.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 26:04 | 0 | 1 | 1 | 0.04 | 0 | 0 | 42 |
| Noah Hanifin D | 25:55 | 0 | 1 | 2 | 0.17 | 1 | 1 | 40 |
| Shea Theodore D | 24:38 | 1 | 1 | 1 | 0.06 | 0 | 2 | 68 |
| Jack Eichel C | 20:25 | 0 | 0 | 4 | 0.26 | 0 | 1 | 81 |
| Dylan Coghlan D | 19:30 | 0 | 0 | 2 | 0.09 | 4 | 2 | 66 |
| Mitch Marner R | 18:11 | 1 | 1 | 1 | 0.61 | 1 | 1 | 55 |
| William Karlsson C | 17:32 | 0 | 1 | 0 | 0.12 | 0 | 0 | 43 |
| Ivan Barbashev L | 17:01 | 0 | 1 | 0 | 0.00 | 4 | 0 | 41 |
| Pavel Dorofeyev R | 16:43 | 2 | 0 | 3 | 0.50 | 0 | 0 | 41 |
| Brett Howden C | 16:13 | 1 | 0 | 3 | 0.43 | 2 | 0 | 55 |
| Nic Dowd C | 14:58 | 0 | 0 | 1 | 0.97 | 3 | 3 | 30 |
| Ben Hutton D | 12:27 | 0 | 0 | 1 | 0.01 | 0 | 1 | 29 |
| Colton Sissons C | 11:26 | 0 | 0 | 0 | 0.20 | 1 | 1 | 67 |
| Keegan Kolesar R | 10:54 | 0 | 0 | 0 | 0.00 | 3 | 0 | 38 |
| Cole Smith R | 10:44 | 0 | 0 | 0 | 0.00 | 2 | 1 | 25 |
| Kaedan Korczak D | 10:26 | 0 | 0 | 0 | 0.01 | 1 | 1 | 25 |
| Tomas Hertl C | 9:05 | 0 | 1 | 1 | 0.25 | 1 | 1 | 48 |
| Brandon Saad L | 7:01 | 0 | 0 | 1 | 0.13 | 1 | 0 | 65 |
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe D | 29:36 | 0 | 0 | 3 | 0.33 | 1 | 4 | 36 |
| Mikael Granlund C | 24:09 | 1 | 0 | 4 | 0.57 | 2 | 0 | 61 |
| John Carlson D | 23:02 | 0 | 0 | 3 | 0.21 | 1 | 1 | 79 |
| Jacob Trouba D | 22:09 | 0 | 0 | 3 | 0.30 | 4 | 1 | 29 |
| Alex Killorn L | 21:11 | 0 | 0 | 0 | 0.04 | 0 | 0 | 46 |
| Troy Terry R | 20:27 | 0 | 1 | 2 | 0.20 | 0 | 1 | 63 |
| Beckett Sennecke R | 20:03 | 0 | 0 | 5 | 0.50 | 0 | 0 | 50 |
| Cutter Gauthier L | 17:34 | 0 | 0 | 2 | 0.13 | 2 | 0 | 48 |
| Leo Carlsson C | 16:45 | 0 | 1 | 0 | 0.40 | 0 | 0 | 74 |
| Chris Kreider L | 15:49 | 0 | 0 | 1 | 0.07 | 1 | 0 | 78 |
| Tim Washe C | 14:17 | 0 | 0 | 1 | 0.06 | 4 | 1 | 24 |
| Pavel Mintyukov D | 13:39 | 0 | 0 | 1 | 0.02 | 1 | 3 | 7 |
| Olen Zellweger D | 13:28 | 0 | 0 | 2 | 0.17 | 0 | 0 | 84 |
| Mason McTavish C | 12:20 | 0 | 0 | 2 | 0.01 | 1 | 0 | 20 |
| Jeffrey Viel L | 11:35 | 0 | 0 | 0 | 0.11 | 4 | 0 | 73 |
| Ian Moore D | 9:30 | 0 | 0 | 1 | 0.00 | 2 | 0 | 32 |
| Ross Johnston L | 8:46 | 0 | 0 | 1 | 0.01 | 6 | 1 | 21 |
| Jansen Harkins C | 6:04 | 0 | 0 | 1 | 0.00 | 1 | 0 | 19 |
Pro: expected goals, minute by minute