Thursday, November 6, 2025
- Expected goals, TBL–VGK
- 4.4–3.3
- all situations, empty nets out
- VGK share of xG
- 42.8%
- 50% is even
- Shots on goal
- 27–32
- TBL–VGK
- Pre-game model
- –
- no projection stored
The story
The Lightning beat the Golden Knights 6-3, and the chances agreed: 4.5 expected goals to 3.3. The Lightning came back from two goals down. Brandon Hagel had 13 shot attempts, more than any other skater that night. Nikita Kucherov had three points, two goals and one assist.
- Brandon HagelVolume
Brandon Hagel had 13 shot attempts, more than any other skater that night. Four got through to the goalie, and two went in. He finished with two goals and one assist. His goal stood up as the winner. It finished 6-3 for the Lightning.
- Nikita KucherovBig night
Nikita Kucherov had three points, two goals and one assist. He has 7 goals this season. He played 20:20 and had five shots on goal. The Lightning beat the Golden Knights 6-3.
- Ivan BarbashevBig night
Three points for Ivan Barbashev: two goals and one assist. He has 6 goals this season. He played 16:28 and had three shots on goal. The Golden Knights lost 6-3 to the Lightning.
- Noah HanifinVolume
Noah Hanifin had 12 shot attempts. Five got through to the goalie, and none went in. His average this season was 7.0. The Golden Knights fell 6-3 to the Lightning.
- Mitch MarnerBig night
Three points for Mitch Marner: one goal and two assists. He has 4 goals this season. He played 21:35 and had three shots on goal. The Golden Knights lost 6-3 to the Lightning.
- Dominic JamesBig night
Dominic James had three points, one goal and two assists. He has 1 goal this season. He played 15:13 and had one shot on goal. It finished 6-3 for the Lightning.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
9 goals from 93 unblocked attempts. Shots from a team's own half are left off.
Tampa Bay Lightning
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Jake Guentzel C | 21:44 | 0 | 1 | 3 | 0.58 | 2 | 3 | 15 |
| Victor Hedman D | 20:34 | 0 | 1 | 0 | 0.03 | 0 | 0 | 39 |
| Erik Cernak D | 20:32 | 0 | 0 | 1 | 0.02 | 0 | 3 | 61 |
| Ryan McDonagh D | 20:31 | 0 | 0 | 0 | 0.00 | 0 | 1 | 61 |
| Nikita Kucherov R | 20:20 | 2 | 1 | 5 | 0.49 | 0 | 0 | 32 |
| J.J. Moser D | 19:23 | 0 | 1 | 0 | 0.00 | 0 | 2 | 45 |
| Brandon Hagel L | 19:15 | 2 | 1 | 4 | 3.51 | 1 | 1 | 70 |
| Zemgus Girgensons C | 18:20 | 0 | 0 | 0 | 0.00 | 4 | 2 | 38 |
| Brayden Point C | 17:41 | 0 | 0 | 1 | 0.20 | 0 | 2 | 33 |
| Oliver Bjorkstrand R | 17:06 | 0 | 2 | 4 | 0.72 | 1 | 0 | 76 |
| Yanni Gourde C | 15:54 | 0 | 0 | 3 | 0.55 | 0 | 0 | 54 |
| Dominic James C | 15:13 | 1 | 2 | 1 | 0.15 | 3 | 0 | 98 |
| Gage Goncalves C | 13:50 | 1 | 0 | 2 | 0.41 | 0 | 2 | 86 |
| Pontus Holmberg R | 12:59 | 0 | 0 | 0 | 0.09 | 0 | 0 | 51 |
| Emil Lilleberg D | 12:05 | 0 | 0 | 0 | 0.00 | 0 | 0 | 57 |
| Charle-Edouard D'Astous D | 11:47 | 0 | 0 | 1 | 0.04 | 0 | 0 | 43 |
| Anthony Cirelli C | 8:54 | 0 | 0 | 0 | 0.05 | 0 | 1 | 55 |
| Darren Raddysh D | 7:52 | 0 | 0 | 2 | 0.15 | 0 | 0 | 71 |
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore D | 23:53 | 0 | 0 | 0 | 0.00 | 0 | 2 | 39 |
| Noah Hanifin D | 23:53 | 0 | 1 | 5 | 0.23 | 0 | 1 | 56 |
| Jack Eichel C | 21:54 | 0 | 2 | 7 | 0.16 | 0 | 1 | 40 |
| Mitch Marner R | 21:35 | 1 | 2 | 3 | 0.27 | 0 | 0 | 39 |
| Pavel Dorofeyev R | 19:21 | 0 | 0 | 2 | 0.77 | 0 | 0 | 54 |
| Zach Whitecloud D | 19:16 | 0 | 0 | 0 | 0.00 | 2 | 3 | 24 |
| Brayden McNabb D | 18:41 | 0 | 0 | 0 | 0.00 | 2 | 5 | 39 |
| Tomas Hertl C | 17:56 | 0 | 0 | 1 | 0.06 | 0 | 2 | 50 |
| Ivan Barbashev L | 16:28 | 2 | 1 | 3 | 0.38 | 0 | 0 | 37 |
| William Karlsson C | 16:04 | 0 | 0 | 5 | 0.57 | 0 | 0 | 63 |
| Brandon Saad L | 15:58 | 0 | 0 | 2 | 0.24 | 0 | 0 | 49 |
| Kaedan Korczak D | 15:14 | 0 | 0 | 0 | 0.00 | 2 | 2 | 64 |
| Brett Howden C | 15:10 | 0 | 0 | 0 | 0.12 | 0 | 1 | 66 |
| Reilly Smith R | 14:58 | 0 | 0 | 2 | 0.17 | 0 | 0 | 63 |
| Jeremy Lauzon D | 12:30 | 0 | 0 | 0 | 0.00 | 5 | 1 | 47 |
| Colton Sissons C | 8:37 | 0 | 0 | 1 | 0.21 | 0 | 0 | 39 |
| Cole Reinhardt L | 6:11 | 0 | 0 | 0 | 0.00 | 1 | 0 | 39 |
| Keegan Kolesar R | 6:10 | 0 | 0 | 1 | 0.14 | 1 | 1 | 39 |
Pro: expected goals, minute by minute