Wednesday, November 26, 2025
- Expected goals, BUF–PIT
- 3.2–1.6
- all situations, empty nets out
- PIT share of xG
- 33.3%
- 50% is even
- Shots on goal
- 31–19
- BUF–PIT
- Pre-game model
- –
- no projection stored
The story
The Penguins beat the Sabres 4-2 while losing the expected-goals count 1.6 to 3.1. Jack Quinn has scored in 3 straight games. Mathew Dumba scored for the first time in 26 games.
- Jack QuinnStreak
Jack Quinn has scored in 3 straight games. That was his sixth goal of the season. He played 18:39 and had two shots on goal. The Sabres fell 4-2 to the Penguins.
- Mathew DumbaDrought over
Mathew Dumba scored for the first time in 26 games. He has 1 goal this season. He played 16:16 and had one shot on goal. The Penguins beat the Sabres 4-2.
- Mattias SamuelssonIce time
Mattias Samuelsson played 27:47, about 6 minutes more than his average this season. He also had 7 shot attempts against an average of 2.6. The Sabres lost 4-2 to the Penguins.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
6 goals from 79 unblocked attempts. Shots from a team's own half are left off.
Buffalo Sabres
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mattias Samuelsson D | 27:47 | 0 | 1 | 5 | 0.28 | 1 | 4 | 78 |
| Rasmus Dahlin D | 25:06 | 0 | 0 | 5 | 0.19 | 1 | 1 | 84 |
| Bowen Byram D | 20:13 | 0 | 0 | 2 | 0.01 | 0 | 0 | 43 |
| Owen Power D | 19:25 | 0 | 0 | 1 | 0.01 | 2 | 0 | 53 |
| Jack Quinn R | 18:39 | 1 | 1 | 2 | 0.58 | 0 | 1 | 77 |
| Tage Thompson C | 18:33 | 0 | 0 | 2 | 0.19 | 1 | 0 | 51 |
| Jason Zucker L | 18:28 | 1 | 1 | 4 | 0.57 | 0 | 0 | 76 |
| Ryan McLeod C | 18:01 | 0 | 1 | 1 | 0.14 | 1 | 0 | 79 |
| Alex Tuch R | 17:40 | 0 | 0 | 2 | 0.43 | 4 | 1 | 52 |
| Zach Benson L | 16:09 | 0 | 0 | 1 | 0.08 | 0 | 0 | 55 |
| Josh Doan R | 16:02 | 0 | 0 | 1 | 0.11 | 0 | 1 | 56 |
| Tyson Kozak C | 15:22 | 0 | 0 | 0 | 0.00 | 2 | 5 | 53 |
| Conor Timmins D | 14:06 | 0 | 0 | 1 | 0.14 | 0 | 2 | 42 |
| Noah Ostlund C | 13:27 | 0 | 0 | 1 | 0.25 | 0 | 0 | 57 |
| Jacob Bryson D | 12:34 | 0 | 0 | 0 | 0.00 | 1 | 0 | 66 |
| Beck Malenstyn L | 9:44 | 0 | 0 | 1 | 0.01 | 4 | 1 | 67 |
| Peyton Krebs C | 9:10 | 0 | 0 | 0 | 0.02 | 3 | 0 | 67 |
| Josh Dunne C | 8:11 | 0 | 0 | 2 | 0.20 | 1 | 0 | 71 |
Pittsburgh Penguins
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Erik Karlsson D | 23:48 | 0 | 1 | 0 | 0.05 | 0 | 1 | 27 |
| Parker Wotherspoon D | 22:37 | 0 | 1 | 0 | 0.01 | 2 | 2 | 24 |
| Kris Letang D | 20:50 | 0 | 0 | 2 | 0.19 | 1 | 0 | 33 |
| Ryan Shea D | 19:10 | 0 | 2 | 0 | 0.03 | 1 | 2 | 29 |
| Evgeni Malkin C | 18:46 | 0 | 0 | 1 | 0.09 | 1 | 0 | 42 |
| Sidney Crosby C | 18:46 | 0 | 0 | 4 | 0.17 | 0 | 0 | 35 |
| Anthony Mantha R | 17:37 | 0 | 0 | 1 | 0.09 | 0 | 0 | 32 |
| Connor Dewar C | 17:13 | 1 | 0 | 1 | 0.85 | 3 | 0 | 30 |
| Bryan Rust R | 16:26 | 1 | 0 | 1 | 0.17 | 0 | 2 | 33 |
| Mathew Dumba D | 16:16 | 1 | 0 | 1 | 0.06 | 2 | 0 | 59 |
| Ryan Graves D | 15:25 | 0 | 0 | 0 | 0.00 | 1 | 2 | 51 |
| Kevin Hayes R | 15:23 | 1 | 0 | 3 | 0.31 | 1 | 0 | 45 |
| Danton Heinen L | 14:59 | 0 | 1 | 1 | 0.13 | 1 | 0 | 41 |
| Tommy Novak C | 13:53 | 0 | 0 | 0 | 0.00 | 1 | 0 | 22 |
| Joona Koppanen L | 13:02 | 0 | 0 | 2 | 0.18 | 1 | 1 | 38 |
| Blake Lizotte C | 12:46 | 0 | 0 | 0 | 0.00 | 2 | 0 | 28 |
| Ville Koivunen R | 11:33 | 0 | 0 | 0 | 0.00 | 0 | 1 | 45 |
| Tristan Broz C | 11:30 | 0 | 0 | 2 | 0.11 | 0 | 0 | 28 |
Pro: expected goals, minute by minute