Thursday, December 11, 2025
- Expected goals, BUF–VAN
- 1.7–3.4
- all situations, empty nets out
- VAN share of xG
- 66.8%
- 50% is even
- Shots on goal
- 15–32
- BUF–VAN
- Pre-game model
- –
- no projection stored
The story
The Sabres beat the Canucks 3-2 while losing the expected-goals count 1.7 to 3.5. Zach Benson scored for the first time in 34 games. Tage Thompson has scored in 3 straight games. The Canucks outshot the Sabres 32-15.
- Zach BensonDrought over
Zach Benson scored for the first time in 34 games. His goal stood up as the winner. He has 1 goal this season. The Sabres beat the Canucks 3-2.
- Tage ThompsonStreak
Tage Thompson has scored in 3 straight games. That was his 15th goal of the season. He played 19:06 and had five shots on goal. The Sabres beat the Canucks 3-2.
- Tyson KozakShot blocker
Tyson Kozak blocked 6 shots. He has 4 points in 22 games this season. He played 16:45 and had one shot on goal. It finished 3-2 for the Sabres.
- Max SassonVolume
Max Sasson had 7 shot attempts, his most in a game since 2023-24. Five got through to the goalie, and one went in. His average this season was 1.6. The Canucks lost 3-2 to the Sabres.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
5 goals from 84 unblocked attempts. Shots from a team's own half are left off.
Buffalo Sabres
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Mattias Samuelsson D | 26:32 | 0 | 0 | 0 | 0.01 | 1 | 1 | 38 |
| Rasmus Dahlin D | 24:51 | 1 | 1 | 3 | 0.17 | 1 | 3 | 49 |
| Conor Timmins D | 21:27 | 0 | 0 | 0 | 0.00 | 1 | 5 | 22 |
| Ryan McLeod C | 20:52 | 0 | 1 | 0 | 0.00 | 0 | 0 | 30 |
| Bowen Byram D | 20:47 | 0 | 0 | 0 | 0.14 | 0 | 1 | 20 |
| Owen Power D | 19:46 | 0 | 0 | 1 | 0.05 | 0 | 3 | 40 |
| Tage Thompson C | 19:06 | 1 | 1 | 5 | 0.43 | 0 | 2 | 34 |
| Josh Doan R | 18:45 | 0 | 1 | 1 | 0.06 | 0 | 0 | 46 |
| Peyton Krebs C | 18:43 | 0 | 0 | 1 | 0.06 | 1 | 1 | 35 |
| Tyson Kozak C | 16:45 | 0 | 0 | 1 | 0.09 | 3 | 6 | 52 |
| Zach Benson L | 16:13 | 1 | 0 | 1 | 0.18 | 0 | 1 | 46 |
| Jordan Greenway L | 16:01 | 0 | 0 | 0 | 0.11 | 1 | 2 | 50 |
| Jack Quinn R | 15:39 | 0 | 1 | 2 | 0.26 | 0 | 1 | 40 |
| Beck Malenstyn L | 12:48 | 0 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| Isak Rosen R | 8:42 | 0 | 0 | 0 | 0.15 | 0 | 0 | 56 |
| Josh Dunne C | 6:21 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12 |
| Trevor Kuntar C | 5:12 | 0 | 0 | 0 | 0.00 | 1 | 0 | 9 |
| Jacob Bryson D | 5:02 | 0 | 0 | 0 | 0.00 | 0 | 1 | 75 |
Vancouver Canucks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 30:03 | 0 | 1 | 3 | 0.19 | 0 | 0 | 56 |
| Filip Hronek D | 23:33 | 0 | 0 | 2 | 0.14 | 3 | 1 | 61 |
| Conor Garland R | 20:41 | 0 | 1 | 2 | 0.19 | 1 | 0 | 55 |
| Brock Boeser R | 20:26 | 0 | 0 | 1 | 0.17 | 0 | 1 | 47 |
| Tyler Myers D | 20:06 | 0 | 0 | 1 | 0.08 | 1 | 2 | 85 |
| Kiefer Sherwood L | 19:24 | 1 | 0 | 2 | 0.20 | 2 | 1 | 46 |
| Evander Kane L | 17:29 | 0 | 0 | 4 | 0.14 | 2 | 0 | 55 |
| Marcus Pettersson D | 17:25 | 0 | 0 | 1 | 0.02 | 1 | 1 | 69 |
| Jake DeBrusk L | 16:16 | 0 | 1 | 4 | 0.68 | 1 | 0 | 74 |
| Max Sasson C | 14:46 | 1 | 0 | 5 | 0.60 | 0 | 0 | 78 |
| David Kampf C | 14:07 | 0 | 0 | 1 | 0.00 | 0 | 0 | 35 |
| Nils Hoglander L | 13:11 | 0 | 0 | 1 | 0.15 | 2 | 0 | 75 |
| Elias Pettersson D | 13:11 | 0 | 1 | 1 | 0.05 | 4 | 0 | 78 |
| Drew O'Connor L | 12:56 | 0 | 0 | 2 | 0.23 | 0 | 0 | 68 |
| Tom Willander D | 12:04 | 0 | 0 | 1 | 0.05 | 0 | 2 | 40 |
| Aatu Räty C | 11:40 | 0 | 0 | 0 | 0.22 | 3 | 1 | 61 |
| Linus Karlsson C | 10:51 | 0 | 0 | 1 | 0.19 | 2 | 0 | 72 |
| Arshdeep Bains L | 9:20 | 0 | 0 | 0 | 0.12 | 0 | 0 | 76 |
Pro: expected goals, minute by minute