Friday, January 2, 2026
- Expected goals, VGK–STL
- 1.9–2.1
- all situations, empty nets out
- STL share of xG
- 52.7%
- 50% is even
- Shots on goal
- 25–19
- VGK–STL
- Pre-game model
- –
- no projection stored
The story
The Blues beat the Golden Knights 4-3 in a game the chances had about even, 2.2 expected goals to 1.9. Keegan Kolesar scored for the first time in 72 games. Mark Stone has scored in 3 straight games.
- Keegan KolesarDrought over
Keegan Kolesar scored for the first time in 72 games. That was his first goal of the season. The Golden Knights fell 4-3 to the Blues.
- Mark StoneStreak
Mark Stone has scored in 3 straight games. That was his 11th goal of the season. He played 17:55 and had two shots on goal. The Golden Knights fell 4-3 to the Blues.
- Alexey ToropchenkoDrought over
Alexey Toropchenko scored for the first time in 18 games. That was his second goal of the season. He played 13:28 and had two shots on goal. It finished 4-3 for the Blues.
- Oskar SundqvistDrought over
Oskar Sundqvist scored for the first time in 16 games. He has 2 goals this season. He played 11:24 and had one shot on goal. The Blues beat the Golden Knights 4-3.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 69 unblocked attempts. Shots from a team's own half are left off.
Vegas Golden Knights
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 26:17 | 0 | 0 | 2 | 0.04 | 2 | 1 | 41 |
| Zach Whitecloud D | 22:29 | 0 | 0 | 1 | 0.06 | 0 | 2 | 63 |
| Kaedan Korczak D | 20:33 | 0 | 1 | 3 | 0.03 | 2 | 1 | 45 |
| Jeremy Lauzon D | 19:37 | 0 | 0 | 1 | 0.06 | 5 | 2 | 54 |
| Jack Eichel C | 19:34 | 0 | 0 | 3 | 0.10 | 2 | 2 | 9 |
| Mitch Marner R | 19:01 | 0 | 0 | 3 | 0.12 | 0 | 4 | 47 |
| Mark Stone R | 17:55 | 1 | 0 | 2 | 0.39 | 0 | 1 | 73 |
| Pavel Dorofeyev R | 17:12 | 1 | 0 | 2 | 0.19 | 0 | 0 | 48 |
| Tomas Hertl C | 17:06 | 0 | 0 | 1 | 0.41 | 3 | 0 | 61 |
| Ivan Barbashev L | 15:08 | 0 | 0 | 1 | 0.01 | 0 | 0 | 10 |
| Braeden Bowman R | 14:27 | 0 | 1 | 1 | 0.18 | 0 | 1 | 49 |
| Brett Howden C | 14:01 | 0 | 1 | 1 | 0.09 | 0 | 0 | 51 |
| Colton Sissons C | 13:39 | 0 | 1 | 0 | 0.00 | 2 | 0 | 54 |
| Brandon Saad L | 13:23 | 0 | 0 | 1 | 0.01 | 0 | 1 | 44 |
| Reilly Smith R | 12:23 | 0 | 0 | 1 | 0.10 | 0 | 0 | 23 |
| Keegan Kolesar R | 12:00 | 1 | 0 | 1 | 0.11 | 4 | 1 | 87 |
| Ben Hutton D | 11:56 | 0 | 0 | 1 | 0.05 | 0 | 0 | 14 |
| Jaycob Megna D | 10:43 | 0 | 0 | 0 | 0.00 | 1 | 0 | 22 |
St Louis Blues
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Philip Broberg D | 25:23 | 0 | 0 | 2 | 0.15 | 0 | 1 | 84 |
| Colton Parayko D | 22:37 | 0 | 0 | 1 | 0.00 | 0 | 2 | 80 |
| Justin Faulk D | 21:00 | 1 | 0 | 1 | 0.10 | 1 | 1 | 31 |
| Robert Thomas C | 20:05 | 0 | 0 | 0 | 0.00 | 0 | 0 | 86 |
| Jake Neighbours L | 17:23 | 0 | 0 | 3 | 0.20 | 1 | 0 | 61 |
| Cam Fowler D | 17:17 | 0 | 0 | 0 | 0.01 | 1 | 0 | 64 |
| Tyler Tucker D | 17:07 | 0 | 1 | 2 | 0.03 | 2 | 0 | 35 |
| Brayden Schenn C | 16:44 | 1 | 0 | 1 | 0.14 | 1 | 1 | 57 |
| Jimmy Snuggerud R | 15:13 | 0 | 1 | 2 | 0.32 | 2 | 0 | 58 |
| Jordan Kyrou R | 15:11 | 0 | 0 | 1 | 0.36 | 0 | 0 | 91 |
| Pavel Buchnevich L | 15:04 | 0 | 2 | 1 | 0.19 | 0 | 0 | 65 |
| Jonatan Berggren R | 14:38 | 0 | 0 | 1 | 0.01 | 2 | 0 | 26 |
| Otto Stenberg C | 14:16 | 0 | 0 | 0 | 0.10 | 2 | 0 | 41 |
| Dalibor Dvorsky R | 14:02 | 0 | 0 | 1 | 0.16 | 4 | 1 | 5 |
| Matthew Kessel D | 13:37 | 0 | 0 | 0 | 0.01 | 0 | 1 | 33 |
| Alexey Toropchenko R | 13:28 | 1 | 1 | 2 | 0.19 | 1 | 0 | 53 |
| Mathieu Joseph R | 11:31 | 0 | 2 | 0 | 0.00 | 1 | 1 | 72 |
| Oskar Sundqvist C | 11:24 | 1 | 1 | 1 | 0.17 | 1 | 1 | 84 |
Pro: expected goals, minute by minute