Friday, January 2, 2026
Final (SO)
- Expected goals, SEA–VAN
- 2.5–3.7
- all situations, empty nets out
- VAN share of xG
- 59.8%
- 50% is even
- Shots on goal
- 28–24
- SEA–VAN
- Pre-game model
- –
- no projection stored
The story
The Kraken beat the Canucks 4-3 in a shootout while losing the expected-goals count 2.5 to 3.8. Three points for Jake DeBrusk: one goal and two assists. Filip Hronek had 11 shot attempts.
- Jake DeBruskBig night
Three points for Jake DeBrusk: one goal and two assists. That was his tenth goal of the season. The Canucks lost 4-3 to the Kraken in a shootout.
- Filip HronekVolume
Filip Hronek had 11 shot attempts. Three got through to the goalie, and none went in. His average this season was 3.3. The Canucks fell 4-3 to the Kraken in a shootout.
- Jordan EberleStreak
Jordan Eberle has a point in 6 straight games. He has 27 points in 39 games this season. The Kraken beat the Canucks 4-3 in a shootout.
- Ben MeyersVolume
Ben Meyers had 8 shot attempts, his most in a game since 2023-24. Eight got through to the goalie, and one went in. He came in averaging 2.4 attempts a game. It finished 4-3 for the Kraken in a shootout.
- Cale FleuryDrought over
Cale Fleury scored for the first time in at least 23 games. That was his first goal of the season. The Kraken beat the Canucks 4-3 in a shootout.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
6 goals from 93 unblocked attempts. Shots from a team's own half are left off.
Seattle Kraken
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Vince Dunn D | 26:21 | 0 | 0 | 1 | 0.11 | 0 | 3 | 30 |
| Adam Larsson D | 23:59 | 0 | 0 | 1 | 0.02 | 3 | 2 | 34 |
| Matty Beniers C | 19:56 | 0 | 0 | 3 | 0.35 | 0 | 2 | 11 |
| Ryan Lindgren D | 19:41 | 0 | 0 | 0 | 0.07 | 1 | 1 | 37 |
| Jordan Eberle R | 19:15 | 0 | 1 | 0 | 0.10 | 0 | 1 | 11 |
| Ryker Evans D | 19:06 | 0 | 0 | 0 | 0.00 | 1 | 4 | 40 |
| Cale Fleury D | 17:55 | 1 | 0 | 3 | 0.02 | 0 | 2 | 46 |
| Berkly Catton C | 17:49 | 0 | 0 | 1 | 0.25 | 0 | 0 | 25 |
| Jamie Oleksiak D | 17:12 | 0 | 1 | 2 | 0.33 | 0 | 1 | 39 |
| Chandler Stephenson C | 17:10 | 1 | 0 | 1 | 0.11 | 0 | 2 | 36 |
| Shane Wright C | 17:07 | 0 | 0 | 1 | 0.13 | 1 | 0 | 44 |
| Eeli Tolvanen R | 17:06 | 0 | 0 | 2 | 0.19 | 2 | 1 | 33 |
| Kaapo Kakko R | 16:42 | 0 | 1 | 0 | 0.00 | 2 | 0 | 15 |
| Frederick Gaudreau C | 15:26 | 0 | 0 | 1 | 0.07 | 0 | 1 | 36 |
| Jared McCann L | 13:23 | 0 | 1 | 1 | 0.10 | 0 | 0 | 44 |
| Jacob Melanson R | 12:45 | 0 | 1 | 1 | 0.08 | 2 | 0 | 81 |
| Ben Meyers C | 12:29 | 1 | 0 | 8 | 0.47 | 1 | 0 | 79 |
| Ryan Winterton C | 10:51 | 0 | 1 | 2 | 0.10 | 0 | 0 | 81 |
Vancouver Canucks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Filip Hronek D | 27:29 | 0 | 1 | 3 | 0.36 | 1 | 1 | 90 |
| Marcus Pettersson D | 23:11 | 0 | 0 | 3 | 0.13 | 2 | 2 | 87 |
| Zeev Buium D | 20:33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 56 |
| Tyler Myers D | 20:18 | 0 | 0 | 1 | 0.07 | 2 | 1 | 64 |
| Brock Boeser R | 20:07 | 0 | 1 | 1 | 0.12 | 1 | 0 | 25 |
| Elias Pettersson C | 19:31 | 0 | 1 | 1 | 0.17 | 3 | 1 | 89 |
| Tom Willander D | 18:32 | 0 | 1 | 1 | 0.00 | 0 | 0 | 17 |
| Jake DeBrusk L | 18:12 | 1 | 2 | 5 | 0.88 | 1 | 3 | 89 |
| Kiefer Sherwood L | 16:43 | 1 | 0 | 2 | 0.44 | 5 | 0 | 95 |
| Drew O'Connor L | 16:33 | 0 | 0 | 2 | 0.11 | 1 | 0 | 93 |
| Evander Kane L | 16:13 | 0 | 0 | 0 | 0.00 | 3 | 0 | 27 |
| Max Sasson C | 16:10 | 0 | 0 | 1 | 0.14 | 0 | 1 | 30 |
| David Kampf C | 15:23 | 0 | 0 | 0 | 0.29 | 2 | 0 | 95 |
| Linus Karlsson C | 14:31 | 1 | 0 | 1 | 0.57 | 1 | 0 | 89 |
| Pierre-Olivier Joseph D | 13:52 | 0 | 0 | 0 | 0.02 | 0 | 0 | 49 |
| Aatu Räty C | 12:43 | 0 | 0 | 1 | 0.14 | 1 | 1 | 54 |
| Liam Ohgren L | 11:58 | 0 | 0 | 1 | 0.10 | 0 | 0 | 56 |
| Nils Hoglander L | 11:56 | 0 | 0 | 1 | 0.18 | 3 | 0 | 62 |
Pro: expected goals, minute by minute