Tuesday, January 20, 2026
- Expected goals, BUF–NSH
- 2.5–3.9
- all situations, empty nets out
- NSH share of xG
- 61.1%
- 50% is even
- Shots on goal
- 33–34
- BUF–NSH
- Pre-game model
- –
- no projection stored
The story
The Predators created more, 4.0 expected goals to 2.5, and lost 5-3 to the Sabres. Filip Forsberg had 17 shot attempts. Ryan O'Reilly had three points, two goals and one assist.
- Filip ForsbergVolume
Filip Forsberg had 17 shot attempts. Seven got through to the goalie, and one went in. He finished with one goal and two assists. He has now scored in 3 straight. The Predators fell 5-3 to the Sabres.
- Ryan O'ReillyBig night
Ryan O'Reilly had three points, two goals and one assist. That makes 5 straight games with a point. He also had 8 shot attempts against an average of 3.0. The Predators lost 5-3 to the Sabres.
- Konsta HeleniusBig night
Konsta Helenius had three points, one goal and two assists. That was his first goal of the season. He played 14:43 and had four shots on goal. It finished 5-3 for the Sabres.
- Roman JosiVolume
Roman Josi had 11 shot attempts. Four reached the net and none went in. He came in averaging 5.6 attempts a game. He played 28:24, about 5 minutes over his average. The Predators fell 5-3 to the Sabres.
- Rasmus DahlinStreak
Rasmus Dahlin has a point in 6 straight games. He has 36 points in 45 games this season. He played 28:02 and had no shots on goal. The Sabres beat the Predators 5-3.
- Noah OstlundTwo goals
Noah Ostlund had two goals. He has 9 goals this season. He played 16:58 and had three shots on goal. The Sabres beat the Predators 5-3.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
8 goals from 102 unblocked attempts. Shots from a team's own half are left off.
Buffalo Sabres
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin D | 28:02 | 0 | 1 | 0 | 0.00 | 5 | 3 | 52 |
| Mattias Samuelsson D | 25:53 | 0 | 1 | 0 | 0.00 | 0 | 2 | 53 |
| Bowen Byram D | 23:59 | 0 | 0 | 2 | 0.15 | 0 | 0 | 58 |
| Owen Power D | 23:25 | 0 | 1 | 3 | 0.10 | 0 | 3 | 40 |
| Ryan McLeod C | 19:30 | 0 | 0 | 0 | 0.03 | 0 | 0 | 36 |
| Jason Zucker L | 17:32 | 0 | 0 | 5 | 0.38 | 1 | 1 | 39 |
| Noah Ostlund C | 16:58 | 2 | 0 | 3 | 0.40 | 0 | 1 | 65 |
| Jack Quinn R | 16:32 | 0 | 0 | 5 | 0.47 | 0 | 1 | 40 |
| Alex Tuch R | 15:44 | 0 | 1 | 1 | 0.03 | 0 | 0 | 23 |
| Zach Benson L | 15:32 | 0 | 0 | 2 | 0.05 | 0 | 0 | 75 |
| Konsta Helenius C | 14:43 | 1 | 2 | 4 | 0.39 | 2 | 1 | 82 |
| Tage Thompson C | 13:33 | 1 | 0 | 1 | 0.14 | 0 | 0 | 33 |
| Josh Doan R | 12:57 | 0 | 1 | 1 | 0.02 | 0 | 1 | 23 |
| Peyton Krebs C | 12:31 | 1 | 1 | 2 | 0.90 | 2 | 0 | 63 |
| Beck Malenstyn L | 11:25 | 0 | 0 | 1 | 0.15 | 5 | 2 | 46 |
| Jordan Greenway L | 11:02 | 0 | 0 | 3 | 0.15 | 2 | 0 | 59 |
| Jacob Bryson D | 8:36 | 0 | 0 | 0 | 0.00 | 0 | 2 | 36 |
| Zach Metsa D | 8:06 | 0 | 0 | 0 | 0.00 | 0 | 2 | 41 |
Nashville Predators
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 28:24 | 0 | 0 | 4 | 0.37 | 0 | 1 | 60 |
| Brady Skjei D | 26:15 | 0 | 1 | 2 | 0.16 | 0 | 2 | 69 |
| Ryan O'Reilly C | 20:42 | 2 | 1 | 4 | 1.18 | 0 | 0 | 75 |
| Luke Evangelista R | 20:35 | 0 | 1 | 4 | 0.65 | 1 | 1 | 64 |
| Nicolas Hague D | 20:09 | 0 | 0 | 2 | 0.09 | 1 | 1 | 58 |
| Filip Forsberg L | 19:38 | 1 | 2 | 7 | 0.53 | 1 | 1 | 56 |
| Nick Blankenburg D | 18:15 | 0 | 0 | 2 | 0.11 | 3 | 2 | 40 |
| Steven Stamkos C | 18:06 | 0 | 0 | 1 | 0.06 | 1 | 0 | 56 |
| Nick Perbix D | 14:30 | 0 | 0 | 1 | 0.02 | 1 | 0 | 55 |
| Jonathan Marchessault R | 13:49 | 0 | 0 | 1 | 0.07 | 3 | 0 | 22 |
| Matthew Wood R | 13:33 | 0 | 0 | 0 | 0.00 | 1 | 1 | 41 |
| Erik Haula L | 13:28 | 0 | 0 | 1 | 0.23 | 3 | 0 | 20 |
| Michael McCarron C | 13:28 | 0 | 0 | 1 | 0.01 | 3 | 0 | 45 |
| Cole Smith R | 13:21 | 0 | 0 | 2 | 0.37 | 5 | 0 | 52 |
| Fedor Svechkov C | 13:19 | 0 | 0 | 1 | 0.03 | 1 | 0 | 26 |
| Michael Bunting L | 12:39 | 0 | 0 | 1 | 0.01 | 0 | 0 | 8 |
| Ozzy Wiesblatt C | 11:24 | 0 | 0 | 0 | 0.00 | 3 | 0 | 55 |
| Justin Barron D | 8:22 | 0 | 0 | 0 | 0.03 | 0 | 0 | 13 |
Pro: expected goals, minute by minute