Wednesday, April 1, 2026
- Expected goals, ANA–SJS
- 2.9–2.5
- all situations, empty nets out
- SJS share of xG
- 46.6%
- 50% is even
- Shots on goal
- 31–21
- ANA–SJS
- Pre-game model
- –
- no projection stored
The story
The Sharks beat the Ducks 4-3 in a game the chances had about even, 2.5 expected goals to 2.9. Macklin Celebrini had four points, two goals and two assists. Will Smith had three points, one goal and two assists.
- Macklin CelebriniBig night
Macklin Celebrini had four points, two goals and two assists. He has now scored in 3 straight. He has 40 goals this season. The Sharks beat the Ducks 4-3.
- Will SmithBig night
Will Smith had three points, one goal and two assists. That was his 22nd goal of the season. He played 18:31 and had two shots on goal. The Sharks beat the Ducks 4-3.
- Troy TerryVolume
Troy Terry had 9 shot attempts. Six reached the net and one went in. He came in averaging 4.8 attempts a game. The Ducks lost 4-3 to the Sharks.
Shot attempts
Running count of unblocked attempts (shots on goal plus misses). Dots are goals. Hover to read any moment.
Where the shots came from
7 goals from 73 unblocked attempts. Shots from a team's own half are left off.
Anaheim Ducks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| John Carlson D | 26:13 | 0 | 0 | 2 | 0.07 | 1 | 2 | 58 |
| Jackson LaCombe D | 23:23 | 0 | 1 | 1 | 0.01 | 2 | 2 | 45 |
| Jacob Trouba D | 21:32 | 0 | 0 | 2 | 0.02 | 3 | 2 | 43 |
| Leo Carlsson C | 19:48 | 0 | 0 | 5 | 0.44 | 0 | 2 | 73 |
| Mikael Granlund C | 19:30 | 0 | 0 | 1 | 0.22 | 0 | 1 | 52 |
| Ian Moore D | 19:24 | 0 | 0 | 0 | 0.03 | 0 | 0 | 60 |
| Troy Terry R | 19:21 | 1 | 0 | 6 | 0.69 | 0 | 0 | 71 |
| Chris Kreider L | 18:22 | 0 | 0 | 4 | 0.51 | 0 | 0 | 71 |
| Alex Killorn L | 17:29 | 1 | 0 | 2 | 0.27 | 0 | 0 | 39 |
| Ryan Poehling C | 16:37 | 1 | 0 | 2 | 0.19 | 0 | 3 | 25 |
| Tim Washe C | 16:35 | 0 | 0 | 0 | 0.01 | 1 | 0 | 34 |
| Beckett Sennecke R | 13:56 | 0 | 0 | 2 | 0.09 | 1 | 1 | 18 |
| Jeffrey Viel L | 13:24 | 0 | 0 | 0 | 0.02 | 3 | 0 | 37 |
| Drew Helleson D | 11:54 | 0 | 2 | 0 | 0.00 | 2 | 0 | 67 |
| Olen Zellweger D | 11:44 | 0 | 0 | 0 | 0.00 | 0 | 1 | 60 |
| Frank Vatrano R | 10:31 | 0 | 0 | 1 | 0.09 | 2 | 1 | 51 |
| Mason McTavish C | 8:44 | 0 | 0 | 2 | 0.18 | 4 | 0 | 37 |
| Nathan Gaucher C | 7:08 | 0 | 0 | 1 | 0.07 | 1 | 1 | 58 |
San Jose Sharks
| Skater | TOI | G | A | SOG | ixG | Hits | Blk | xGF% |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 24:03 | 2 | 2 | 4 | 0.59 | 0 | 1 | 63 |
| Nick Leddy D | 20:48 | 0 | 0 | 0 | 0.00 | 1 | 0 | 39 |
| Alexander Wennberg C | 20:48 | 1 | 0 | 2 | 0.25 | 0 | 0 | 25 |
| Mario Ferraro D | 20:48 | 0 | 0 | 0 | 0.00 | 0 | 0 | 60 |
| Sam Dickinson D | 20:36 | 0 | 1 | 0 | 0.00 | 0 | 3 | 59 |
| Collin Graf R | 19:50 | 0 | 1 | 1 | 0.12 | 1 | 1 | 59 |
| Vincent Desharnais D | 19:16 | 0 | 0 | 0 | 0.00 | 1 | 2 | 30 |
| Will Smith C | 18:31 | 1 | 2 | 2 | 0.28 | 0 | 0 | 79 |
| Dmitry Orlov D | 18:10 | 0 | 1 | 1 | 0.13 | 2 | 0 | 43 |
| Shakir Mukhamadullin D | 17:00 | 0 | 0 | 1 | 0.02 | 1 | 1 | 52 |
| William Eklund L | 15:44 | 0 | 0 | 2 | 0.07 | 2 | 0 | 31 |
| Kiefer Sherwood L | 15:04 | 0 | 0 | 3 | 0.24 | 4 | 0 | 28 |
| Tyler Toffoli C | 11:28 | 0 | 0 | 1 | 0.03 | 0 | 0 | 79 |
| Barclay Goodrow C | 11:26 | 0 | 0 | 0 | 0.00 | 4 | 0 | 18 |
| Michael Misa C | 11:18 | 0 | 0 | 1 | 0.20 | 0 | 0 | 75 |
| Zack Ostapchuk C | 9:37 | 0 | 0 | 0 | 0.09 | 2 | 0 | 48 |
| Ty Dellandrea C | 9:33 | 0 | 0 | 3 | 0.45 | 6 | 1 | 62 |
| Adam Gaudette R | 8:45 | 0 | 0 | 0 | 0.08 | 1 | 0 | 45 |
Pro: expected goals, minute by minute