Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tynan LawrenceC, 18. Young for the league, Steady | Boston Univ.NCAA | STL#11, 2026 | 4 | 1.25 | −8% | 91% | 58% | 33% | First-liner |
| 2 | Michael HageC, 20. Playmaker, Steady | Univ. of MichiganNCAA | MTL#21, 2024 | 6 | 2.33 | −1% | 90% | 34% | 28% | Middle-sixer |
| 3 | Vaclav NestrasilR, 19. Young for the league, Big frame | Univ. of MassachusettsNCAA | CHI#25, 2025 | 6 | 0.50 | +5% | 62% | 24% | 15% | Middle-sixer |
| 4 | Casey MutrynR, 18. Young for the league, Steady | Boston CollegeNCAA | SEA#38, 2026 | 3 | 0.00 | −5% | 60% | 22% | 13% | Fourth-liner |
| 5 | Mason WestC, 19. Edgy, Young for the league | Michigan State Univ.NCAA | CHI#29, 2025 | 3 | 0.00 | −7% | 54% | 12% | 2% | Fourth-liner |
| 6 | Charlie CerratoC, 21. Playmaker, Steady | Penn State Univ.NCAA | CAR#49, 2025 | 23 | 1.17 | +4% | 56% | 9% | 4% | Fourth-liner? |
| 7 | Ryder CaliC, 18. Young for the league, Heavy | Providence CollegeNCAA | FLA#48, 2026 | 3 | 0.67 | −1% | 52% | 11% | 2% | Fourth-liner |
| 8 | Matias VanhanenL, 19. Young for the league, Edgy | Boston CollegeNCAA | NJD#37, 2026 | 3 | 1.00 | −5% | 47% | 17% | 6% | Tweener |
| 9 | Jayson ShaugabayR, 21. Playmaker, Undersized | Univ. of Minnesota-DuluthNCAA | TBL#115, 2023 | 6 | 1.50 | +5% | 44% | 6% | 2% | Tweener |
| 10 | Teddy StigaC, 20. Steady, Honest | Boston CollegeNCAA | NSH#55, 2024 | 3 | 0.33 | −5% | 42% | 4% | 2% | Tweener |
| 11 | Malcolm SpenceL, 19. Edgy, Steady | Univ. of MichiganNCAA | NYR#43, 2025 | 6 | 1.17 | −3% | 40% | 5% | 3% | Tweener |
| 12 | John MustardC, 20. Steady, Honest | Providence CollegeNCAA | CHI#67, 2024 | 3 | 0.67 | −3% | 37% | 7% | 1% | Tweener |
| 13 | Logan SawyerC, 20. Steady, Honest | Providence CollegeNCAA | MTL#78, 2024 | 3 | 1.67 | −3% | 32% | 9% | 2% | AHLer |
| 14 | John MooneyC, 19. Edgy, Young for the league | Univ. of MinnesotaNCAA | MTL#113, 2025 | 2 | 0.00 | −1% | 35% | 6% | 2% | Tweener |
| 15 | Adam BenakC, 19. Young for the league, Undersized | Western Michigan Univ.NCAA | MIN#102, 2025 | 4 | 1.75 | −3% | 28% | 9% | 2% | AHLer |
| 16 | Nathan BehmR, 19. Young for the league, Steady | Arizona State Univ.NCAA | CHI#66, 2025 | 6 | 0.67 | −3% | 25% | 10% | 3% | AHLer |
| 17 | Ryder RitchieR, 20. Steady, Honest | Boston Univ.NCAA | MIN#45, 2024 | 3 | 0.67 | −9% | 34% | 2% | 1% | AHLer |
| 18 | Maxim MasséR, 20. Steady, Honest | Univ. of MassachusettsNCAA | ANA#66, 2024 | 6 | 0.67 | −1% | 21% | 6% | 3% | AHLer |
| 19 | Jayden PerronR, 21. Sniper, Undersized | Univ. of MichiganNCAA | CAR#94, 2023 | 6 | 2.50 | −5% | 24% | 3% | 1% | AHLer |
| 20 | Eric NilsonC, 19. Young for the league, Steady | Michigan State Univ.NCAA | ANA#45, 2025 | 3 | 1.67 | −8% | 34% | <1% | <1% | AHLer |
| 21 | Miguel MarquesR, 20. Steady, Honest | Northeastern Univ.NCAA | NSH#87, 2024 | 3 | 1.67 | +10% | 24% | 3% | 1% | AHLer |
| 22 | Christopher PelosiC, 21. Steady, Honest | Quinnipiac Univ.NCAA | BOS#92, 2023 | 5 | 1.00 | +10% | 21% | 2% | <1% | AHLer |
| 23 | Conrad FondrkC, 19. Young for the league, Steady | Boston Univ.NCAA | NJD#50, 2025 | 2 | 0.00 | −9% | 33% | 1% | <1% | AHLer? |
| 24 | Austin BurnevikR, 21. Big frame, Steady | Univ. of MinnesotaNCAA | ANA#182, 2024 | 4 | 0.25 | −1% | 20% | 3% | <1% | AHLer |
| 25 | Viktor NorringerL, 20. Big frame, Steady | Boston Univ.NCAA | NSH#127, 2024 | 3 | 0.33 | −10% | 22% | 3% | 2% | AHLer |
| 26 | Clarke CaswellL, 20. Steady, Honest | Univ. of DenverNCAA | SEA#141, 2024 | 4 | 1.00 | −3% | 21% | 2% | <1% | AHLer |
| 27 | Jackson CrowderC, 19. Young for the league, Steady | Ohio State Univ.NCAA | WSH#155, 2025 | 1 | 0.00 | +5% | 21% | 3% | 2% | Long shot |
| 28 | Ben KevanR, 19. Steady, Honest | Arizona State Univ.NCAA | NJD#63, 2025 | 5 | 0.60 | −1% | 17% | 2% | <1% | AHLer |
| 29 | Ollie JosephsonC, 20. Steady, Honest | Univ. of North DakotaNCAA | SEA#105, 2024 | 4 | 0.00 | +1% | 21% | 1% | <1% | AHLer |
| 30 | William TomkoC, 19. Steady, Honest | Ohio State Univ.NCAA | SEA#204, 2026 | 4 | 0.50 | +5% | 16% | 4% | <1% | AHLer |
| 31 | Sam HarrisL, 22. Edgy, Steady | Univ. of DenverNCAA | MTL#133, 2023 | 4 | 1.00 | −3% | 12% | <1% | <1% | AHLer |
| 32 | Javon MooreL, 20. Steady, Honest | Univ. of MinnesotaNCAA | OTT#112, 2024 | 4 | 0.00 | −1% | 17% | 1% | <1% | AHLer |
| 33 | Joey MuldowneyR, 22. Steady, Honest | Univ. of ConnecticutNCAA | SJS#172, 2022 | 4 | 0.50 | −5% | 14% | <1% | <1% | AHLer |
| 34 | Ryan WalshC, 23. Playmaker, Steady | Cornell Univ.NCAA | BOS#188, 2023 | 33 | 1.00 | +4% | 14% | <1% | <1% | AHLer? |
| 35 | Julius SumpfC, 21. Steady, Honest | Providence CollegeNCAA | CHI#98, 2025 | 3 | 2.00 | −3% | 16% | <1% | <1% | AHLer |
| 36 | Barrett HallC, 22. Edgy, Steady | Univ. of Minnesota-DuluthNCAA | SEA#164, 2022 | 6 | 0.67 | +5% | 11% | <1% | <1% | AHLer |
| 37 | Lirim AmidovskiR, 19. Steady, Honest | Univ. of ConnecticutNCAA | MIN#121, 2025 | 4 | 0.25 | −5% | 17% | <1% | <1% | Long shot |
| 38 | Cole BrownL, 21. Steady, Honest | Univ. of Notre DameNCAA | NJD#164, 2023 | 2 | 0.00 | +10% | 14% | <1% | <1% | AHLer |
| 39 | Owen BecknerC, 21. Steady, Honest | Colorado CollegeNCAA | OTT#204, 2023 | 4 | 0.25 | +5% | 14% | 1% | <1% | AHLer |
| 40 | Shea BuschL, 19. Young for the league, Edgy | Penn State Univ.NCAA | FLA#128, 2025 | 3 | 0.00 | +10% | 13% | <1% | <1% | Long shot? |
| 41 | Emile GuiteL, 19. Young for the league, Steady | Univ. of New HampshireNCAA | ANA#159, 2025 | 4 | 0.75 | +10% | 13% | 1% | <1% | Long shot |
| 42 | David RozsivalR, 19. Young for the league, Steady | Univ. of St. ThomasNCAA | NJD#161, 2025 | 2 | 1.00 | +5% | 14% | <1% | <1% | AHLer |
| 43 | Alexandre BlaisC, 20. Steady, Honest | Univ. of ConnecticutNCAA | ANA#100, 2024 | 4 | 0.75 | −5% | 15% | <1% | <1% | Long shot |
| 44 | Zach NehringR, 21. Steady, Honest | Western Michigan Univ.NCAA | WPG#82, 2023 | 4 | 0.75 | −3% | 12% | 1% | <1% | Long shot |
| 45 | Ben MacDonaldC, 22. Steady, Honest | Harvard Univ.NCAA | SEA#91, 2022 | 23 | 0.43 | +4% | 16% | 1% | <1% | Long shot? |
| 46 | Ty HenricksL, 21. Heavy, Steady | Western Michigan Univ.NCAA | NYR#183, 2023 | 4 | 0.75 | −3% | 11% | <1% | <1% | Long shot |
| 47 | Blake MontgomeryL, 21. Big frame, Steady | Univ. of WisconsinNCAA | OTT#117, 2024 | 38 | 0.45 | −2% | 13% | <1% | <1% | Long shot |
| 48 | Mason MoeC, 19. Young for the league, Steady | Univ. of MinnesotaNCAA | NJD#90, 2025 | 3 | 0.33 | −1% | 12% | <1% | <1% | Long shot |
| 49 | Zaccharya WisdomR, 22. Steady, Honest | Western Michigan Univ.NCAA | SEA#212, 2023 | 4 | 1.00 | −3% | 8% | <1% | <1% | AHLer |
| 50 | Beckett HendricksonC, 21. Steady, Honest | Univ. of MinnesotaNCAA | BOS#124, 2023 | 4 | 0.50 | −1% | 11% | <1% | <1% | Long shot |
| 51 | Reese LaubachC, 22. Steady, Honest | Penn State Univ.NCAA | SJS#217, 2022 | 3 | 0.00 | +10% | 8% | <1% | <1% | AHLer |
| 52 | Jaden LipinskiC, 21. Big frame, Steady | Univ. of MaineNCAA | CGY#112, 2023 | 3 | 0.00 | +10% | 12% | <1% | <1% | Long shot |
| 53 | Brandon SvobodaC, 21. Heavy, Steady | Boston Univ.NCAA | OTT#71, 2023 | 4 | 0.25 | −10% | 10% | <1% | <1% | Long shot |
| 54 | Hayden PaupanekisC, 19. Big frame, Steady | St. Cloud State Univ.NCAA | MTL#69, 2025 | 4 | 0.25 | +10% | 8% | 1% | <1% | Long shot |
| 55 | Raoul BoilardC, 20. Steady, Honest | Lake Superior State Univ.NCAA | NYR#119, 2024 | 4 | 0.75 | +15% | 9% | 1% | <1% | Long shot |
| 56 | Tomas MrsicC, 20. Steady, Honest | Colorado CollegeNCAA | STL#113, 2024 | 4 | 0.25 | +5% | 10% | <1% | <1% | Long shot |
| 57 | Klavs VeinbergsL, 23. Heavy, Steady | Colorado CollegeNCAA | TBL#224, 2022 | 4 | 0.75 | +5% | 7% | <1% | <1% | Long shot |
| 58 | Cole SpicerC, 22. Steady, Honest | Western Michigan Univ.NCAA | BOS#117, 2022 | 4 | 0.50 | −3% | 7% | <1% | <1% | Long shot? |
| 59 | Ben MerrillC, 20. Edgy, Steady | Boston Univ.NCAA | MTL#166, 2024 | 4 | 0.00 | −10% | 7% | <1% | <1% | Long shot |
| 60 | Ethan HayC, 21. Steady, Honest | Miami Univ. (Ohio)NCAA | TBL#211, 2023 | 4 | 0.25 | +15% | 9% | <1% | <1% | Long shot |
| 61 | Carter KlippensteinC, 19. Edgy, Steady | Providence CollegeNCAA | MIN#123, 2025 | 1 | 0.00 | −3% | 7% | <1% | <1% | Long shot |
| 62 | Michael CallowR, 22. Big frame, Steady | Harvard Univ.NCAA | ANA#154, 2022 | 16 | 0.44 | +4% | 4% | <1% | <1% | Long shot? |
| 63 | Cameron O'NeillR, 22. Steady, Honest | UMassNCAA | OTT#143, 2022 | 31 | 0.45 | −4% | 7% | <1% | <1% | Long shot? |
| 64 | Jack HarveyL, 23. Undersized, Steady | Boston Univ.NCAA | TBL#193, 2023 | 4 | 0.50 | −10% | 6% | <1% | <1% | Long shot |
| 65 | Bruno IdzanL, 20. Steady, Honest | Univ. of WisconsinNCAA | OTT#181, 2025 | 3 | 0.67 | +1% | 6% | <1% | <1% | Long shot? |
| 66 | Ryan MacPhersonC, 21. Steady, Honest | Robert Morris Univ.NCAA | PHI#172, 2023 | 4 | 0.00 | +15% | 5% | <1% | <1% | Long shot |
| 67 | James ClarkL, 21. Steady, Honest | Michigan State Univ.NCAA | MIN#213, 2023 | 3 | 0.67 | −9% | 6% | <1% | <1% | Long shot |
| 68 | Nicholas VantassellR, 22. Heavy, Steady | Univ. of New HampshireNCAA | OTT#215, 2023 | 4 | 0.25 | +10% | 5% | <1% | <1% | Long shot? |
| 69 | Erik PåhlssonC, 22. Steady, Honest | Ohio State Univ.NCAA | NSH#213, 2024 | 4 | 0.00 | +5% | 4% | <1% | <1% | Long shot |
| 70 | Cade LittlerC, 22. Steady, Honest | Arizona State Univ.NCAA | CGY#219, 2022 | 6 | 0.50 | −3% | 4% | <1% | <1% | Long shot |
| 71 | Michael EmersonR, 22. Steady, Honest | Merrimack CollegeNCAA | CAR#190, 2023 | 2 | 0.00 | +15% | 3% | <1% | <1% | Long shot |
| 72 | Connor LevisR, 21. Steady, Honest | Bowling Green State Univ.NCAA | WPG#210, 2023 | 5 | 1.40 | +15% | 4% | <1% | <1% | Long shot |
| 73 | Antoine DorionC, 20. Edgy, Steady | Maryville Univ.NCAA | STL#209, 2024 | 1 | 3.00 | +15% | 3% | <1% | <1% | Long shot |
| 74 | David KleeC, 21. Steady, Honest | Univ. of Notre DameNCAA | SJS#196, 2023 | 4 | 0.00 | +10% | 3% | <1% | <1% | Long shot? |
| 75 | James FisherR, 22. Edgy, Steady | St. Lawrence Univ.NCAA | CBJ#203, 2022 | 3 | 0.33 | +15% | 2% | <1% | <1% | Long shot |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.