Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson CrowderC, 19. Young for the league, Steady | Ohio State Univ.NCAA | WSH#155, 2025 | 1 | 0.00 | +5% | 21% | 3% | 2% | Long shot |
| 2 | Garrett BrownD, 22. Playmaker, Steady | Univ. of DenverNCAA | WPG#99, 2022 | 34 | 0.41 | 0 | 20% | 1% | <1% | Long shot |
| 3 | Drew SchockD, 19. Steady, Honest | Univ. of MichiganNCAA | ANA#101, 2025 | 6 | 1.33 | −5% | 18% | <1% | <1% | Long shot |
| 4 | Lirim AmidovskiR, 19. Steady, Honest | Univ. of ConnecticutNCAA | MIN#121, 2025 | 4 | 0.25 | −5% | 17% | <1% | <1% | Long shot |
| 5 | Hawke HuffD, 20. Steady, Honest | Univ. of St. ThomasNCAA | SEA#148, 2026 | 2 | 0.50 | +5% | 17% | <1% | <1% | Long shot |
| 6 | Shea BuschL, 19. Young for the league, Edgy | Penn State Univ.NCAA | FLA#128, 2025 | 3 | 0.00 | +10% | 13% | <1% | <1% | Long shot? |
| 7 | Michael FisherD, 22. Playmaker, Steady | Cornell Univ.NCAA | SJS#76, 2022 | 33 | 0.24 | +4% | 20% | <1% | <1% | Long shot? |
| 8 | Emile GuiteL, 19. Young for the league, Steady | Univ. of New HampshireNCAA | ANA#159, 2025 | 4 | 0.75 | +10% | 13% | 1% | <1% | Long shot |
| 9 | Alexandre BlaisC, 20. Steady, Honest | Univ. of ConnecticutNCAA | ANA#100, 2024 | 4 | 0.75 | −5% | 15% | <1% | <1% | Long shot |
| 10 | Quinn BeauchesneD, 19. Edgy, Steady | Boston CollegeNCAA | PIT#148, 2025 | 2 | 0.50 | −7% | 15% | <1% | <1% | Long shot |
| 11 | Zach NehringR, 21. Steady, Honest | Western Michigan Univ.NCAA | WPG#82, 2023 | 4 | 0.75 | −3% | 12% | 1% | <1% | Long shot |
| 12 | Ben MacDonaldC, 22. Steady, Honest | Harvard Univ.NCAA | SEA#91, 2022 | 23 | 0.43 | +4% | 16% | 1% | <1% | Long shot? |
| 13 | Matthew MayichD, 21. Steady, Honest | Clarkson Univ.NCAA | STL#170, 2023 | 34 | 0.44 | +15% | 14% | 1% | <1% | Long shot |
| 14 | Ty HenricksL, 21. Heavy, Steady | Western Michigan Univ.NCAA | NYR#183, 2023 | 4 | 0.75 | −3% | 11% | <1% | <1% | Long shot |
| 15 | Blake MontgomeryL, 21. Big frame, Steady | Univ. of WisconsinNCAA | OTT#117, 2024 | 38 | 0.45 | −2% | 13% | <1% | <1% | Long shot |
| 16 | Mason MoeC, 19. Young for the league, Steady | Univ. of MinnesotaNCAA | NJD#90, 2025 | 3 | 0.33 | −1% | 12% | <1% | <1% | Long shot |
| 17 | Beckett HendricksonC, 21. Steady, Honest | Univ. of MinnesotaNCAA | BOS#124, 2023 | 4 | 0.50 | −1% | 11% | <1% | <1% | Long shot |
| 18 | Tyler DukeD, 22. Playmaker, Undersized | Univ. of MichiganNCAA | PIT | 40 | 0.45 | −8% | 14% | 1% | <1% | Long shot |
| 19 | Jaden LipinskiC, 21. Big frame, Steady | Univ. of MaineNCAA | CGY#112, 2023 | 3 | 0.00 | +10% | 12% | <1% | <1% | Long shot |
| 20 | Brandon SvobodaC, 21. Heavy, Steady | Boston Univ.NCAA | OTT#71, 2023 | 4 | 0.25 | −10% | 10% | <1% | <1% | Long shot |
| 21 | Hayden PaupanekisC, 19. Big frame, Steady | St. Cloud State Univ.NCAA | MTL#69, 2025 | 4 | 0.25 | +10% | 8% | 1% | <1% | Long shot |
| 22 | Charlie MorrisonD, 18. Young for the league, Steady | Univ. of ConnecticutNCAA | NYR#77, 2026 | 4 | 0.50 | −5% | 10% | <1% | <1% | Long shot |
| 23 | Anthony Allain SamakeD, 19. Young for the league, Steady | Univ. of ConnecticutNCAA | ANA#168, 2025 | 4 | 0.00 | −5% | 7% | <1% | <1% | Long shot |
| 24 | Raoul BoilardC, 20. Steady, Honest | Lake Superior State Univ.NCAA | NYR#119, 2024 | 4 | 0.75 | +15% | 9% | 1% | <1% | Long shot |
| 25 | Tomas MrsicC, 20. Steady, Honest | Colorado CollegeNCAA | STL#113, 2024 | 4 | 0.25 | +5% | 10% | <1% | <1% | Long shot |
| 26 | Charlie LeddyD, 22. Steady, Honest | Quinnipiac Univ.NCAA | NJD#126, 2022 | 29 | 0.24 | +9% | 13% | <1% | <1% | Long shot? |
| 27 | Landon NyczD, 18. Young for the league, Steady | Univ. of MassachusettsNCAA | STL#107, 2026 | 6 | 0.17 | −1% | 8% | <1% | <1% | Long shot |
| 28 | Klavs VeinbergsL, 23. Heavy, Steady | Colorado CollegeNCAA | TBL#224, 2022 | 4 | 0.75 | +5% | 7% | <1% | <1% | Long shot |
| 29 | Warren ClarkD, 22. Steady, Honest | Northern Michigan Univ.NCAA | TBL#179, 2023 | 33 | 0.18 | +15% | 12% | <1% | <1% | Long shot? |
| 30 | Filip NordbergD, 22. Edgy, Heavy | Arizona State Univ.NCAA | OTT#64, 2022 | 6 | 0.33 | −1% | 6% | <1% | <1% | Long shot |
| 31 | Theo WallbergD, 22. Heavy, Steady | Western Michigan Univ.NCAA | OTT#168, 2022 | 4 | 0.75 | −3% | 12% | <1% | <1% | Long shot |
| 32 | William McisaacD, 20. Steady, Honest | Univ. of ConnecticutNCAA | STL#145, 2024 | 4 | 0.25 | −5% | 8% | <1% | <1% | Long shot |
| 33 | Cole SpicerC, 22. Steady, Honest | Western Michigan Univ.NCAA | BOS#117, 2022 | 4 | 0.50 | −3% | 7% | <1% | <1% | Long shot? |
| 34 | Ben MerrillC, 20. Edgy, Steady | Boston Univ.NCAA | MTL#166, 2024 | 4 | 0.00 | −10% | 7% | <1% | <1% | Long shot |
| 35 | Ethan HayC, 21. Steady, Honest | Miami Univ. (Ohio)NCAA | TBL#211, 2023 | 4 | 0.25 | +15% | 9% | <1% | <1% | Long shot |
| 36 | Carter KlippensteinC, 19. Edgy, Steady | Providence CollegeNCAA | MIN#123, 2025 | 1 | 0.00 | −3% | 7% | <1% | <1% | Long shot |
| 37 | Sean BarnhillD, 19. Edgy, Heavy | Michigan State Univ.NCAA | NYR#70, 2025 | 3 | 0.33 | −9% | 6% | <1% | <1% | Long shot |
| 38 | Andrew StrathmannD, 21. Steady, Honest | Quinnipiac Univ.NCAA | CBJ#98, 2023 | 5 | 0.80 | +10% | 7% | <1% | <1% | Long shot |
| 39 | Michael CallowR, 22. Big frame, Steady | Harvard Univ.NCAA | ANA#154, 2022 | 16 | 0.44 | +4% | 4% | <1% | <1% | Long shot? |
| 40 | Cameron O'NeillR, 22. Steady, Honest | UMassNCAA | OTT#143, 2022 | 31 | 0.45 | −4% | 7% | <1% | <1% | Long shot? |
| 41 | Darels UljanskisD, 20. Steady, Honest | St. Cloud State Univ.NCAA | ANA#214, 2024 | 5 | 0.40 | +10% | 7% | <1% | <1% | Long shot |
| 42 | Jack HarveyL, 23. Undersized, Steady | Boston Univ.NCAA | TBL#193, 2023 | 4 | 0.50 | −10% | 6% | <1% | <1% | Long shot |
| 43 | Bruno IdzanL, 20. Steady, Honest | Univ. of WisconsinNCAA | OTT#181, 2025 | 3 | 0.67 | +1% | 6% | <1% | <1% | Long shot? |
| 44 | Ryan MacPhersonC, 21. Steady, Honest | Robert Morris Univ.NCAA | PHI#172, 2023 | 4 | 0.00 | +15% | 5% | <1% | <1% | Long shot |
| 45 | James ClarkL, 21. Steady, Honest | Michigan State Univ.NCAA | MIN#213, 2023 | 3 | 0.67 | −9% | 6% | <1% | <1% | Long shot |
| 46 | Luke CoughlinD, 21. Steady, Honest | Ferris State Univ.NCAA | FLA#191, 2023 | 1 | 0.00 | +15% | 6% | <1% | <1% | Long shot? |
| 47 | Maxon VigD, 20. Heavy, Steady | Bemidji State Univ.NCAA | MTL#209, 2025 | 3 | 0.67 | +15% | 6% | <1% | <1% | Long shot |
| 48 | Nicholas VantassellR, 22. Heavy, Steady | Univ. of New HampshireNCAA | OTT#215, 2023 | 4 | 0.25 | +10% | 5% | <1% | <1% | Long shot? |
| 49 | Erik PåhlssonC, 22. Steady, Honest | Ohio State Univ.NCAA | NSH#213, 2024 | 4 | 0.00 | +5% | 4% | <1% | <1% | Long shot |
| 50 | Cade LittlerC, 22. Steady, Honest | Arizona State Univ.NCAA | CGY#219, 2022 | 6 | 0.50 | −3% | 4% | <1% | <1% | Long shot |
| 51 | Michael EmersonR, 22. Steady, Honest | Merrimack CollegeNCAA | CAR#190, 2023 | 2 | 0.00 | +15% | 3% | <1% | <1% | Long shot |
| 52 | Connor LevisR, 21. Steady, Honest | Bowling Green State Univ.NCAA | WPG#210, 2023 | 5 | 1.40 | +15% | 4% | <1% | <1% | Long shot |
| 53 | Antoine DorionC, 20. Edgy, Steady | Maryville Univ.NCAA | STL#209, 2024 | 1 | 3.00 | +15% | 3% | <1% | <1% | Long shot |
| 54 | Brendan DunphyD, 20. Heavy, Steady | Univ. of ConnecticutNCAA | FLA#197, 2025 | 3 | 0.00 | −5% | 3% | <1% | <1% | Long shot |
| 55 | David KleeC, 21. Steady, Honest | Univ. of Notre DameNCAA | SJS#196, 2023 | 4 | 0.00 | +10% | 3% | <1% | <1% | Long shot? |
| 56 | Rasmus LarssonD, 22. Steady, Honest | Robert Morris Univ.NCAA | NYR#152, 2023 | 16 | 0.13 | +15% | 2% | <1% | <1% | Long shot? |
| 57 | James FisherR, 22. Edgy, Steady | St. Lawrence Univ.NCAA | CBJ#203, 2022 | 3 | 0.33 | +15% | 2% | <1% | <1% | Long shot |
| 58 | Chris RomaineD, 22. Steady, Honest | Univ. of MaineNCAA | COL#193, 2022 | 3 | 0.00 | +10% | 1% | <1% | <1% | Long shot? |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.