Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram MinnetianD, 21. Carrying a team, Steady | Texas StarsAHL | DAL#125, 2023 | 6 | 0.33 | +17% | 23% | 1% | <1% | Long shot |
| 2 | Garrett BrownD, 22. Playmaker, Steady | Univ. of DenverNCAA | WPG#99, 2022 | 34 | 0.41 | 0 | 20% | 1% | <1% | Long shot |
| 3 | Drew SchockD, 19. Steady, Honest | Univ. of MichiganNCAA | ANA#101, 2025 | 6 | 1.33 | −5% | 18% | <1% | <1% | Long shot |
| 4 | Hawke HuffD, 20. Steady, Honest | Univ. of St. ThomasNCAA | SEA#148, 2026 | 2 | 0.50 | +5% | 17% | <1% | <1% | Long shot |
| 5 | Michael FisherD, 22. Playmaker, Steady | Cornell Univ.NCAA | SJS#76, 2022 | 33 | 0.24 | +4% | 20% | <1% | <1% | Long shot? |
| 6 | Arseni KoromyslovD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#120, 2022 | 6 | 0.17 | +22% | 13% | 2% | <1% | Long shot |
| 7 | Quinn BeauchesneD, 19. Edgy, Steady | Boston CollegeNCAA | PIT#148, 2025 | 2 | 0.50 | −7% | 15% | <1% | <1% | Long shot |
| 8 | Matthew MayichD, 21. Steady, Honest | Clarkson Univ.NCAA | STL#170, 2023 | 34 | 0.44 | +15% | 14% | 1% | <1% | Long shot |
| 9 | Alexis BernierD, 20. Young for the league, Heavy | Coachella Valley FirebirdsAHL | SEA#73, 2024 | 4 | 0.00 | −19% | 13% | 3% | <1% | Long shot? |
| 10 | Jonas KempsD, 18. Big frame, Steady | Seattle ThunderbirdsWHL | FLA#98, 2026 | 7 | 0.57 | +8% | 8% | <1% | <1% | Long shot |
| 11 | Nicholas BogasD, 18. Rising, Steady | Flint FirebirdsOHL | STL#139, 2026 | 9 | 0.67 | +5% | 9% | 1% | <1% | Long shot |
| 12 | Nikita YevseyevD, 22. Steady, Honest | Ak Bars KazanKHL | EDM#190, 2022 | 16 | 0.19 | +8% | 9% | 2% | <1% | Long shot |
| 13 | Ivan PatrikhayevD, 20. Steady, Honest | CSKA MoskvaKHL | NYR#193, 2026 | 8 | 0.25 | −5% | 11% | <1% | <1% | Long shot |
| 14 | Charlie MorrisonD, 18. Young for the league, Steady | Univ. of ConnecticutNCAA | NYR#77, 2026 | 4 | 0.50 | −5% | 10% | <1% | <1% | Long shot |
| 15 | Anthony Allain SamakeD, 19. Young for the league, Steady | Univ. of ConnecticutNCAA | ANA#168, 2025 | 4 | 0.00 | −5% | 7% | <1% | <1% | Long shot |
| 16 | Matthew AndonovskiD, 21. Edgy, Heavy | Belleville SenatorsAHL | OTT#140, 2023 | 5 | 0.00 | 0 | 13% | <1% | <1% | Long shot |
| 17 | Will ReynoldsD, 19. Rising, Steady | Newfoundland RegimentQMJHL | SEA#68, 2025 | 11 | 0.64 | −2% | 7% | 2% | <1% | Long shot |
| 18 | Charlie LeddyD, 22. Steady, Honest | Quinnipiac Univ.NCAA | NJD#126, 2022 | 29 | 0.24 | +9% | 13% | <1% | <1% | Long shot? |
| 19 | Harris PangretitschD, 18. Playmaker, Heavy | Soo GreyhoundsOHL | OTT#151, 2026 | 67 | 0.21 | −7% | 8% | <1% | <1% | Long shot |
| 20 | Landon NyczD, 18. Young for the league, Steady | Univ. of MassachusettsNCAA | STL#107, 2026 | 6 | 0.17 | −1% | 8% | <1% | <1% | Long shot |
| 21 | Eric FrossardD, 18. Heavy, Stacked roster | Guelph StormOHL | ANA#146, 2026 | 11 | 0.18 | −21% | 10% | <1% | <1% | Long shot |
| 22 | Maxim AgafonovD, 19. Steady, Honest | Chaika Nizhny NovgorodMHL | SEA#134, 2025 | 6 | 0.00 | +11% | 10% | <1% | <1% | Long shot |
| 23 | Warren ClarkD, 22. Steady, Honest | Northern Michigan Univ.NCAA | TBL#179, 2023 | 33 | 0.18 | +15% | 12% | <1% | <1% | Long shot? |
| 24 | Filip NordbergD, 22. Edgy, Heavy | Arizona State Univ.NCAA | OTT#64, 2022 | 6 | 0.33 | −1% | 6% | <1% | <1% | Long shot |
| 25 | Rylan SinghD, 18. Playmaker, Steady | Guelph StormOHL | SEA#198, 2026 | 52 | 0.44 | +9% | 9% | <1% | <1% | Long shot |
| 26 | Theo WallbergD, 22. Heavy, Steady | Western Michigan Univ.NCAA | OTT#168, 2022 | 4 | 0.75 | −3% | 12% | <1% | <1% | Long shot |
| 27 | William McisaacD, 20. Steady, Honest | Univ. of ConnecticutNCAA | STL#145, 2024 | 4 | 0.25 | −5% | 8% | <1% | <1% | Long shot |
| 28 | Karl AnnbornD, 19. Steady, Honest | HV71SHL | SEA#205, 2025 | 4 | 0.25 | +13% | 7% | 1% | <1% | Long shot |
| 29 | Vladimir GrudininD, 22. Rising, Steady | Severstal CherepovetsKHL | CAR#156, 2022 | 16 | 0.31 | +3% | 5% | 1% | <1% | Long shot |
| 30 | Finn KearnsD, 18. Edgy, Heavy | Sudbury WolvesOHL | SEA#131, 2026 | 5 | 0.00 | −19% | 7% | <1% | <1% | Long shot? |
| 31 | Alexander GruninD, 18. Young for the league, Edgy | Sibirskie Snaipery NovosibirskMHL | OTT#183, 2026 | 3 | 0.33 | +11% | 7% | <1% | <1% | Long shot |
| 32 | Jakub FibigrD, 20. Playmaker, Steady | Windsor SpitfiresOHL | SEA#202, 2024 | 56 | 0.71 | −14% | 7% | <1% | <1% | Long shot |
| 33 | Felix FarhammarD, 19. Playmaker, Steady | Muskegon LumberjacksUSHL | NYR#203, 2025 | 10 | 0.90 | +11% | 9% | 1% | <1% | Long shot? |
| 34 | Sean BarnhillD, 19. Edgy, Heavy | Michigan State Univ.NCAA | NYR#70, 2025 | 3 | 0.33 | −9% | 6% | <1% | <1% | Long shot |
| 35 | Owen ProtzD, 20. Young for the league, Edgy | Laval RocketAHL | MTL#102, 2024 | 5 | 0.00 | −27% | 8% | <1% | <1% | Long shot |
| 36 | Andrew StrathmannD, 21. Steady, Honest | Quinnipiac Univ.NCAA | CBJ#98, 2023 | 5 | 0.80 | +10% | 7% | <1% | <1% | Long shot |
| 37 | Albert WikmanD, 21. Rising, Steady | Färjestad BKSHL | FLA#127, 2023 | 10 | 0.40 | +4% | 6% | <1% | <1% | Long shot |
| 38 | Andre MondouxD, 19. Rising, Big frame | Kingston FrontenacsOHL | NYR#162, 2026 | 12 | 0.58 | −12% | 8% | <1% | <1% | Long shot |
| 39 | Matvei ShuravinD, 20. Young for the league, Heavy | Charlotte CheckersAHL | FLA#97, 2024 | 6 | 0.00 | +23% | 5% | <1% | <1% | Long shot |
| 40 | James RieberD, 18. Young for the league, Steady | Waterloo Black HawksUSHL | ANA#210, 2026 | 3 | 0.33 | +11% | 4% | <1% | <1% | Long shot |
| 41 | Darels UljanskisD, 20. Steady, Honest | St. Cloud State Univ.NCAA | ANA#214, 2024 | 5 | 0.40 | +10% | 7% | <1% | <1% | Long shot |
| 42 | Axel LandenD, 21. Rising, Edgy | TPSLIIGA | SJS#130, 2023 | 14 | 0.36 | −5% | 5% | <1% | <1% | Long shot |
| 43 | Aron DahlqvistD, 19. Heavy, Steady | Nybro Vikings IFALLSVENSKAN | WSH#180, 2025 | 8 | 0.00 | +12% | 3% | <1% | <1% | Long shot? |
| 44 | Carlos HandelD, 19. Playmaker, Steady | Halifax MooseheadsQMJHL | MTL#177, 2025 | 44 | 0.50 | +3% | 4% | <1% | <1% | Long shot |
| 45 | Ty HenryD, 20. Carrying a team, Steady | Erie OttersOHL | CHI#163, 2024 | 10 | 0.40 | +28% | 5% | <1% | <1% | Long shot? |
| 46 | Luke CoughlinD, 21. Steady, Honest | Ferris State Univ.NCAA | FLA#191, 2023 | 1 | 0.00 | +15% | 6% | <1% | <1% | Long shot? |
| 47 | Maxon VigD, 20. Heavy, Steady | Bemidji State Univ.NCAA | MTL#209, 2025 | 3 | 0.67 | +15% | 6% | <1% | <1% | Long shot |
| 48 | Nikita IshimnikovD, 21. Steady, Honest | Gornyak-UGMKVHL | COL#155, 2023 | 13 | 0.23 | −2% | 4% | <1% | <1% | Long shot |
| 49 | Evan PassmoreD, 19. Carrying a team, Edgy | Barrie ColtsOHL | NYR#171, 2025 | 11 | 0.18 | +44% | 3% | <1% | <1% | Long shot |
| 50 | Arttu KarkiD, 21. Steady, Honest | JukuritLIIGA | VGK#96, 2023 | 12 | 0.08 | +13% | 4% | <1% | <1% | Long shot? |
| 51 | Andrew MacNielD, 19. Carrying a team, Steady | Kitchener RangersOHL | MTL#189, 2025 | 7 | 0.14 | +15% | 3% | <1% | <1% | Long shot |
| 52 | Brendan DunphyD, 20. Heavy, Steady | Univ. of ConnecticutNCAA | FLA#197, 2025 | 3 | 0.00 | −5% | 3% | <1% | <1% | Long shot |
| 53 | Zeb LindgrenD, 19. Steady, Honest | Red Deer RebelsWHL | NYR#139, 2025 | 11 | 0.27 | −20% | 3% | <1% | <1% | Long shot? |
| 54 | Eerik WalleniusD, 20. Edgy, Heavy | HPKLIIGA | OTT#136, 2024 | 10 | 0.10 | +13% | 2% | <1% | <1% | Long shot |
| 55 | Rasmus BergqvistD, 21. Steady, Honest | Skellefteå AIKSHL | MTL#224, 2024 | 10 | 0.10 | +4% | 3% | <1% | <1% | Long shot |
| 56 | Rasmus LarssonD, 22. Steady, Honest | Robert Morris Univ.NCAA | NYR#152, 2023 | 16 | 0.13 | +15% | 2% | <1% | <1% | Long shot? |
| 57 | Axel HurtigD, 21. Young for the league, Edgy | Calgary WranglersAHL | CGY#208, 2023 | 7 | 0.43 | −11% | 3% | <1% | <1% | Long shot |
| 58 | Ashton CumbyD, 21. Edgy, Carrying a team | Rockford IceHogsAHL | CHI#162, 2025 | 1 | 0.00 | +36% | 3% | <1% | <1% | Long shot |
| 59 | Alexander PelevinD, 22. Steady, Honest | Dizel PenzaVHL | CAR#205, 2022 | 10 | 0.00 | +3% | 3% | <1% | <1% | Long shot |
| 60 | Daniil KarpovichD, 21. Rising, Heavy | Gornyak-UGMKVHL | NJD#186, 2023 | 13 | 0.08 | −2% | 2% | <1% | <1% | Long shot |
| 61 | Niilopekka MuhonenD, 20. Playmaker, Heavy | Medicine Hat TigersWHL | DAL#158, 2024 | 39 | 0.31 | −28% | 1% | <1% | <1% | Long shot |
| 62 | Chris RomaineD, 22. Steady, Honest | Univ. of MaineNCAA | COL#193, 2022 | 3 | 0.00 | +10% | 1% | <1% | <1% | Long shot? |
| 63 | Janne PeltonenD, 21. Steady, Honest | Visby/RomaALLSVENSKAN | CHI#195, 2023 | 12 | 0.08 | +12% | 2% | <1% | <1% | Long shot |
| 64 | Artem BaraboshaD, 22. Edgy, Steady | Zvezda MoskvaVHL | NJD#198, 2022 | 1 | 0.00 | +12% | 1% | <1% | <1% | Long shot |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.