Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oiva KeskinenC, 22. Steady, Honest | Cleveland MonstersAHL | CBJ#194, 2023 | 6 | 0.67 | −13% | 20% | 11% | <1% | Long shot |
| 2 | Jackson CrowderC, 19. Young for the league, Steady | Ohio State Univ.NCAA | WSH#155, 2025 | 1 | 0.00 | +5% | 21% | 3% | 2% | Long shot |
| 3 | Alexander RykovR, 21. Steady, Honest | Traktor ChelyabinskKHL | CAR#100, 2023 | 15 | 0.33 | +15% | 14% | 4% | 1% | Long shot |
| 4 | Lirim AmidovskiR, 19. Steady, Honest | Univ. of ConnecticutNCAA | MIN#121, 2025 | 4 | 0.25 | −5% | 17% | <1% | <1% | Long shot |
| 5 | Carter SandersonL, 19. Edgy, Heavy | Calgary HitmenWHL | PIT#169, 2025 | 7 | 2.00 | 0 | 12% | 2% | <1% | Long shot |
| 6 | Shea BuschL, 19. Young for the league, Edgy | Penn State Univ.NCAA | FLA#128, 2025 | 3 | 0.00 | +10% | 13% | <1% | <1% | Long shot? |
| 7 | Lars SteinerR, 18. Sniper, Steady | Rouyn-Noranda HuskiesQMJHL | STL#171, 2026 | 44 | 1.25 | +6% | 11% | 2% | 2% | Long shot |
| 8 | Emile GuiteL, 19. Young for the league, Steady | Univ. of New HampshireNCAA | ANA#159, 2025 | 4 | 0.75 | +10% | 13% | 1% | <1% | Long shot |
| 9 | Carter StevensR, 18. Edgy, Stacked roster | Guelph StormOHL | STL#150, 2026 | 11 | 0.73 | −18% | 13% | <1% | <1% | Long shot |
| 10 | Noah KosickC, 18. Carrying a team, Rising | Seattle ThunderbirdsWHL | ANA#192, 2026 | 8 | 1.25 | +26% | 9% | 5% | 1% | Long shot |
| 11 | Alexandre BlaisC, 20. Steady, Honest | Univ. of ConnecticutNCAA | ANA#100, 2024 | 4 | 0.75 | −5% | 15% | <1% | <1% | Long shot |
| 12 | Melvin FernströmR, 20. Young for the league, Heavy | Wilkes-Barre/Scranton PenguinsAHL | PIT#93, 2024 | 3 | 0.33 | −23% | 10% | 3% | <1% | Long shot |
| 13 | Joel SvenssonC, 21. Rising, Sniper | IK OskarshamnALLSVENSKAN | CHI#138, 2024 | 13 | 1.62 | +12% | 10% | 3% | 1% | Long shot |
| 14 | Zach NehringR, 21. Steady, Honest | Western Michigan Univ.NCAA | WPG#82, 2023 | 4 | 0.75 | −3% | 12% | 1% | <1% | Long shot |
| 15 | Lucas EllinasL, 20. Young for the league, Heavy | Belleville SenatorsAHL | OTT#104, 2024 | 4 | 0.00 | 0 | 15% | 1% | <1% | Long shot? |
| 16 | Anthony (AJ) SpellacyR, 20. Young for the league, Steady | Rockford IceHogsAHL | CHI#72, 2024 | 6 | 0.00 | +4% | 13% | 2% | <1% | Long shot |
| 17 | Ben MacDonaldC, 22. Steady, Honest | Harvard Univ.NCAA | SEA#91, 2022 | 23 | 0.43 | +4% | 16% | 1% | <1% | Long shot? |
| 18 | Petr SikoraC, 20. Young for the league, Edgy | Hershey BearsAHL | WSH#178, 2024 | 6 | 0.17 | 0 | 10% | 1% | <1% | Long shot? |
| 19 | Jordan CharronR, 19. Steady, Honest | Soo GreyhoundsOHL | PIT#154, 2025 | 10 | 0.50 | +3% | 13% | <1% | <1% | Long shot |
| 20 | Vinzenz RohrerC, 22. Rising, Steady | EV ZugNL | MTL#75, 2022 | 8 | 1.13 | +5% | 10% | 2% | 1% | Long shot |
| 21 | Maxim SchaferL, 19. Carrying a team, Volume shooter | Cape Breton EaglesQMJHL | WSH#96, 2025 | 6 | 1.17 | +17% | 10% | 2% | <1% | Long shot |
| 22 | Mikkel EriksenC, 19. Rising, Young for the league | Färjestad BKSHL | NYR#111, 2025 | 10 | 0.20 | +4% | 7% | 2% | 1% | Long shot |
| 23 | Ty HenricksL, 21. Heavy, Steady | Western Michigan Univ.NCAA | NYR#183, 2023 | 4 | 0.75 | −3% | 11% | <1% | <1% | Long shot |
| 24 | Cole ZurawskiR, 18. Volume shooter, Steady | Kingston FrontenacsOHL | FLA#181, 2026 | 10 | 0.60 | −13% | 8% | 1% | <1% | Long shot |
| 25 | Blake MontgomeryL, 21. Big frame, Steady | Univ. of WisconsinNCAA | OTT#117, 2024 | 38 | 0.45 | −2% | 13% | <1% | <1% | Long shot |
| 26 | Mason MoeC, 19. Young for the league, Steady | Univ. of MinnesotaNCAA | NJD#90, 2025 | 3 | 0.33 | −1% | 12% | <1% | <1% | Long shot |
| 27 | Alexander PerevalovL, 22. Steady, Honest | Metallurg NovokuznetskVHL | CAR#71, 2022 | 14 | 0.21 | +3% | 8% | 2% | 1% | Long shot |
| 28 | Beckett HendricksonC, 21. Steady, Honest | Univ. of MinnesotaNCAA | BOS#124, 2023 | 4 | 0.50 | −1% | 11% | <1% | <1% | Long shot |
| 29 | Shamar MosesR, 19. Carrying a team, Volume shooter | North Bay BattalionOHL | FLA#129, 2025 | 11 | 0.73 | +25% | 10% | <1% | <1% | Long shot |
| 30 | Noah ReadC, 19. Steady, Honest | Niagara IceDogsOHL | ANA#72, 2025 | 6 | 1.00 | +12% | 11% | <1% | <1% | Long shot |
| 31 | Jaden LipinskiC, 21. Big frame, Steady | Univ. of MaineNCAA | CGY#112, 2023 | 3 | 0.00 | +10% | 12% | <1% | <1% | Long shot |
| 32 | Brandon SvobodaC, 21. Heavy, Steady | Boston Univ.NCAA | OTT#71, 2023 | 4 | 0.25 | −10% | 10% | <1% | <1% | Long shot |
| 33 | Quinn McKenzieC, 18. Playmaker, Volume shooter | Soo GreyhoundsOHL | NJD#222, 2026 | 11 | 0.82 | +2% | 8% | 1% | <1% | Long shot |
| 34 | Hayden PaupanekisC, 19. Big frame, Steady | St. Cloud State Univ.NCAA | MTL#69, 2025 | 4 | 0.25 | +10% | 8% | 1% | <1% | Long shot |
| 35 | Blake VanekR, 19. Edgy, Heavy | Calgary HitmenWHL | OTT#93, 2025 | 6 | 0.50 | −20% | 7% | <1% | <1% | Long shot |
| 36 | Raoul BoilardC, 20. Steady, Honest | Lake Superior State Univ.NCAA | NYR#119, 2024 | 4 | 0.75 | +15% | 9% | 1% | <1% | Long shot |
| 37 | Tomas MrsicC, 20. Steady, Honest | Colorado CollegeNCAA | STL#113, 2024 | 4 | 0.25 | +5% | 10% | <1% | <1% | Long shot |
| 38 | Aatos KoivuC, 20. Steady, Honest | TPSLIIGA | MTL#70, 2024 | 13 | 0.15 | −5% | 7% | <1% | <1% | Long shot |
| 39 | Darian AndersonR, 19. Rising, Running hot | Flint FirebirdsOHL | NYR#163, 2026 | 9 | 1.44 | +4% | 8% | <1% | <1% | Long shot |
| 40 | Klavs VeinbergsL, 23. Heavy, Steady | Colorado CollegeNCAA | TBL#224, 2022 | 4 | 0.75 | +5% | 7% | <1% | <1% | Long shot |
| 41 | Yegor RimashevskiyR, 21. Steady, Honest | Dynamo MoskvaKHL | SJS#203, 2023 | 6 | 0.67 | +8% | 5% | 2% | <1% | Long shot |
| 42 | Simon ZetherC, 20. Steady, Honest | Rögle BKSHL | FLA#129, 2024 | 10 | 0.20 | +4% | 4% | <1% | <1% | Long shot |
| 43 | Vilho VanhataloR, 18. Rising, Young for the league | Tappara U20U20 SM-SARJA | FLA#168, 2026 | 13 | 0.92 | +9% | 5% | <1% | <1% | Long shot |
| 44 | Colin FitzgeraldC, 18. Rising, Volume shooter | Soo GreyhoundsOHL | STL#203, 2026 | 11 | 1.00 | +9% | 7% | 2% | <1% | Long shot |
| 45 | Timur MukhanovL, 21. Young for the league, Rising | Dizel PenzaVHL | CAR#163, 2023 | 14 | 0.71 | +3% | 5% | 1% | <1% | Long shot |
| 46 | Hiroki GojsicR, 20. Steady, Honest | Kelowna RocketsWHL | NSH#94, 2024 | 55 | 0.75 | −8% | 8% | <1% | <1% | Long shot |
| 47 | Mads Kongsbak KlyvoL, 19. Steady, Honest | Frölunda HCSHL | FLA#112, 2025 | 8 | 0.00 | +13% | 5% | <1% | <1% | Long shot? |
| 48 | Cole SpicerC, 22. Steady, Honest | Western Michigan Univ.NCAA | BOS#117, 2022 | 4 | 0.50 | −3% | 7% | <1% | <1% | Long shot? |
| 49 | Kirill DolzhenkovR, 22. Heavy, Steady | Avangard OmskKHL | CBJ#109, 2022 | 15 | 0.07 | −3% | 5% | 2% | <1% | Long shot |
| 50 | Ben MerrillC, 20. Edgy, Steady | Boston Univ.NCAA | MTL#166, 2024 | 4 | 0.00 | −10% | 7% | <1% | <1% | Long shot |
| 51 | Ethan HayC, 21. Steady, Honest | Miami Univ. (Ohio)NCAA | TBL#211, 2023 | 4 | 0.25 | +15% | 9% | <1% | <1% | Long shot |
| 52 | Carter KlippensteinC, 19. Edgy, Steady | Providence CollegeNCAA | MIN#123, 2025 | 1 | 0.00 | −3% | 7% | <1% | <1% | Long shot |
| 53 | Ondrej KosL, 20. Steady, Honest | IlvesLIIGA | STL#81, 2024 | 11 | 0.27 | +4% | 5% | 1% | <1% | Long shot? |
| 54 | Michael CallowR, 22. Big frame, Steady | Harvard Univ.NCAA | ANA#154, 2022 | 16 | 0.44 | +4% | 4% | <1% | <1% | Long shot? |
| 55 | Kasper PikkarainenR, 20. Young for the league, Steady | TPSLIIGA | NJD#85, 2024 | 12 | 0.17 | −5% | 5% | <1% | <1% | Long shot |
| 56 | Cameron O'NeillR, 22. Steady, Honest | UMassNCAA | OTT#143, 2022 | 31 | 0.45 | −4% | 7% | <1% | <1% | Long shot? |
| 57 | Parker HolmesL, 19. Rising, Heavy | Sarnia StingOHL | CHI#107, 2025 | 11 | 0.73 | −11% | 6% | <1% | <1% | Long shot |
| 58 | Adam JechoC, 20. Playmaker, Big frame | Edmonton Oil KingsWHL | STL#95, 2024 | 47 | 0.77 | −14% | 5% | <1% | <1% | Long shot |
| 59 | Luke WilfleyC, 18. Rising, Edgy | Portland WinterhawksWHL | NJD#172, 2026 | 8 | 0.75 | +33% | 3% | <1% | <1% | Long shot |
| 60 | Matt CopponiC, 23. Steady, Honest | Bakersfield CondorsAHL | EDM#216, 2023 | 29 | 0.10 | −7% | 4% | <1% | <1% | Long shot? |
| 61 | Jack HarveyL, 23. Undersized, Steady | Boston Univ.NCAA | TBL#193, 2023 | 4 | 0.50 | −10% | 6% | <1% | <1% | Long shot |
| 62 | Bruno IdzanL, 20. Steady, Honest | Univ. of WisconsinNCAA | OTT#181, 2025 | 3 | 0.67 | +1% | 6% | <1% | <1% | Long shot? |
| 63 | Gustav HillstromC, 19. Rising, Steady | Brynäs IFSHL | NJD#114, 2025 | 10 | 0.10 | 0 | 3% | <1% | <1% | Long shot |
| 64 | Stanislav YarovoiR, 23. Steady, Honest | Khimik VoskresenskVHL | CAR#126, 2023 | 14 | 0.29 | −2% | 4% | <1% | <1% | Long shot |
| 65 | Ryan MacPhersonC, 21. Steady, Honest | Robert Morris Univ.NCAA | PHI#172, 2023 | 4 | 0.00 | +15% | 5% | <1% | <1% | Long shot |
| 66 | James ClarkL, 21. Steady, Honest | Michigan State Univ.NCAA | MIN#213, 2023 | 3 | 0.67 | −9% | 6% | <1% | <1% | Long shot |
| 67 | Samuel JungR, 20. Steady, Honest | KalPa U20U20 SM-SARJA | NYR#166, 2025 | 4 | 0.25 | +9% | 4% | <1% | <1% | Long shot |
| 68 | Nicholas VantassellR, 22. Heavy, Steady | Univ. of New HampshireNCAA | OTT#215, 2023 | 4 | 0.25 | +10% | 5% | <1% | <1% | Long shot? |
| 69 | Brady TurkoR, 19. Steady, Honest | Brandon Wheat KingsWHL | ANA#200, 2025 | 11 | 0.36 | −8% | 2% | <1% | <1% | Long shot |
| 70 | Erik PåhlssonC, 22. Steady, Honest | Ohio State Univ.NCAA | NSH#213, 2024 | 4 | 0.00 | +5% | 4% | <1% | <1% | Long shot |
| 71 | Alex CiernikL, 21. Steady, Honest | Lehigh Valley PhantomsAHL | PHI#120, 2023 | 4 | 0.00 | −13% | 4% | <1% | <1% | Long shot |
| 72 | Zeb ForsfjallC, 21. Undersized, Steady | Skellefteå AIKSHL | SEA#180, 2023 | 10 | 0.10 | +4% | 2% | <1% | <1% | Long shot |
| 73 | Cade LittlerC, 22. Steady, Honest | Arizona State Univ.NCAA | CGY#219, 2022 | 6 | 0.50 | −3% | 4% | <1% | <1% | Long shot |
| 74 | Stepan ZvyaginL, 22. Steady, Honest | Khimik VoskresenskVHL | FLA#198, 2023 | 5 | 0.60 | −2% | 2% | 1% | <1% | Long shot? |
| 75 | Makar KhaninR, 21. Steady, Honest | AKM Tula RegionVHL | MTL#210, 2024 | 15 | 0.40 | +12% | 2% | 1% | <1% | Long shot? |
| 76 | Michael EmersonR, 22. Steady, Honest | Merrimack CollegeNCAA | CAR#190, 2023 | 2 | 0.00 | +15% | 3% | <1% | <1% | Long shot |
| 77 | Connor LevisR, 21. Steady, Honest | Bowling Green State Univ.NCAA | WPG#210, 2023 | 5 | 1.40 | +15% | 4% | <1% | <1% | Long shot |
| 78 | Loke KrantzR, 19. Rising, Steady | Linköping HCSHL | SEA#218, 2025 | 9 | 0.11 | +13% | 2% | <1% | <1% | Long shot |
| 79 | Antoine DorionC, 20. Edgy, Steady | Maryville Univ.NCAA | STL#209, 2024 | 1 | 3.00 | +15% | 3% | <1% | <1% | Long shot |
| 80 | David KleeC, 21. Steady, Honest | Univ. of Notre DameNCAA | SJS#196, 2023 | 4 | 0.00 | +10% | 3% | <1% | <1% | Long shot? |
| 81 | Arvid DrottR, 19. Steady, Honest | Medicine Hat TigersWHL | FLA#192, 2025 | 8 | 0.38 | −8% | 2% | <1% | <1% | Long shot? |
| 82 | Rico GredigL, 21. Rising, Steady | EV ZugNL | NYR#191, 2024 | 8 | 0.38 | +5% | 2% | <1% | <1% | Long shot |
| 83 | James FisherR, 22. Edgy, Steady | St. Lawrence Univ.NCAA | CBJ#203, 2022 | 3 | 0.33 | +15% | 2% | <1% | <1% | Long shot |
| 84 | Miroslav SatanC, 20. Rising, Big frame | Shawinigan CataractesQMJHL | WSH#212, 2024 | 29 | 0.21 | +9% | 1% | <1% | <1% | Long shot |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.