Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oiva KeskinenC, 22. Steady, Honest | Cleveland MonstersAHL | CBJ#194, 2023 | 6 | 0.67 | −13% | 20% | 11% | <1% | Long shot |
| 2 | Jackson CrowderC, 19. Young for the league, Steady | Ohio State Univ.NCAA | WSH#155, 2025 | 1 | 0.00 | +5% | 21% | 3% | 2% | Long shot |
| 3 | Alexander RykovR, 21. Steady, Honest | Traktor ChelyabinskKHL | CAR#100, 2023 | 15 | 0.33 | +15% | 14% | 4% | 1% | Long shot |
| 4 | Aram MinnetianD, 21. Carrying a team, Steady | Texas StarsAHL | DAL#125, 2023 | 6 | 0.33 | +17% | 23% | 1% | <1% | Long shot |
| 5 | Garrett BrownD, 22. Playmaker, Steady | Univ. of DenverNCAA | WPG#99, 2022 | 34 | 0.41 | 0 | 20% | 1% | <1% | Long shot |
| 6 | Drew SchockD, 19. Steady, Honest | Univ. of MichiganNCAA | ANA#101, 2025 | 6 | 1.33 | −5% | 18% | <1% | <1% | Long shot |
| 7 | Carter SandersonL, 19. Edgy, Heavy | Calgary HitmenWHL | PIT#169, 2025 | 7 | 2.00 | 0 | 12% | 2% | <1% | Long shot |
| 8 | Lirim AmidovskiR, 19. Steady, Honest | Univ. of ConnecticutNCAA | MIN#121, 2025 | 4 | 0.25 | −5% | 17% | <1% | <1% | Long shot |
| 9 | Hawke HuffD, 20. Steady, Honest | Univ. of St. ThomasNCAA | SEA#148, 2026 | 2 | 0.50 | +5% | 17% | <1% | <1% | Long shot |
| 10 | Shea BuschL, 19. Young for the league, Edgy | Penn State Univ.NCAA | FLA#128, 2025 | 3 | 0.00 | +10% | 13% | <1% | <1% | Long shot? |
| 11 | Emile GuiteL, 19. Young for the league, Steady | Univ. of New HampshireNCAA | ANA#159, 2025 | 4 | 0.75 | +10% | 13% | 1% | <1% | Long shot |
| 12 | Lars SteinerR, 18. Sniper, Steady | Rouyn-Noranda HuskiesQMJHL | STL#171, 2026 | 44 | 1.25 | +6% | 11% | 2% | 2% | Long shot |
| 13 | Michael FisherD, 22. Playmaker, Steady | Cornell Univ.NCAA | SJS#76, 2022 | 33 | 0.24 | +4% | 20% | <1% | <1% | Long shot? |
| 14 | Carter StevensR, 18. Edgy, Stacked roster | Guelph StormOHL | STL#150, 2026 | 11 | 0.73 | −18% | 13% | <1% | <1% | Long shot |
| 15 | Alexandre BlaisC, 20. Steady, Honest | Univ. of ConnecticutNCAA | ANA#100, 2024 | 4 | 0.75 | −5% | 15% | <1% | <1% | Long shot |
| 16 | Noah KosickC, 18. Carrying a team, Rising | Seattle ThunderbirdsWHL | ANA#192, 2026 | 8 | 1.25 | +26% | 9% | 5% | 1% | Long shot |
| 17 | Melvin FernströmR, 20. Young for the league, Heavy | Wilkes-Barre/Scranton PenguinsAHL | PIT#93, 2024 | 3 | 0.33 | −23% | 10% | 3% | <1% | Long shot |
| 18 | Arseni KoromyslovD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#120, 2022 | 6 | 0.17 | +22% | 13% | 2% | <1% | Long shot |
| 19 | Quinn BeauchesneD, 19. Edgy, Steady | Boston CollegeNCAA | PIT#148, 2025 | 2 | 0.50 | −7% | 15% | <1% | <1% | Long shot |
| 20 | Joel SvenssonC, 21. Rising, Sniper | IK OskarshamnALLSVENSKAN | CHI#138, 2024 | 13 | 1.62 | +12% | 10% | 3% | 1% | Long shot |
| 21 | Lucas EllinasL, 20. Young for the league, Heavy | Belleville SenatorsAHL | OTT#104, 2024 | 4 | 0.00 | 0 | 15% | 1% | <1% | Long shot? |
| 22 | Anthony (AJ) SpellacyR, 20. Young for the league, Steady | Rockford IceHogsAHL | CHI#72, 2024 | 6 | 0.00 | +4% | 13% | 2% | <1% | Long shot |
| 23 | Ben MacDonaldC, 22. Steady, Honest | Harvard Univ.NCAA | SEA#91, 2022 | 23 | 0.43 | +4% | 16% | 1% | <1% | Long shot? |
| 24 | Matthew MayichD, 21. Steady, Honest | Clarkson Univ.NCAA | STL#170, 2023 | 34 | 0.44 | +15% | 14% | 1% | <1% | Long shot |
| 25 | Zach NehringR, 21. Steady, Honest | Western Michigan Univ.NCAA | WPG#82, 2023 | 4 | 0.75 | −3% | 12% | 1% | <1% | Long shot |
| 26 | Petr SikoraC, 20. Young for the league, Edgy | Hershey BearsAHL | WSH#178, 2024 | 6 | 0.17 | 0 | 10% | 1% | <1% | Long shot? |
| 27 | Jordan CharronR, 19. Steady, Honest | Soo GreyhoundsOHL | PIT#154, 2025 | 10 | 0.50 | +3% | 13% | <1% | <1% | Long shot |
| 28 | Maxim SchaferL, 19. Carrying a team, Volume shooter | Cape Breton EaglesQMJHL | WSH#96, 2025 | 6 | 1.17 | +17% | 10% | 2% | <1% | Long shot |
| 29 | Vinzenz RohrerC, 22. Rising, Steady | EV ZugNL | MTL#75, 2022 | 8 | 1.13 | +5% | 10% | 2% | 1% | Long shot |
| 30 | Mikkel EriksenC, 19. Rising, Young for the league | Färjestad BKSHL | NYR#111, 2025 | 10 | 0.20 | +4% | 7% | 2% | 1% | Long shot |
| 31 | Ty HenricksL, 21. Heavy, Steady | Western Michigan Univ.NCAA | NYR#183, 2023 | 4 | 0.75 | −3% | 11% | <1% | <1% | Long shot |
| 32 | Alexis BernierD, 20. Young for the league, Heavy | Coachella Valley FirebirdsAHL | SEA#73, 2024 | 4 | 0.00 | −19% | 13% | 3% | <1% | Long shot? |
| 33 | Cole ZurawskiR, 18. Volume shooter, Steady | Kingston FrontenacsOHL | FLA#181, 2026 | 10 | 0.60 | −13% | 8% | 1% | <1% | Long shot |
| 34 | Jonas KempsD, 18. Big frame, Steady | Seattle ThunderbirdsWHL | FLA#98, 2026 | 7 | 0.57 | +8% | 8% | <1% | <1% | Long shot |
| 35 | Blake MontgomeryL, 21. Big frame, Steady | Univ. of WisconsinNCAA | OTT#117, 2024 | 38 | 0.45 | −2% | 13% | <1% | <1% | Long shot |
| 36 | Mason MoeC, 19. Young for the league, Steady | Univ. of MinnesotaNCAA | NJD#90, 2025 | 3 | 0.33 | −1% | 12% | <1% | <1% | Long shot |
| 37 | Alexander PerevalovL, 22. Steady, Honest | Metallurg NovokuznetskVHL | CAR#71, 2022 | 14 | 0.21 | +3% | 8% | 2% | 1% | Long shot |
| 38 | Nicholas BogasD, 18. Rising, Steady | Flint FirebirdsOHL | STL#139, 2026 | 9 | 0.67 | +5% | 9% | 1% | <1% | Long shot |
| 39 | Shamar MosesR, 19. Carrying a team, Volume shooter | North Bay BattalionOHL | FLA#129, 2025 | 11 | 0.73 | +25% | 10% | <1% | <1% | Long shot |
| 40 | Beckett HendricksonC, 21. Steady, Honest | Univ. of MinnesotaNCAA | BOS#124, 2023 | 4 | 0.50 | −1% | 11% | <1% | <1% | Long shot |
| 41 | Noah ReadC, 19. Steady, Honest | Niagara IceDogsOHL | ANA#72, 2025 | 6 | 1.00 | +12% | 11% | <1% | <1% | Long shot |
| 42 | Ivan PatrikhayevD, 20. Steady, Honest | CSKA MoskvaKHL | NYR#193, 2026 | 8 | 0.25 | −5% | 11% | <1% | <1% | Long shot |
| 43 | Nikita YevseyevD, 22. Steady, Honest | Ak Bars KazanKHL | EDM#190, 2022 | 16 | 0.19 | +8% | 9% | 2% | <1% | Long shot |
| 44 | Jaden LipinskiC, 21. Big frame, Steady | Univ. of MaineNCAA | CGY#112, 2023 | 3 | 0.00 | +10% | 12% | <1% | <1% | Long shot |
| 45 | Brandon SvobodaC, 21. Heavy, Steady | Boston Univ.NCAA | OTT#71, 2023 | 4 | 0.25 | −10% | 10% | <1% | <1% | Long shot |
| 46 | Quinn McKenzieC, 18. Playmaker, Volume shooter | Soo GreyhoundsOHL | NJD#222, 2026 | 11 | 0.82 | +2% | 8% | 1% | <1% | Long shot |
| 47 | Hayden PaupanekisC, 19. Big frame, Steady | St. Cloud State Univ.NCAA | MTL#69, 2025 | 4 | 0.25 | +10% | 8% | 1% | <1% | Long shot |
| 48 | Blake VanekR, 19. Edgy, Heavy | Calgary HitmenWHL | OTT#93, 2025 | 6 | 0.50 | −20% | 7% | <1% | <1% | Long shot |
| 49 | Charlie MorrisonD, 18. Young for the league, Steady | Univ. of ConnecticutNCAA | NYR#77, 2026 | 4 | 0.50 | −5% | 10% | <1% | <1% | Long shot |
| 50 | Anthony Allain SamakeD, 19. Young for the league, Steady | Univ. of ConnecticutNCAA | ANA#168, 2025 | 4 | 0.00 | −5% | 7% | <1% | <1% | Long shot |
| 51 | Raoul BoilardC, 20. Steady, Honest | Lake Superior State Univ.NCAA | NYR#119, 2024 | 4 | 0.75 | +15% | 9% | 1% | <1% | Long shot |
| 52 | Tomas MrsicC, 20. Steady, Honest | Colorado CollegeNCAA | STL#113, 2024 | 4 | 0.25 | +5% | 10% | <1% | <1% | Long shot |
| 53 | Will ReynoldsD, 19. Rising, Steady | Newfoundland RegimentQMJHL | SEA#68, 2025 | 11 | 0.64 | −2% | 7% | 2% | <1% | Long shot |
| 54 | Matthew AndonovskiD, 21. Edgy, Heavy | Belleville SenatorsAHL | OTT#140, 2023 | 5 | 0.00 | 0 | 13% | <1% | <1% | Long shot |
| 55 | Harris PangretitschD, 18. Playmaker, Heavy | Soo GreyhoundsOHL | OTT#151, 2026 | 67 | 0.21 | −7% | 8% | <1% | <1% | Long shot |
| 56 | Aatos KoivuC, 20. Steady, Honest | TPSLIIGA | MTL#70, 2024 | 13 | 0.15 | −5% | 7% | <1% | <1% | Long shot |
| 57 | Charlie LeddyD, 22. Steady, Honest | Quinnipiac Univ.NCAA | NJD#126, 2022 | 29 | 0.24 | +9% | 13% | <1% | <1% | Long shot? |
| 58 | Landon NyczD, 18. Young for the league, Steady | Univ. of MassachusettsNCAA | STL#107, 2026 | 6 | 0.17 | −1% | 8% | <1% | <1% | Long shot |
| 59 | Maxim AgafonovD, 19. Steady, Honest | Chaika Nizhny NovgorodMHL | SEA#134, 2025 | 6 | 0.00 | +11% | 10% | <1% | <1% | Long shot |
| 60 | Darian AndersonR, 19. Rising, Running hot | Flint FirebirdsOHL | NYR#163, 2026 | 9 | 1.44 | +4% | 8% | <1% | <1% | Long shot |
| 61 | Eric FrossardD, 18. Heavy, Stacked roster | Guelph StormOHL | ANA#146, 2026 | 11 | 0.18 | −21% | 10% | <1% | <1% | Long shot |
| 62 | Klavs VeinbergsL, 23. Heavy, Steady | Colorado CollegeNCAA | TBL#224, 2022 | 4 | 0.75 | +5% | 7% | <1% | <1% | Long shot |
| 63 | Yegor RimashevskiyR, 21. Steady, Honest | Dynamo MoskvaKHL | SJS#203, 2023 | 6 | 0.67 | +8% | 5% | 2% | <1% | Long shot |
| 64 | Simon ZetherC, 20. Steady, Honest | Rögle BKSHL | FLA#129, 2024 | 10 | 0.20 | +4% | 4% | <1% | <1% | Long shot |
| 65 | Vilho VanhataloR, 18. Rising, Young for the league | Tappara U20U20 SM-SARJA | FLA#168, 2026 | 13 | 0.92 | +9% | 5% | <1% | <1% | Long shot |
| 66 | Warren ClarkD, 22. Steady, Honest | Northern Michigan Univ.NCAA | TBL#179, 2023 | 33 | 0.18 | +15% | 12% | <1% | <1% | Long shot? |
| 67 | Filip NordbergD, 22. Edgy, Heavy | Arizona State Univ.NCAA | OTT#64, 2022 | 6 | 0.33 | −1% | 6% | <1% | <1% | Long shot |
| 68 | Colin FitzgeraldC, 18. Rising, Volume shooter | Soo GreyhoundsOHL | STL#203, 2026 | 11 | 1.00 | +9% | 7% | 2% | <1% | Long shot |
| 69 | Rylan SinghD, 18. Playmaker, Steady | Guelph StormOHL | SEA#198, 2026 | 52 | 0.44 | +9% | 9% | <1% | <1% | Long shot |
| 70 | Timur MukhanovL, 21. Young for the league, Rising | Dizel PenzaVHL | CAR#163, 2023 | 14 | 0.71 | +3% | 5% | 1% | <1% | Long shot |
| 71 | Theo WallbergD, 22. Heavy, Steady | Western Michigan Univ.NCAA | OTT#168, 2022 | 4 | 0.75 | −3% | 12% | <1% | <1% | Long shot |
| 72 | Hiroki GojsicR, 20. Steady, Honest | Kelowna RocketsWHL | NSH#94, 2024 | 55 | 0.75 | −8% | 8% | <1% | <1% | Long shot |
| 73 | William McisaacD, 20. Steady, Honest | Univ. of ConnecticutNCAA | STL#145, 2024 | 4 | 0.25 | −5% | 8% | <1% | <1% | Long shot |
| 74 | Mads Kongsbak KlyvoL, 19. Steady, Honest | Frölunda HCSHL | FLA#112, 2025 | 8 | 0.00 | +13% | 5% | <1% | <1% | Long shot? |
| 75 | Karl AnnbornD, 19. Steady, Honest | HV71SHL | SEA#205, 2025 | 4 | 0.25 | +13% | 7% | 1% | <1% | Long shot |
| 76 | Cole SpicerC, 22. Steady, Honest | Western Michigan Univ.NCAA | BOS#117, 2022 | 4 | 0.50 | −3% | 7% | <1% | <1% | Long shot? |
| 77 | Vladimir GrudininD, 22. Rising, Steady | Severstal CherepovetsKHL | CAR#156, 2022 | 16 | 0.31 | +3% | 5% | 1% | <1% | Long shot |
| 78 | Finn KearnsD, 18. Edgy, Heavy | Sudbury WolvesOHL | SEA#131, 2026 | 5 | 0.00 | −19% | 7% | <1% | <1% | Long shot? |
| 79 | Alexander GruninD, 18. Young for the league, Edgy | Sibirskie Snaipery NovosibirskMHL | OTT#183, 2026 | 3 | 0.33 | +11% | 7% | <1% | <1% | Long shot |
| 80 | Kirill DolzhenkovR, 22. Heavy, Steady | Avangard OmskKHL | CBJ#109, 2022 | 15 | 0.07 | −3% | 5% | 2% | <1% | Long shot |
| 81 | Ben MerrillC, 20. Edgy, Steady | Boston Univ.NCAA | MTL#166, 2024 | 4 | 0.00 | −10% | 7% | <1% | <1% | Long shot |
| 82 | Jakub FibigrD, 20. Playmaker, Steady | Windsor SpitfiresOHL | SEA#202, 2024 | 56 | 0.71 | −14% | 7% | <1% | <1% | Long shot |
| 83 | Ethan HayC, 21. Steady, Honest | Miami Univ. (Ohio)NCAA | TBL#211, 2023 | 4 | 0.25 | +15% | 9% | <1% | <1% | Long shot |
| 84 | Carter KlippensteinC, 19. Edgy, Steady | Providence CollegeNCAA | MIN#123, 2025 | 1 | 0.00 | −3% | 7% | <1% | <1% | Long shot |
| 85 | Felix FarhammarD, 19. Playmaker, Steady | Muskegon LumberjacksUSHL | NYR#203, 2025 | 10 | 0.90 | +11% | 9% | 1% | <1% | Long shot? |
| 86 | Ondrej KosL, 20. Steady, Honest | IlvesLIIGA | STL#81, 2024 | 11 | 0.27 | +4% | 5% | 1% | <1% | Long shot? |
| 87 | Sean BarnhillD, 19. Edgy, Heavy | Michigan State Univ.NCAA | NYR#70, 2025 | 3 | 0.33 | −9% | 6% | <1% | <1% | Long shot |
| 88 | Owen ProtzD, 20. Young for the league, Edgy | Laval RocketAHL | MTL#102, 2024 | 5 | 0.00 | −27% | 8% | <1% | <1% | Long shot |
| 89 | Andrew StrathmannD, 21. Steady, Honest | Quinnipiac Univ.NCAA | CBJ#98, 2023 | 5 | 0.80 | +10% | 7% | <1% | <1% | Long shot |
| 90 | Michael CallowR, 22. Big frame, Steady | Harvard Univ.NCAA | ANA#154, 2022 | 16 | 0.44 | +4% | 4% | <1% | <1% | Long shot? |
| 91 | Kasper PikkarainenR, 20. Young for the league, Steady | TPSLIIGA | NJD#85, 2024 | 12 | 0.17 | −5% | 5% | <1% | <1% | Long shot |
| 92 | Albert WikmanD, 21. Rising, Steady | Färjestad BKSHL | FLA#127, 2023 | 10 | 0.40 | +4% | 6% | <1% | <1% | Long shot |
| 93 | Andre MondouxD, 19. Rising, Big frame | Kingston FrontenacsOHL | NYR#162, 2026 | 12 | 0.58 | −12% | 8% | <1% | <1% | Long shot |
| 94 | Cameron O'NeillR, 22. Steady, Honest | UMassNCAA | OTT#143, 2022 | 31 | 0.45 | −4% | 7% | <1% | <1% | Long shot? |
| 95 | Parker HolmesL, 19. Rising, Heavy | Sarnia StingOHL | CHI#107, 2025 | 11 | 0.73 | −11% | 6% | <1% | <1% | Long shot |
| 96 | Adam JechoC, 20. Playmaker, Big frame | Edmonton Oil KingsWHL | STL#95, 2024 | 47 | 0.77 | −14% | 5% | <1% | <1% | Long shot |
| 97 | Matvei ShuravinD, 20. Young for the league, Heavy | Charlotte CheckersAHL | FLA#97, 2024 | 6 | 0.00 | +23% | 5% | <1% | <1% | Long shot |
| 98 | Luke WilfleyC, 18. Rising, Edgy | Portland WinterhawksWHL | NJD#172, 2026 | 8 | 0.75 | +33% | 3% | <1% | <1% | Long shot |
| 99 | Matt CopponiC, 23. Steady, Honest | Bakersfield CondorsAHL | EDM#216, 2023 | 29 | 0.10 | −7% | 4% | <1% | <1% | Long shot? |
| 100 | James RieberD, 18. Young for the league, Steady | Waterloo Black HawksUSHL | ANA#210, 2026 | 3 | 0.33 | +11% | 4% | <1% | <1% | Long shot |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.